Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
M. Murphy QB Maalik Murphy QB | 6 | 208 | 125 | 60.1 | 1431 | 14 | 5 |
H. Belin IV QB Henry Belin IV QB | 2 | 1 | 1 | 100.0 | 7 | 0 | 0 |
Team | 6 | 209 | 126 | 60.3 | 1438 | 14 | 5 |
Opponents | 6 | 195 | 115 | 59.0 | 946 | 6 | 4 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
S. Thomas RB Star Thomas RB | 6 | 113 | 528 | 4.7 | 3 |
P. Jones RB Peyton Jones RB | 6 | 38 | 164 | 4.3 | 2 |
J. Moore RB Jaquez Moore RB | 3 | 14 | 35 | 2.5 | 1 |
H. Belin IV QB Henry Belin IV QB | 2 | 5 | 23 | 4.6 | 0 |
A. Wooten II RB Al Wooten II RB | 1 | 2 | 1 | 0.5 | 0 |
Q. Boyd RB Quran Boyd RB | 3 | 2 | 0 | 0.0 | 0 |
M. Murphy QB Maalik Murphy QB | 6 | 9 | -54 | -6.0 | 0 |
Team | 6 | 192 | 677 | 3.5 | 6 |
Opponents | 6 | 240 | 910 | 3.8 | 5 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
J. Moore WR Jordan Moore WR | 6 | 30 | 443 | 14.8 | 3 |
E. Pancol WR Eli Pancol WR | 6 | 23 | 294 | 12.8 | 5 |
S. Hagans WR Sahmir Hagans WR | 6 | 16 | 179 | 11.2 | 1 |
N. Dalmolin TE Nicky Dalmolin TE | 6 | 11 | 167 | 15.2 | 2 |
Q. Brown WR Que'Sean Brown WR | 6 | 18 | 126 | 7.0 | 1 |
S. Thomas RB Star Thomas RB | 6 | 8 | 93 | 11.6 | 1 |
J. Robertson WR Jontavis Robertson WR | 4 | 7 | 50 | 7.1 | 0 |
J. Harvey WR Javon Harvey WR | 6 | 5 | 46 | 9.2 | 0 |
P. Jones RB Peyton Jones RB | 6 | 2 | 22 | 11.0 | 0 |
J. Hasley TE Jeremiah Hasley TE | 2 | 3 | 11 | 3.7 | 1 |
J. Moore RB Jaquez Moore RB | 3 | 1 | 5 | 5.0 | 0 |
C. Tyler WR Chase Tyler WR | 1 | 1 | 1 | 1.0 | 0 |
Q. Boyd RB Quran Boyd RB | 3 | 1 | 1 | 1.0 | 0 |
Team | 6 | 126 | 1438 | 11.4 | 14 |
Opponents | 6 | 115 | 946 | 8.2 | 6 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
E. Pancol WR Eli Pancol WR | 6 | — | 5 | — | — | — | 5 |
S. Thomas RB Star Thomas RB | 6 | 3 | 1 | — | — | — | 4 |
J. Moore WR Jordan Moore WR | 6 | — | 3 | — | — | 0 | 3 |
P. Jones RB Peyton Jones RB | 6 | 2 | 0 | — | 0 | — | 2 |
N. Dalmolin TE Nicky Dalmolin TE | 6 | — | 2 | — | — | — | 2 |
J. Hasley TE Jeremiah Hasley TE | 2 | — | 1 | — | — | — | 1 |
J. Moore RB Jaquez Moore RB | 3 | 1 | 0 | — | — | — | 1 |
Q. Brown WR Que'Sean Brown WR | 6 | — | 1 | — | — | 0 | 1 |
S. Hagans WR Sahmir Hagans WR | 6 | — | 1 | — | — | — | 1 |
Team | 6 | 6 | 14 | — | — | — | 20 |
Opponents | 6 | 5 | 6 | 1 | — | — | 12 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.