Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
C. Ballard QB Cade Ballard QB | 9 | 46 | 20 | 43.5 | 363 | 2 | 2 |
T. Tyler QB Tyhier Tyler QB | 11 | 18 | 8 | 44.4 | 301 | 2 | 1 |
J. Jones QB Jemel Jones QB | 8 | 38 | 13 | 34.2 | 250 | 1 | 1 |
T. Robinson RB Tyrell Robinson RB | 5 | 1 | 1 | 100.0 | 6 | 0 | 0 |
B. Daily QB Bryson Daily QB | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 12 | 104 | 42 | 40.4 | 920 | 5 | 4 |
Opponents | 12 | 275 | 167 | 60.7 | 1920 | 15 | 10 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
T. Tyler QB Tyhier Tyler QB | 11 | 143 | 663 | 4.6 | 12 |
T. Riley RB Tyson Riley RB | 10 | 95 | 441 | 4.6 | 2 |
J. Buchanan RB Jakobi Buchanan RB | 10 | 81 | 335 | 4.1 | 6 |
J. Jones QB Jemel Jones QB | 8 | 72 | 326 | 4.5 | 7 |
T. Robinson RB Tyrell Robinson RB | 5 | 38 | 321 | 8.4 | 1 |
A. Marshall RB Ay'Jaun Marshall RB | 9 | 24 | 256 | 10.7 | 1 |
B. Murphy RB Braheam Murphy RB | 11 | 26 | 226 | 8.7 | 2 |
M. Johnson RB Markel Johnson RB | 7 | 33 | 211 | 6.4 | 2 |
C. Ballard QB Cade Ballard QB | 9 | 49 | 196 | 4.0 | 1 |
H. Reed RB Hayden Reed RB | 7 | 37 | 188 | 5.1 | 2 |
B. Daily QB Bryson Daily QB | 4 | 12 | 163 | 13.6 | 2 |
M. Bellan RB Maurice Bellan RB | 7 | 11 | 75 | 6.8 | 0 |
J. Dickson RB Jarel Dickson RB | 4 | 11 | 40 | 3.6 | 0 |
A. Williams RB AJ Williams RB | 1 | 2 | 33 | 16.5 | 0 |
M. Stewart RB Miles Stewart RB | 4 | 6 | 29 | 4.8 | 0 |
A. Hill DL Austin Hill DL | 11 | 1 | 5 | 5.0 | 0 |
N. Alexander RB Noah Alexander RB | 1 | 1 | 2 | 2.0 | 0 |
Team | 12 | 648 | 3473 | 5.4 | 38 |
Opponents | 12 | 473 | 2388 | 5.0 | 19 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
I. Alston WR Isaiah Alston WR | 10 | 16 | 269 | 16.8 | 1 |
A. Marshall RB Ay'Jaun Marshall RB | 9 | 6 | 208 | 34.7 | 2 |
B. Murphy RB Braheam Murphy RB | 11 | 6 | 177 | 29.5 | 1 |
T. Robinson RB Tyrell Robinson RB | 5 | 7 | 135 | 19.3 | 1 |
J. Lingenfelter TE Joshua Lingenfelter TE | 4 | 3 | 105 | 35.0 | 0 |
T. Tyler QB Tyhier Tyler QB | 11 | 2 | 17 | 8.5 | 0 |
C. Caterbone WR Cole Caterbone WR | 6 | 1 | 7 | 7.0 | 0 |
T. Riley RB Tyson Riley RB | 10 | 1 | 2 | 2.0 | 0 |
Team | 12 | 42 | 920 | 21.9 | 5 |
Opponents | 12 | 167 | 1920 | 11.5 | 15 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
T. Tyler QB Tyhier Tyler QB | 11 | 12 | 0 | — | — | — | 12 |
J. Jones QB Jemel Jones QB | 8 | 7 | — | — | — | — | 7 |
J. Buchanan RB Jakobi Buchanan RB | 10 | 6 | — | — | — | — | 6 |
B. Murphy RB Braheam Murphy RB | 11 | 2 | 1 | — | 0 | — | 3 |
H. Reed RB Hayden Reed RB | 7 | 2 | — | — | — | — | 2 |
T. Riley RB Tyson Riley RB | 10 | 2 | 0 | — | — | — | 2 |
B. Daily QB Bryson Daily QB | 4 | 2 | — | — | — | — | 2 |
M. Johnson RB Markel Johnson RB | 7 | 2 | — | — | — | — | 2 |
A. Marshall RB Ay'Jaun Marshall RB | 9 | 1 | 2 | — | — | — | 3 |
T. Robinson RB Tyrell Robinson RB | 5 | 1 | 1 | — | 0 | 1 | 3 |
C. Ballard QB Cade Ballard QB | 9 | 1 | — | — | — | — | 1 |
M. Stewart RB Miles Stewart RB | 4 | 0 | — | — | 0 | — | 1 |
I. Alston WR Isaiah Alston WR | 10 | — | 1 | — | — | — | 1 |
J. Williams DB Jabril Williams DB | 3 | — | — | — | — | 1 | 1 |
Team | 12 | 38 | 5 | — | — | 3 | 46 |
Opponents | 12 | 19 | 15 | — | — | — | 34 |