Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
J. Adams SS TEN Jamal Adams SS TEN 1 0-0 0-0 0-0 0-0 0-0
T. Badie RB DEN Tyler Badie RB DEN 1 0-0 0-0 0-0 0-0 0-0
M. Blair DB SEA Marquise Blair DB SEA 1 0-0 0-0 0-0 0-0 0-0
C. Blair WR ATL Chris Blair WR ATL 1 0-0 0-0 0-0 0-0 0-0
M. Boone RB CAR Mike Boone RB CAR 1 0-0 0-0 0-0 0-0 0-0
N. Broeker OG HOU Nick Broeker OG HOU 1 0-0 0-0 0-0 0-0 0-0
P. Campbell WR PHI Parris Campbell WR PHI 1 0-0 0-0 0-0 0-0 0-0
G. Christian OT LAR Geron Christian OT LAR 1 0-0 0-0 0-0 0-0 0-0
M. Davenport DE DET Marcus Davenport DE DET 1 0-0 0-0 0-0 0-0 0-0
E. Engram TE JAC Evan Engram TE JAC 1 0-0 0-0 0-0 0-0 0-0
T. Flowers CB JAC Tre Flowers CB JAC 1 0-0 0-0 0-0 0-0 0-0
T. Goodson RB IND Tyler Goodson RB IND 1 0-0 0-0 0-0 0-0 0-0
L. Hall DE TB Logan Hall DE TB 1 0-0 0-0 0-0 0-0 0-0
N. Harris C CLE Nick Harris C CLE 1 0-0 0-0 0-0 0-0 0-0
C. Harris DE CAR Charles Harris DE CAR 1 0-0 0-0 0-0 0-0 0-0
J. Houston LB DET James Houston LB DET 1 0-0 0-0 0-0 0-0 0-0
T. Hudson TE CIN Tanner Hudson TE CIN 1 0-0 0-0 0-0 0-0 0-0
M. Hurst DT CLE Maurice Hurst DT CLE 1 0-0 0-0 0-0 0-0 0-0
R. Johnson RB CHI Roschon Johnson RB CHI 1 0-0 0-0 0-0 0-0 0-0
D. Johnson DE LAR Desjuan Johnson DE LAR 1 0-0 0-0 0-0 0-0 0-0
C. Johnston P PIT Cameron Johnston P PIT 1 0-0 0-0 0-0 0-0 0-0
K. Jonathan DE BUF Kingsley Jonathan DE BUF 1 0-0 0-0 0-0 0-0 0-0
V. Jones Jr. WR CHI Velus Jones Jr. WR CHI 1 0-0 0-0 0-0 0-0 0-0
C. Lampkin DB LAR Cam Lampkin DB LAR 1 0-0 0-0 0-0 0-0 0-0
N. Landman LB ATL Nate Landman LB ATL 1 0-0 0-0 0-0 0-0 0-0
J. Love QB GB Jordan Love QB GB 1 0-0 0-0 0-0 0-0 0-0
N. McCloud CB NYG Nick McCloud CB NYG 1 0-0 0-0 0-0 0-0 0-0
I. McGuire DE CLE Isaiah McGuire DE CLE 1 0-0 0-0 0-0 0-0 0-0
K. Merriweather SAF TB Kaevon Merriweather SAF TB 1 0-0 0-0 0-0 0-0 0-0
C. Murphy LB TEN Caleb Murphy LB TEN 1 0-0 0-0 0-0 0-0 0-0
J. Okwara LB ARI Julian Okwara LB ARI 1 0-0 0-0 0-0 0-0 0-0
O. Oluwatimi C SEA Olusegun Oluwatimi C SEA 1 0-0 0-0 0-0 0-0 0-0
B. Price DB WAS Bobby Price DB WAS 1 0-0 0-0 0-0 0-0 0-0
D. Prince CB JAC Deantre Prince CB JAC 1 0-0 0-0 0-0 0-0 0-0
W. Reid LB CLE Winston Reid LB CLE 1 0-0 0-0 0-0 0-0 0-0
E. Ricks CB PHI Eli Ricks CB PHI 1 0-0 0-0 0-0 0-0 0-0
D. Ross CB HOU D'Angelo Ross CB HOU 1 0-0 0-0 0-0 0-0 0-0
J. Sheriff DE SEA Jamie Sheriff DE SEA 1 0-0 0-0 0-0 0-0 0-0
C. Smith DT DET Chris Smith DT DET 1 0-0 0-0 0-0 0-0 0-0
I. Stalbird LB NO Isaiah Stalbird LB NO 1 0-0 0-0 0-0 0-0 0-0
B. Stille DE TB Ben Stille DE TB 1 0-0 0-0 0-0 0-0 0-0
D. Thomas SAF JAC Daniel Thomas SAF JAC 1 0-0 0-0 0-0 0-0 0-0
S. Thompson QB MIA Skylar Thompson QB MIA 1 0-0 0-0 0-0 0-0 0-0
K. Trask QB TB Kyle Trask QB TB 1 0-0 0-0 0-0 0-0 0-0
T. Tremble TE CAR Tommy Tremble TE CAR 1 0-0 0-0 0-0 0-0 0-0
S. Van Pran-Granger C BUF Sedrick Van Pran-Granger C BUF 1 0-0 0-0 0-0 0-0 0-0
B. Whiteheart TE CLE Blake Whiteheart TE CLE 1 0-0 0-0 0-0 0-0 0-0
J. Williams LB TEN James Williams LB TEN 1 0-0 0-0 0-0 0-0 0-0
J. Wood DB TEN Julius Wood DB TEN 1 0-0 0-0 0-0 0-0 0-0
J. Wright RB MIA Jaylen Wright RB MIA 1 0-0 0-0 0-0 0-0 0-0