Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
A. Abdullah RB LV Ameer Abdullah RB LV 17 0-0 0-0 0-0 0-0 0-0
D. Andrews C NE David Andrews C NE 17 0-0 0-0 0-0 0-0 0-0
B. Bell TE KC Blake Bell TE KC 17 0-0 0-0 0-0 0-0 0-0
R. Davis DT IND Raekwon Davis DT IND 17 0-0 0-0 0-0 0-0 0-0
M. Davis CB WAS Michael Davis CB WAS 17 0-0 0-0 0-0 0-0 0-0
A. Davis SAF NYJ Ashtyn Davis SAF NYJ 17 0-0 0-0 0-0 0-0 0-0
N. Folk K TEN Nick Folk K TEN 17 30 96.7 53 0-0 9-9 9-9 6-6 5-6 30 93.3 115
W. French C IND Wesley French C IND 17 0-0 0-0 0-0 0-0 0-0
A. Johnson NT BUF Austin Johnson NT BUF 17 0-0 0-0 0-0 0-0 0-0
T. Moehrig SAF LV Trevon Moehrig SAF LV 17 0-0 0-0 0-0 0-0 0-0
N. Niemann LB LAC Nick Niemann LB LAC 17 0-0 0-0 0-0 0-0 0-0
P. Queen LB PIT Patrick Queen LB PIT 17 0-0 0-0 0-0 0-0 0-0
A. Robertson CB DET Amik Robertson CB DET 17 0-0 0-0 0-0 0-0 0-0
R. Sanchez P IND Rigoberto Sanchez P IND 17 0 0-0 0-0 0-0 0-0 0-0 0 0
T. Townsend P HOU Tommy Townsend P HOU 17 0 0-0 0-0 0-0 0-0 0-0 0 0
B. Berrios WR MIA Braxton Berrios WR MIA 16 0-0 0-0 0-0 0-0 0-0
M. Collins DT SF Maliek Collins DT SF 16 0-0 0-0 0-0 0-0 0-0
R. Darby CB JAC Ronald Darby CB JAC 16 0-0 0-0 0-0 0-0 0-0
M. Ford DB HOU Mike Ford DB HOU 16 0-0 0-0 0-0 0-0 0-0
M. Garrett DE CLE Myles Garrett DE CLE 16 0-0 0-0 0-0 0-0 0-0
M. Golden LB PIT Markus Golden LB PIT 16 0-0 0-0 0-0 0-0 0-0
D. Hand DE MIA Da'Shawn Hand DE MIA 16 0-0 0-0 0-0 0-0 0-0
N. Hewitt LB HOU Neville Hewitt LB HOU 16 0-0 0-0 0-0 0-0 0-0
T. Hill WR MIA Tyreek Hill WR MIA 16 0-0 0-0 0-0 0-0 0-0
A. Jackson OT MIA Austin Jackson OT MIA 16 0-0 0-0 0-0 0-0 0-0
A. James C LV Andre James C LV 16 0-0 0-0 0-0 0-0 0-0
J. Jeudy WR CLE Jerry Jeudy WR CLE 16 0-0 0-0 0-0 0-0 0-0
C. Jones DE KC Chris Jones DE KC 16 0-0 0-0 0-0 0-0 0-0
T. Lawrence QB JAC Trevor Lawrence QB JAC 16 0-0 0-0 0-0 0-0 0-0
S. Lawson DE BUF Shaq Lawson DE BUF 16 0-0 0-0 0-0 0-0 0-0
P. Mahomes QB KC Patrick Mahomes QB KC 16 0-0 0-0 0-0 0-0 0-0
C. Manhertz TE NYG Chris Manhertz TE NYG 16 0-0 0-0 0-0 0-0 0-0
J. McMillian CB DEN Ja'Quan McMillian CB DEN 16 0-0 0-0 0-0 0-0 0-0
F. Moreau CB DEN Fabian Moreau CB DEN 16 0-0 0-0 0-0 0-0 0-0
L. Murray RB BUF Latavius Murray RB BUF 16 0-0 0-0 0-0 0-0 0-0
M. Pittman WR IND Michael Pittman WR IND 16 0-0 0-0 0-0 0-0 0-0
J. Poyer FS MIA Jordan Poyer FS MIA 16 0-0 0-0 0-0 0-0 0-0
M. Purcell NT DEN Mike Purcell NT DEN 16 0-0 0-0 0-0 0-0 0-0
R. Rice WR KC Rashee Rice WR KC 16 0-0 0-0 0-0 0-0 0-0
E. Roberts OLB PIT Elandon Roberts OLB PIT 16 0-0 0-0 0-0 0-0 0-0
G. Rousseau DE BUF Greg Rousseau DE BUF 16 0-0 0-0 0-0 0-0 0-0
M. Slater WR NE Matthew Slater WR NE 16 0-0 0-0 0-0 0-0 0-0
R. Smith ILB BAL Roquan Smith ILB BAL 16 0-0 0-0 0-0 0-0 0-0
Z. Smith DE CLE Za'Darius Smith DE CLE 16 0-0 0-0 0-0 0-0 0-0
D. Smythe TE MIA Durham Smythe TE MIA 16 0-0 0-0 0-0 0-0 0-0
M. Valdes-Scantling WR BUF Marquez Valdes-Scantling WR BUF 16 0-0 0-0 0-0 0-0 0-0
L. Wallace DB DEN Levi Wallace DB DEN 16 0-0 0-0 0-0 0-0 0-0
J. Williams RB DEN Javonte Williams RB DEN 16 0-0 0-0 0-0 0-0 0-0
D. Wise Jr. DE NE Deatrich Wise Jr. DE NE 16 0-0 0-0 0-0 0-0 0-0
G. Zuerlein K NYJ Greg Zuerlein K NYJ 16 38 92.1 55 0-0 8-8 9-10 13-14 5-6 16 93.8 120