Skip to Main Content

Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
A. Kaliakmanis QB Athan Kaliakmanis QB 2 24 17 70.8 249 10.4 124.5 55 0 0 2 22 104.3
S. Hartman QB Sam Hartman QB 2 26 17 65.4 147 5.7 73.5 24 0 1 2 18 64.1
M. Mariota QB Marcus Mariota QB 1 2 1 50.0 22 11.0 22.0 22 0 0 0 0 89.6
J. Daniels QB Jayden Daniels QB 1 1 0 0.0 0 0.0 0.0 0 0 1 10 39.6
Team 2 53 35 66.0 418 7.9 209.0 55 1 5 50 82.1
Opponents 2 49 24 49.0 269 5.5 134.5 28 4 6 50 31.8

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
K. Allen RB Kaytron Allen RB 2 33 115 3.5 16 1 57.5
R. Henry Jr. RB Robert Henry Jr. RB 2 16 72 4.5 22 1 36.0
S. Hartman QB Sam Hartman QB 2 4 19 4.8 11 0 9.5
J. Ford RB Jerome Ford RB 1 1 4 4.0 4 0 4.0
C. Reynolds RB Craig Reynolds RB 1 2 2 1.0 1 0 2.0
A. Kaliakmanis QB Athan Kaliakmanis QB 2 2 -3 -1.5 -1 0 -1.5
Team 2 58 209 3.6 22 2 104.5 11 19
Opponents 2 63 286 4.5 50 3 143.0 14 22.2

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
J. Jones WR Jacoby Jones WR 2 5 70 14.0 28 0 35.0
J. Bradley WR Jaden Bradley WR 2 4 63 15.8 30 0 31.5
N. Nash WR Nick Nash WR 1 2 62 31.0 55 0 62.0
A. Williams WR Antonio Williams WR 2 4 57 14.3 21 0 28.5
J. Lane WR Jaylin Lane WR 2 4 34 8.5 17 0 17.0
V. Jefferson WR Van Jefferson WR 2 3 31 10.3 14 0 15.5
D. Brown WR Dyami Brown WR 2 2 25 12.5 22 0 12.5
C. Yankoff TE Colson Yankoff TE 1 2 24 12.0 17 0 24.0
T. Burks WR Treylon Burks WR 1 1 16 16.0 16 0 16.0
B. Sinnott TE Ben Sinnott TE 1 1 11 11.0 11 0 11.0
C. Okonkwo TE Chigoziem Okonkwo TE 1 1 10 10.0 10 0 10.0
L. McCaffrey WR Luke McCaffrey WR 1 1 6 6.0 6 0 6.0
R. Henry Jr. RB Robert Henry Jr. RB 2 1 5 5.0 5 0 2.5
C. Reynolds RB Craig Reynolds RB 1 2 3 1.5 8 0 3.0
K. Allen RB Kaytron Allen RB 2 2 1 0.5 1 0 0.5
Team 2 35 - 418 11.9 55 209.0
Opponents 2 24 - 269 11.2 28 134.5

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
R. Barber DT Ricky Barber DT 2 4 6 10 1.0 0 0 0 0 0 0 0
A. Kaho LB Ale Kaho LB 2 5 3 8 0.0 1 22 22 0 1 0 0 0
A. Hamilton CB Antonio Hamilton CB 2 4 2 6 0.0 0 0 0 1 0 0 0
B. Cowart DT Byron Cowart DT 2 3 3 6 0.0 0 0 0 0 0 0 0
K. Medrano LB Kain Medrano LB 2 2 4 6 0.0 0 0 0 1 0 0 0
M. Hurst DT Maurice Hurst DT 1 2 3 5 2.0 0 0 0 0 0 0 0
T. Owens DB Tyler Owens DB 2 3 2 5 0.0 0 0 0 0 0 0 0
J. M'ba DT Jeffrey M'ba DT 2 1 4 5 0.0 0 0 0 1 0 0 0
L. Chenal LB Leo Chenal LB 2 3 2 5 0.0 0 0 0 0 0 0 0
M. Spencer SAF Malik Spencer SAF 2 3 2 5 0.0 1 0 0 0 1 0 0 0
W. Harris SAF Will Harris SAF 2 3 2 5 0.0 0 0 0 0 0 0 0
C. Jacobs LB Curtis Jacobs LB 2 1 4 5 0.0 0 0 0 0 0 0 0
F. Moreau CB Fabian Moreau CB 2 3 1 4 0.0 0 0 0 0 0 0 0
S. Styles LB Sonny Styles LB 2 1 3 4 0.0 0 0 0 0 0 0 0
J. Jean-Baptiste LB Javontae Jean-Baptiste LB 2 3 1 4 1.0 0 0 0 0 0 0 0
J. Josephs LB Joshua Josephs LB 2 2 2 4 0.0 0 0 0 0 0 1 1
T. Maguranyanga DE T.J. Maguranyanga DE 2 2 1 3 1.0 0 0 0 0 0 0 0
F. Davis II CB Fred Davis II CB 2 2 1 3 0.0 0 0 0 0 0 0 0
Q. Knight SAF Qwuantrezz Knight SAF 1 2 1 3 0.0 0 0 0 0 0 0 0
S. Tuttle DT Shy Tuttle DT 1 1 2 3 0.0 0 0 0 0 0 0 0
D. Rush CB Darius Rush CB 2 1 2 3 0.0 0 0 0 0 0 0 0
J. Newton DT Johnny Newton DT 1 0 2 2 0.0 0 0 0 0 0 0 0
P. Butler SAF Percy Butler SAF 1 0 2 2 0.0 0 0 0 0 0 0 0
Q. Martin SAF Quan Martin SAF 2 1 1 2 0.0 2 6 6 0 2 0 0 0
C. Omenihu DE Charles Omenihu DE 1 0 2 2 0.0 0 0 0 0 0 0 0
J. Magee LB Jordan Magee LB 1 2 0 2 0.0 0 0 0 0 0 0 0
D. Johnson DE DJ Johnson DE 2 2 0 2 0.0 0 0 0 0 0 0 0
D. Jackson DE Drake Jackson DE 1 0 1 1 0.0 0 0 0 0 0 0 0
C. Vigers DB Car'lin Vigers DB 1 1 0 1 0.0 0 0 0 0 0 0 0
R. Douglas CB Rasul Douglas CB 1 1 0 1 0.0 0 0 0 0 0 0 0
K. Barnes LB Krys Barnes LB 1 0 1 1 0.0 0 0 0 0 0 0 0
A. Robertson CB Amik Robertson CB 1 1 0 1 1.0 0 0 0 0 1 0 0
Team 2 59 60 119 6.0 4 28 22 7 1 1 1
Opponents 2 68 49 117 5.0 1 5 5 8 1 1

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
D. Stevens K Drew Stevens K 2 0 0 3 2 0 11
K. Allen RB Kaytron Allen RB 2 1 0 0 1 0 6
R. Henry Jr. RB Robert Henry Jr. RB 2 1 0 0 1 0 6
J. Josephs LB Joshua Josephs LB 2 0 1 0 0 6
J. Moody K Jake Moody K 1 0 0 1 1 0 4
Team 2 2 0 3 4 3 33 X
Opponents 2 3 0 3 1 3 24 12.0

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
R. Cracraft WR River Cracraft WR 1 1 12 12.0 12 0 0
L. McCaffrey WR Luke McCaffrey WR 1 1 2 2.0 2 0 1
R. Henry Jr. RB Robert Henry Jr. RB 2 1 0 0.0 0 0 2
J. Lane WR Jaylin Lane WR 2 0 0 0 1
Team 2 3 14 4.7 12 4
Opponents 2 5 46 9.2 20 3

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
R. Henry Jr. RB Robert Henry Jr. RB 2 3 72 24.0 30 0
C. Reynolds RB Craig Reynolds RB 1 2 48 24.0 25 0
J. Ford RB Jerome Ford RB 1 1 27 27.0 27 0
Team 2 6 147 24.5 12
Opponents 2 7 133 19.0 20

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
D. Stevens K Drew Stevens K 2 3-3 100.0 41 0-0 1-1 1-1 1-1 0-0 2-2 100.0
J. Moody K Jake Moody K 1 1-1 100.0 29 0-0 1-1 0-0 0-0 0-0 1-1 100.0
Team 2 4-4 100.0 41 0-0 2-2 1-1 1-1 0-0 3-3 100.0
Opponents 2 1-2 50.0 37 0-0 0-0 1-1 0-0 0-1 3-3 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
M. Haack P Matt Haack P 1 6 268 52 44.7 38.3 2 1 1 3 18 0
T. Way P Tress Way P 1 4 176 52 44.0 37.0 2 0 2 2 28 0
Team 2 10 444 52 44.4 37.0 4 1 5 46 4.7
Opponents 2 9 390 53 43.3 41.8 5 3 14 9.2
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola