Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | J. AllenJosh Allen | QB | 6-5 | 237 | 5/21/1996 (28) | 8 | Wyoming |
6 | S. BuecheleShane Buechele | QB | 6-0 | 210 | 1/8/1998 (27) | 4 | SMU |
11 | M. TrubiskyMitch Trubisky | QB | 6-3 | 222 | 8/20/1994 (30) | 9 | North Carolina |
14 | M. WhiteMike White | QB | 6-5 | 216 | 3/25/1995 (30) | 6 | W. Kentucky |
4 | J. CookJames Cook | RB | 5-11 | 190 | 9/25/1999 (25) | 4 | Georgia |
22 | R. DavisRay Davis | RB | 5-8 | 220 | 11/20/1999 (25) | 2 | Kentucky |
25 | D. EvansDarrynton Evans | RB | 5-10 | 203 | 7/9/1998 (26) | 6 | App. St. |
20 | F. Gore Jr.Frank Gore Jr. | RB | 5-8 | 201 | 3/13/2002 (23) | 1 | So. Miss |
26 | T. JohnsonTy Johnson | RB | 5-10 | 210 | 9/17/1997 (27) | 7 | Maryland |
0 | K. ColemanKeon Coleman | WR | 6-4 | 215 | 5/17/2003 (21) | 2 | Florida State |
19 | K. HamlerK.J. Hamler | WR | 5-9 | 178 | 7/8/1999 (25) | 4 | Penn State |
5 | J. PalmerJosh Palmer | WR | 6-1 | 210 | 9/22/1999 (25) | 5 | Tennessee |
1 | C. SamuelCurtis Samuel | WR | 5-11 | 195 | 8/11/1996 (28) | 9 | Ohio State |
10 | K. ShakirKhalil Shakir | WR | 6-0 | 190 | 2/3/2000 (25) | 4 | Boise St. |
80 | T. ShaversTyrell Shavers | WR | 6-4 | 211 | 8/18/1999 (25) | 1 | San Diego St. |
81 | L. Shenault Jr.Laviska Shenault Jr. | WR | 6-1 | 224 | 10/5/1998 (26) | 6 | Colorado |
89 | J. VirgilJalen Virgil | WR | 6-1 | 210 | 7/13/1998 (26) | 4 | App. St. |
84 | Z. DavidsonZach Davidson | TE | 6-7 | 251 | 7/15/1998 (26) | 2 | Central Missouri |
41 | R. GilliamReggie Gilliam | TE | 6-0 | 244 | 8/20/1997 (27) | 6 | Toledo |
86 | D. KincaidDalton Kincaid | TE | 6-4 | 240 | 10/18/1999 (25) | 3 | Utah |
88 | D. KnoxDawson Knox | TE | 6-4 | 254 | 11/14/1996 (28) | 7 | Ole Miss |
88 | A. RogersArmani Rogers | TE | 6-5 | 225 | 12/4/1997 (27) | 3 | Ohio |
62 | S. Van Pran-GrangerSedrick Van Pran-Granger | C | 6-4 | 310 | 10/23/2001 (23) | 2 | Georgia |
70 | A. AndersonAlec Anderson | OT | 6-5 | 305 | 10/3/1999 (25) | 3 | UCLA |
79 | S. BrownSpencer Brown | OT | 6-8 | 311 | 2/28/1998 (27) | 5 | Northern Iowa |
67 | T. ClaytonTravis Clayton | OT | 6-7 | 301 | 2/17/2001 (24) | 2 | — |
73 | D. DawkinsDion Dawkins | OT | 6-5 | 320 | 4/26/1994 (30) | 9 | Temple |
76 | D. EdwardsDavid Edwards | OT | 6-6 | 308 | 3/20/1997 (28) | 7 | Wisconsin |
75 | R. GouraigeRichard Gouraige | OT | 6-5 | 306 | 10/15/1998 (26) | 1 | Florida |
68 | T. GrableTylan Grable | OT | 6-5 | 309 | 10/4/1999 (25) | 2 | UCF |
74 | R. Van DemarkRyan Van Demark | OL | 6-6 | 307 | 3/22/1998 (27) | 3 | UConn |
65 | M. EdwardsMike Edwards | OG | 6-5 | 363 | 11/10/1998 (26) | 1 | Campbell |
66 | C. McGovernConnor McGovern | OG | 6-5 | 318 | 11/3/1997 (27) | 7 | Penn State |
64 | O. TorrenceO'Cyrus Torrence | OG | 6-5 | 347 | 1/20/2000 (25) | 3 | Florida |
53 | K. GreenKendrick Green | G | 6-3 | 310 | 12/22/1998 (26) | 5 | Illinois |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
— | J. BosaJoey Bosa | DE | 6-5 | 280 | 7/11/1995 (29) | 10 | Ohio State |
57 | A. EpenesaA.J. Epenesa | DE | 6-6 | 260 | 9/15/1998 (26) | 6 | Iowa |
92 | D. JonesDaQuan Jones | DE | 6-4 | 320 | 12/27/1991 (33) | 12 | Penn State |
50 | G. RousseauGreg Rousseau | DE | 6-6 | 266 | 4/5/2000 (24) | 5 | Miami (Fla.) |
56 | J. SolomonJavon Solomon | DE | 6-1 | 246 | 1/17/2001 (24) | 2 | Troy |
90 | D. CarterDeWayne Carter | DT | 6-3 | 305 | 12/10/2000 (24) | 2 | Duke |
53 | B. DeenBranson Deen | DT | 6-1 | 298 | 2/12/2000 (25) | 1 | Miami (Fla.) |
59 | Z. LogueZion Logue | DT | 6-6 | 314 | 7/13/2002 (22) | 1 | Georgia |
91 | E. OliverEd Oliver | DT | 6-1 | 287 | 12/12/1997 (27) | 7 | Houston |
58 | M. MilanoMatt Milano | OLB | 6-0 | 223 | 7/28/1994 (30) | 9 | Boston College |
44 | J. AndreessenJoe Andreessen | LB | 6-1 | 232 | 2/7/2000 (25) | 2 | Buffalo |
43 | T. BernardTerrel Bernard | LB | 6-1 | 224 | 5/7/1999 (25) | 4 | Baylor |
54 | B. SpectorBaylon Spector | LB | 6-0 | 233 | 10/20/1998 (26) | 4 | Clemson |
48 | E. UlofoshioEdefuan Ulofoshio | LB | 6-0 | 239 | 1/23/2000 (25) | 2 | Washington |
42 | D. WilliamsDorian Williams | LB | 6-2 | 230 | 6/28/2001 (23) | 3 | Tulane |
47 | C. BenfordChristian Benford | CB | 6-1 | 205 | 9/21/2000 (24) | 4 | Villanova |
25 | D. HardyDaequan Hardy | CB | 5-9 | 178 | 6/13/2001 (23) | 1 | Penn State |
23 | D. JacksonDane Jackson | CB | 5-11 | 180 | 11/29/1996 (28) | 6 | Pittsburgh |
7 | T. JohnsonTaron Johnson | CB | 5-11 | 192 | 7/27/1996 (28) | 8 | Weber St. |
39 | C. LewisCam Lewis | CB | 5-9 | 183 | 4/13/1997 (27) | 6 | Buffalo |
29 | B. CodringtonBrandon Codrington | DB | 5-9 | 185 | 11/17/2000 (24) | 2 | NC Central |
33 | T. CouchTe'Cory Couch | DB | 5-10 | 185 | 9/6/1999 (25) | 1 | Miami (Fla.) |
46 | J. IngramJa'Marcus Ingram | DB | 6-2 | 190 | 9/2/1997 (27) | 2 | Buffalo |
24 | C. BishopCole Bishop | SAF | 6-2 | 207 | 10/24/2002 (22) | 2 | Utah |
22 | D. ForrestDarrick Forrest | SAF | 5-11 | 200 | 5/22/1999 (25) | 5 | Cincinnati |
3 | D. HamlinDamar Hamlin | SAF | 6-0 | 200 | 3/24/1998 (27) | 5 | Pittsburgh |
9 | T. RappTaylor Rapp | SAF | 6-0 | 208 | 12/22/1997 (27) | 7 | Washington |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
2 | T. BassTyler Bass | K | 5-10 | 183 | 2/14/1997 (28) | 6 | Ga. Southern |
5 | J. CamardaJake Camarda | P | 6-1 | 193 | 4/20/1999 (25) | 4 | Georgia |