Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
D. Autry DT HOU Denico Autry DT HOU 1 0-0 0-0 0-0 0-0 0-0
M. Boykin WR NYG Miles Boykin WR NYG 1 0-0 0-0 0-0 0-0 0-0
D. Buckner DT IND DeForest Buckner DT IND 1 0-0 0-0 0-0 0-0 0-0
K. Chaisson LB CAR K'Lavon Chaisson LB CAR 1 0-0 0-0 0-0 0-0 0-0
T. Crowder LB TEN Tae Crowder LB TEN 1 0-0 0-0 0-0 0-0 0-0
M. Danna DE KC Michael Danna DE KC 1 0-0 0-0 0-0 0-0 0-0
D. Dawson DB PIT Duke Dawson DB PIT 1 0-0 0-0 0-0 0-0 0-0
D. Dixon DE JAC De'Shaan Dixon DE JAC 1 0-0 0-0 0-0 0-0 0-0
J. Dobbs QB SF Joshua Dobbs QB SF 1 0-0 0-0 0-0 0-0 0-0
I. Dunn CB PIT Isaiah Dunn CB PIT 1 0-0 0-0 0-0 0-0 0-0
G. Edwards RB LAC Gus Edwards RB LAC 1 0-0 0-0 0-0 0-0 0-0
A. Epenesa DE BUF A.J. Epenesa DE BUF 1 0-0 0-0 0-0 0-0 0-0
L. Farrell TE JAC Luke Farrell TE JAC 1 0-0 0-0 0-0 0-0 0-0
J. Garoppolo QB LAR Jimmy Garoppolo QB LAR 1 0-0 0-0 0-0 0-0 0-0
J. Hammond WR DEN Josh Hammond WR DEN 1 0-0 0-0 0-0 0-0 0-0
H. Haskins RB TEN Hassan Haskins RB TEN 1 0-0 0-0 0-0 0-0 0-0
C. Heyward DT PIT Cameron Heyward DT PIT 1 0-0 0-0 0-0 0-0 0-0
M. Hilton CB CIN Mike Hilton CB CIN 1 0-0 0-0 0-0 0-0 0-0
K. Hinton WR DEN Kendall Hinton WR DEN 1 0-0 0-0 0-0 0-0 0-0
P. Hoskins DT ARI Phil Hoskins DT ARI 1 0-0 0-0 0-0 0-0 0-0
T. Huntley QB CLE Tyler Huntley QB CLE 1 0-0 0-0 0-0 0-0 0-0
K. Jackson SS HOU Kareem Jackson SS HOU 1 0-0 0-0 0-0 0-0 0-0
J. Jenkins DT LV John Jenkins DT LV 1 0-0 0-0 0-0 0-0 0-0
T. Johnson RB BUF Ty Johnson RB BUF 1 0-0 0-0 0-0 0-0 0-0
N. Jones CB KC Nic Jones CB KC 1 0-0 0-0 0-0 0-0 0-0
D. Jones OT CLE Dawand Jones OT CLE 1 0-0 0-0 0-0 0-0 0-0
T. Lancaster DT DEN Tyler Lancaster DT DEN 1 0-0 0-0 0-0 0-0 0-0
T. Lewis DE IND Tyquan Lewis DE IND 1 0-0 0-0 0-0 0-0 0-0
C. Muma LB JAC Chad Muma LB JAC 1 0-0 0-0 0-0 0-0 0-0
J. Murray TE IND Jordan Murray TE IND 1 0-0 0-0 0-0 0-0 0-0
H. Nasirildeen LB NYJ Hamsah Nasirildeen LB NYJ 1 0-0 0-0 0-0 0-0 0-0
I. Odenigbo DE NYJ Ifeadi Odenigbo DE NYJ 1 0-0 0-0 0-0 0-0 0-0
D. Parham Jr. TE LAC Donald Parham Jr. TE LAC 1 0-0 0-0 0-0 0-0 0-0
D. Patmon WR CAR Dezmon Patmon WR CAR 1 0-0 0-0 0-0 0-0 0-0
J. Phillips LB MIA Jaelan Phillips LB MIA 1 0-0 0-0 0-0 0-0 0-0
N. Remigio WR KC Nikko Remigio WR KC 1 0-0 0-0 0-0 0-0 0-0
C. Rumph II LB LAC Chris Rumph II LB LAC 1 0-0 0-0 0-0 0-0 0-0
D. Sample TE CIN Drew Sample TE CIN 1 0-0 0-0 0-0 0-0 0-0
E. Saubert TE SF Eric Saubert TE SF 1 0-0 0-0 0-0 0-0 0-0
J. Saylors RB NYG Jacob Saylors RB NYG 1 0-0 0-0 0-0 0-0 0-0
C. Sterns SAF DEN Caden Sterns SAF DEN 1 0-0 0-0 0-0 0-0 0-0
D. Stingley Jr. CB HOU Derek Stingley Jr. CB HOU 1 0-0 0-0 0-0 0-0 0-0
T. Tart DT MIA Teair Tart DT MIA 1 0-0 0-0 0-0 0-0 0-0
C. Taylor-Britt CB CIN Cam Taylor-Britt CB CIN 1 0-0 0-0 0-0 0-0 0-0
M. Turner WR IND Malik Turner WR IND 1 0-0 0-0 0-0 0-0 0-0
L. Wilson LB CIN Logan Wilson LB CIN 1 0-0 0-0 0-0 0-0 0-0
D. Wise Jr. DE NE Deatrich Wise Jr. DE NE 1 0-0 0-0 0-0 0-0 0-0
R. Woods WR HOU Robert Woods WR HOU 1 0-0 0-0 0-0 0-0 0-0