MLB Standings

American League
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
WCGB
Wild Card games behind
|
WCE#
Wild Card elimination number
|
L10
Previous 10-games record
|
STRK
Streak
|
Last Game
Team's previous game
|
|---|---|---|---|---|---|---|---|---|
| 30 | 19 | .612 | +6.5 | 0 | 4-6 | W2 | ||
| 25 | 23 | .521 | +2.0 | 0 | 8-2 | W1 | ||
| 23 | 25 | .479 | — | 0 | 6-4 | W1 | ||
| 23 | 27 | .460 | 1.0 | 113 | 4-6 | L1 | ||
| 22 | 27 | .449 | 1.5 | 113 | 6-4 | L1 | ||
| 21 | 27 | .438 | 2.0 | 113 | 4-6 | L2 | ||
| 21 | 27 | .438 | 2.0 | 113 | 5-5 | W2 | ||
| 21 | 28 | .429 | 2.5 | 112 | 4-6 | L2 | ||
| 20 | 29 | .408 | 3.5 | 111 | 2-8 | L4 | ||
| 20 | 29 | .408 | 3.5 | 111 | 2-8 | L2 | ||
| 20 | 30 | .400 | 4.0 | 110 | 4-6 | W1 | ||
| 17 | 32 | .347 | 6.5 | 108 | 2-8 | L1 |

National League
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
WCGB
Wild Card games behind
|
WCE#
Wild Card elimination number
|
L10
Previous 10-games record
|
STRK
Streak
|
Last Game
Team's previous game
|
|---|---|---|---|---|---|---|---|---|
| 29 | 19 | .604 | +0.5 | 0 | 7-3 | L1 | ||
| 28 | 19 | .596 | — | 0 | 6-4 | W1 | ||
| 29 | 20 | .592 | — | 0 | 2-8 | L4 | ||
| 24 | 23 | .511 | 4.0 | 111 | 7-3 | W3 | ||
| 25 | 24 | .510 | 4.0 | 110 | 8-2 | L1 | ||
| 25 | 24 | .510 | 4.0 | 110 | 5-5 | W1 | ||
| 24 | 24 | .500 | 4.5 | 110 | 3-7 | L4 | ||
| 24 | 25 | .490 | 5.0 | 109 | 5-5 | W1 | ||
| 22 | 27 | .449 | 7.0 | 107 | 5-5 | L1 | ||
| 21 | 27 | .438 | 7.5 | 107 | 6-4 | L1 | ||
| 20 | 29 | .408 | 9.0 | 105 | 5-5 | L2 | ||
| 19 | 30 | .388 | 10.0 | 104 | 3-7 | L1 |
Legend
- X - Clinched Division Title
- Y - Clinched Wild-Card
- Z - Clinched Playoff Berth
- E - A Team Has Been Eliminated From The Playoffs.