Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
N. Nash WR SJST Nick Nash WR SJST 12 104 1382 13.3 16 115.2
R. White III WR UNLV Ricky White III WR UNLV 13 79 1041 13.2 11 80.1
J. Lockhart WR SJST Justin Lockhart WR SJST 12 52 973 18.7 5 81.1
M. Dalena WR FRESNO Mac Dalena WR FRESNO 12 58 941 16.2 8 78.4
J. Smith WR NEVADA Jaden Smith WR NEVADA 13 62 849 13.7 7 65.3
L. Wysong WR NMEX Luke Wysong WR NMEX 11 69 840 12.2 1 76.4
C. Camper WR BOISE Cameron Camper WR BOISE 13 55 837 15.2 4 64.4
J. Royals WR UTAHST Jalen Royals WR UTAHST 7 55 834 15.2 6 119.1
R. Davis WR NMEX Ryan Davis WR NMEX 12 54 747 13.8 3 62.3
C. Braham Jr. WR NEVADA Cortez Braham Jr. WR NEVADA 13 56 724 12.9 4 55.7
N. Cenacle WR HAWAII Nick Cenacle WR HAWAII 12 63 721 11.4 6 60.1
P. Ashlock WR HAWAII Pofele Ashlock WR HAWAII 11 61 629 10.3 6 57.2
L. Brown IV WR SDGST Louis Brown IV WR SDGST 11 38 620 16.3 3 56.4
J. Moss WR FRESNO Jalen Moss WR FRESNO 12 48 563 11.7 4 46.9
M. Lauter TE BOISE Matt Lauter TE BOISE 13 44 533 12.1 6 41
K. White WR UTAHST Kyrese White WR UTAHST 12 44 526 12.0 3 43.8
R. Sharpe WR FRESNO Raylen Sharpe WR FRESNO 11 51 523 10.3 3 47.5
M. Bellon WR NEVADA Marcus Bellon WR NEVADA 13 39 522 13.4 4 40.2
J. De Jesus WR UNLV Jacob De Jesus WR UNLV 13 36 512 14.2 3 39.4
J. Sargent WR WYO Jaylen Sargent WR WYO 11 23 480 20.9 2 43.6
J. Poke WR SDGST Ja'Shaun Poke WR SDGST 12 50 459 9.2 1 38.3
L. Caples WR BOISE Latrell Caples WR BOISE 12 34 443 13.0 5 36.9
J. Napier WR SDGST Jordan Napier WR SDGST 12 43 440 10.2 4 36.7
C. Goodie WR COLOST Caleb Goodie WR COLOST 10 21 436 20.8 4 43.6
O. Tia WR UTAHST Otto Tia WR UTAHST 12 44 434 9.9 7 36.2
J. Gyllenborg TE WYO John Michael Gyllenborg TE WYO 8 30 425 14.2 3 53.1
T. Hurry WR SJST TreyShun Hurry WR SJST 12 24 419 17.5 2 34.9
D. Crowdus WR HAWAII Dekel Crowdus WR HAWAII 9 16 402 25.1 4 44.7
J. Panoke WR HAWAII Jonah Panoke WR HAWAII 12 33 387 11.7 3 32.3
J. Person WR COLOST Jamari Person WR COLOST 11 35 373 10.7 1 33.9
C. Harris WR AF Cade Harris WR AF 12 23 368 16.0 2 30.7
T. Horton WR COLOST Tory Horton WR COLOST 5 26 353 13.6 1 70.6
C. Durr Jr. WR WYO Chris Durr Jr. WR WYO 11 31 348 11.2 1 31.6
J. Hestera WR UTAHST Jack Hestera WR UTAHST 9 24 340 14.2 4 37.8
A. Winfield WR COLOST Armani Winfield WR COLOST 12 37 338 9.1 2 28.2
C. Medford WR NMEX Caleb Medford WR NMEX 11 18 336 18.7 3 30.5
N. Bennett WR SDGST Nate Bennett WR SDGST 12 22 314 14.3 1 26.2
N. Trujillo WR NMEX Nic Trujillo WR NMEX 11 16 305 19.1 1 27.7
J. Canaan TE SJST Jackson Canaan TE SJST 12 23 288 12.5 1 24
M. Coleman WR SJST Matthew Coleman WR SJST 12 22 282 12.8 1 23.5
G. Page WR UTAHST Grant Page WR UTAHST 11 33 281 8.5 2 25.5
D. Olson WR COLOST Dane Olson WR COLOST 9 13 270 20.8 1 30
P. Strachan WR BOISE Prince Strachan WR BOISE 12 21 264 12.6 1 22
J. Stewart TE SJST Jacob Stewart TE SJST 11 29 260 9.0 3 23.6
S. Curtis WR HAWAII Spencer Curtis WR HAWAII 11 19 244 12.8 0 22.2
T. King WR WYO Tyler King WR WYO 10 17 236 13.9 0 23.6
V. Brown II TE COLOST Vince Brown II TE COLOST 11 21 215 10.2 3 19.5
W. Pelissier WR WYO Will Pelissier WR WYO 11 14 212 15.1 0 19.3
Q. Smith WR AF Quin Smith WR AF 9 10 207 20.7 1 23
J. Stevenson WR WYO Justin Stevenson WR WYO 11 17 204 12.0 3 18.5