Skip to Main Content

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
D. Scudero WR SJST Danny Scudero WR SJST 12 88 1297 14.7 10 108.1
J. Harris WR HAWAII Jackson Harris WR HAWAII 10 49 963 19.7 12 96.3
B. Pegan WR UTAHST Braden Pegan WR UTAHST 12 60 925 15.4 5 77.1
J. Bradley WR UNLV Jaden Bradley WR UNLV 13 54 869 16.1 4 66.8
K. Shoels WR SJST Kyri Shoels WR SJST 12 59 768 13.0 2 64
K. Johnson WR NMEX Keagan Johnson WR NMEX 11 55 712 12.9 3 64.7
P. Ashlock WR HAWAII Pofele Ashlock WR HAWAII 12 62 704 11.4 6 58.7
L. Smith WR SJST Leland Smith WR SJST 12 43 695 16.2 3 57.9
B. Boyd WR UTAHST Brady Boyd WR UTAHST 12 42 644 15.3 7 53.7
J. Napier WR SDGST Jordan Napier WR SDGST 10 47 629 13.4 2 62.9
C. Harris WR AF Cade Harris WR AF 12 35 584 16.7 2 48.7
L. Caples WR BOISE Latrell Caples WR BOISE 13 46 546 11.9 3 42
D. Thomas TE NMEX Dorian Thomas TE NMEX 12 53 545 10.3 4 45.4
T. Omeire WR UNLV Troy Omeire WR UNLV 13 30 505 16.8 5 38.8
J. Freeman WR FRESNO Josiah Freeman WR FRESNO 11 45 499 11.1 6 45.4
C. Marshall WR BOISE Chris Marshall WR BOISE 10 25 477 19.1 2 47.7
D. Brown WR SDGST Donovan Brown WR SDGST 11 30 473 15.8 2 43
D. Reynolds WR UNLV DaeDae Reynolds WR UNLV 12 32 470 14.7 5 39.2
C. Durr Jr. WR WYO Chris Durr Jr. WR WYO 11 45 469 10.4 4 42.6
R. Beers TE COLOST Rocky Beers TE COLOST 9 31 388 12.5 7 43.1
B. White WR HAWAII Brandon White WR HAWAII 11 37 382 10.3 1 34.7
D. Bankston RB NMEX Damon Bankston RB NMEX 12 26 374 14.4 3 31.2
J. Carpenter TE NEVADA Jett Carpenter TE NEVADA 12 35 374 10.7 2 31.2
B. Fleischmann TE AF Bruin Fleischmann TE AF 12 21 370 17.6 6 30.8
C. Penry WR BOISE Chase Penry WR BOISE 10 27 363 13.4 1 36.3
T. Maher WR COLOST Tommy Maher WR COLOST 12 32 358 11.2 0 29.8
Q. Smith WR AF Quin Smith WR AF 10 15 358 23.9 4 35.8
A. Garcia QB UTAHST Anthony Garcia QB UTAHST 12 19 338 17.8 2 28.2
J. Jacobs RB UTAHST Javen Jacobs RB UTAHST 12 38 333 8.8 2 27.8
B. Ford WR BOISE Ben Ford WR BOISE 7 21 325 15.5 5 46.4
J. Canaan TE SJST Jackson Canaan TE SJST 12 33 315 9.5 0 26.3
T. Lanier WR COLOST Tay Lanier WR COLOST 12 35 315 9.0 2 26.3
C. Bates WR BOISE Cameron Bates WR BOISE 12 18 306 17.0 1 25.5
M. Lauter TE BOISE Matt Lauter TE BOISE 12 32 293 9.2 1 24.4
A. Winfield WR COLOST Armani Winfield WR COLOST 10 22 276 12.5 2 27.6
R. Anderson III TE FRESNO Richie Anderson III TE FRESNO 12 29 273 9.4 2 22.8
D. Thomas WR NEVADA Dakota Thomas WR NEVADA 9 26 268 10.3 1 29.8
L. Avant RB COLOST Lloyd Avant RB COLOST 12 24 261 10.9 1 21.8
J. Dawson WR AF Jonah Dawson WR AF 6 12 260 21.7 1 43.3
K. Pupunu WR HAWAII Karsyn Pupunu WR HAWAII 12 30 256 8.5 0 21.3
L. Sims RB HAWAII Landon Sims RB HAWAII 12 34 255 7.5 2 21.3
C. Keith TE NMEX Cade Keith TE NMEX 9 20 253 12.7 3 28.1
C. Barfield RB HAWAII Cam Barfield RB HAWAII 12 26 244 9.4 3 20.3
L. Brown WR COLOST Lavon Brown WR COLOST 11 22 244 11.1 0 22.2
M. Sherrod RB BOISE Malik Sherrod RB BOISE 13 26 244 9.4 2 18.8
M. Bellon WR NEVADA Marcus Bellon WR NEVADA 10 25 242 9.7 1 24.2
J. Sargent WR WYO Jaylen Sargent WR WYO 11 20 240 12.0 0 21.8
M. Wagner TE BOISE Matt Wagner TE BOISE 13 22 239 10.9 1 18.4
T. Uiliata WR HAWAII Tama Uiliata WR HAWAII 12 28 231 8.3 0 19.3
M. Fitzgerald WR WYO Michael Fitzgerald WR WYO 11 16 228 14.3 3 20.7