Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Gaines G Eric Gaines G | 7 | 7 | 33.9 | 14.3 | 37 | 88 | 42.0 | 7 | 34 | 20.6 | 19 | 30 | 63.3 |
J. Davis F Javian Davis F | 7 | 7 | 27.9 | 11.3 | 27 | 42 | 64.3 | 0 | 0 | — | 25 | 35 | 71.4 |
A. Vasquez G Alejandro Vasquez G | 7 | 5 | 22.6 | 10.3 | 24 | 64 | 37.5 | 5 | 20 | 25.0 | 19 | 21 | 90.5 |
E. Johnson G Efrem Johnson G | 7 | 0 | 26.7 | 8.9 | 24 | 56 | 42.9 | 8 | 22 | 36.4 | 6 | 6 | 100.0 |
Y. Lendeborg F Yaxel Lendeborg F | 7 | 4 | 25.3 | 7.6 | 20 | 46 | 43.5 | 0 | 4 | 0.0 | 13 | 23 | 56.5 |
T. Toney G Tony Toney G | 7 | 6 | 18.3 | 6.4 | 17 | 37 | 45.9 | 2 | 12 | 16.7 | 9 | 14 | 64.3 |
D. Ortiz G Daniel Ortiz G | 7 | 1 | 13.3 | 5.6 | 11 | 33 | 33.3 | 7 | 23 | 30.4 | 10 | 12 | 83.3 |
J. White G James White G | 6 | 3 | 11.5 | 3.7 | 9 | 22 | 40.9 | 0 | 0 | — | 4 | 5 | 80.0 |
C. Coleman F Christian Coleman F | 7 | 2 | 18.3 | 3.4 | 6 | 21 | 28.6 | 0 | 0 | — | 12 | 16 | 75.0 |
B. Dunning Jr. G Barry Dunning Jr. G | 6 | 0 | 5.7 | 1.2 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 |
W. Shaver F Will Shaver F | 2 | 0 | 9.5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | — |
Team | 7 | — | — | 71.9 | 177 | 420 | 42.1 | 30 | 118 | 25.4 | 119 | 164 | 72.6 |
Opponents | 7 | — | — | 73.4 | 187 | 423 | 44.2 | 53 | 161 | 32.9 | 87 | 133 | 65.4 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
Y. Lendeborg F Yaxel Lendeborg F | 7 | 4 | 16 | 34 | 50 | 7.1 | 2 | 0.30 | 16 | 2.30 |
C. Coleman F Christian Coleman F | 7 | 2 | 7 | 22 | 29 | 4.1 | 3 | 0.40 | 8 | 1.10 |
J. Davis F Javian Davis F | 7 | 7 | 28 | 29 | 57 | 8.1 | 10 | 1.40 | 4 | 0.60 |
E. Gaines G Eric Gaines G | 7 | 7 | 4 | 22 | 26 | 3.7 | 18 | 2.60 | 3 | 0.40 |
A. Vasquez G Alejandro Vasquez G | 7 | 5 | 12 | 15 | 27 | 3.9 | 4 | 0.60 | 2 | 0.30 |
T. Toney G Tony Toney G | 7 | 6 | 3 | 12 | 15 | 2.1 | 5 | 0.70 | 2 | 0.30 |
E. Johnson G Efrem Johnson G | 7 | 0 | 2 | 13 | 15 | 2.1 | 1 | 0.10 | 2 | 0.30 |
B. Dunning Jr. G Barry Dunning Jr. G | 6 | 0 | 3 | 5 | 8 | 1.3 | 1 | 0.20 | 1 | 0.20 |
W. Shaver F Will Shaver F | 2 | 0 | 1 | 5 | 6 | 3.0 | 0 | 0.00 | 0 | 0.00 |
J. White G James White G | 6 | 3 | 4 | 9 | 13 | 2.2 | 4 | 0.70 | 0 | 0.00 |
D. Ortiz G Daniel Ortiz G | 7 | 1 | 2 | 2 | 4 | 0.6 | 2 | 0.30 | 0 | 0.00 |
Team | 7 | — | 94 | 179 | 296 | 42.3 | 50 | 7.10 | 38 | 5.40 |
Opponents | 7 | — | 79 | 170 | 282 | 40.3 | 55 | 7.90 | 36 | 5.10 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
E. Gaines G Eric Gaines G | 7 | 7 | 21 | 3.0 | 20 | 2.9 | 1.1 |
A. Vasquez G Alejandro Vasquez G | 7 | 5 | 10 | 1.4 | 4 | 0.6 | 2.5 |
J. Davis F Javian Davis F | 7 | 7 | 10 | 1.4 | 17 | 2.4 | 0.6 |
Y. Lendeborg F Yaxel Lendeborg F | 7 | 4 | 8 | 1.1 | 12 | 1.7 | 0.7 |
T. Toney G Tony Toney G | 7 | 6 | 7 | 1.0 | 7 | 1.0 | 1.0 |
E. Johnson G Efrem Johnson G | 7 | 0 | 6 | 0.9 | 8 | 1.1 | 0.8 |
C. Coleman F Christian Coleman F | 7 | 2 | 4 | 0.6 | 5 | 0.7 | 0.8 |
J. White G James White G | 6 | 3 | 3 | 0.5 | 3 | 0.5 | 1.0 |
D. Ortiz G Daniel Ortiz G | 7 | 1 | 2 | 0.3 | 2 | 0.3 | 1.0 |
B. Dunning Jr. G Barry Dunning Jr. G | 6 | 0 | 1 | 0.2 | 2 | 0.3 | 0.5 |
W. Shaver F Will Shaver F | 2 | 0 | 0 | 0.0 | 3 | 1.5 | 0.0 |
Team | 7 | — | 72 | 10.3 | 84 | 12.0 | 0.9 |
Opponents | 7 | — | 92 | 13.1 | 85 | 12.1 | 1.1 |