Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Pedulla G Sean Pedulla G | 36 | 36 | 32.8 | 15.4 | 187 | 424 | 44.1 | 87 | 222 | 39.2 | 94 | 114 | 82.5 |
J. Brakefield F Jaemyn Brakefield F | 36 | 1 | 23.3 | 11.1 | 134 | 262 | 51.1 | 26 | 74 | 35.1 | 104 | 142 | 73.2 |
M. Murrell G Matthew Murrell G | 32 | 31 | 30.2 | 10.8 | 118 | 278 | 42.4 | 43 | 135 | 31.9 | 65 | 82 | 79.3 |
M. Dia F Malik Dia F | 36 | 36 | 21 | 10.8 | 142 | 304 | 46.7 | 29 | 84 | 34.5 | 74 | 115 | 64.3 |
J. Murray G Jaylen Murray G | 36 | 31 | 30.5 | 10.3 | 129 | 318 | 40.6 | 60 | 162 | 37.0 | 54 | 66 | 81.8 |
D. Davis G Dre Davis G | 34 | 34 | 25.9 | 10.1 | 125 | 275 | 45.5 | 25 | 77 | 32.5 | 69 | 101 | 68.3 |
D. Barnes G Davon Barnes G | 36 | 10 | 20.4 | 5.0 | 62 | 162 | 38.3 | 14 | 66 | 21.2 | 42 | 57 | 73.7 |
M. Brown-Jones F Mikeal Brown-Jones F | 28 | 1 | 10 | 4.1 | 34 | 71 | 47.9 | 2 | 11 | 18.2 | 44 | 58 | 75.9 |
E. Klafke G Eduardo Klafke G | 36 | 0 | 10 | 1.4 | 16 | 36 | 44.4 | 13 | 27 | 48.1 | 6 | 11 | 54.5 |
J. Bol F John Bol F | 16 | 0 | 4.2 | 1.2 | 8 | 12 | 66.7 | 0 | 0 | — | 3 | 6 | 50.0 |
J. Benson F Ja'Von Benson F | 9 | 0 | 3.1 | 1.2 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 |
C. Brent G Cam Brent G | 7 | 0 | 1.6 | 0.6 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 |
R. Cowherd G Robert Cowherd G | 10 | 0 | 4.2 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | — |
Team | 36 | — | — | 77.2 | 959 | 2156 | 44.5 | 300 | 863 | 34.8 | 561 | 760 | 73.8 |
Opponents | 36 | — | — | 71.7 | 869 | 2002 | 43.4 | 283 | 870 | 32.5 | 557 | 787 | 70.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
M. Dia F Malik Dia F | 36 | 36 | 50 | 155 | 205 | 5.7 | 25 | 0.70 | 31 | 0.90 |
D. Davis G Dre Davis G | 34 | 34 | 59 | 105 | 164 | 4.8 | 33 | 1.00 | 33 | 1.00 |
J. Brakefield F Jaemyn Brakefield F | 36 | 1 | 49 | 107 | 156 | 4.3 | 27 | 0.80 | 9 | 0.30 |
S. Pedulla G Sean Pedulla G | 36 | 36 | 16 | 110 | 126 | 3.5 | 68 | 1.90 | 6 | 0.20 |
M. Murrell G Matthew Murrell G | 32 | 31 | 22 | 91 | 113 | 3.5 | 58 | 1.80 | 8 | 0.30 |
D. Barnes G Davon Barnes G | 36 | 10 | 31 | 85 | 116 | 3.2 | 25 | 0.70 | 10 | 0.30 |
J. Murray G Jaylen Murray G | 36 | 31 | 4 | 74 | 78 | 2.2 | 50 | 1.40 | 7 | 0.20 |
M. Brown-Jones F Mikeal Brown-Jones F | 28 | 1 | 17 | 29 | 46 | 1.6 | 9 | 0.30 | 15 | 0.50 |
E. Klafke G Eduardo Klafke G | 36 | 0 | 8 | 30 | 38 | 1.1 | 16 | 0.40 | 7 | 0.20 |
J. Bol F John Bol F | 16 | 0 | 7 | 9 | 16 | 1.0 | 0 | 0.00 | 5 | 0.30 |
J. Benson F Ja'Von Benson F | 9 | 0 | 2 | 7 | 9 | 1.0 | 2 | 0.20 | 2 | 0.20 |
C. Brent G Cam Brent G | 7 | 0 | 0 | 3 | 3 | 0.4 | 0 | 0.00 | 0 | 0.00 |
R. Cowherd G Robert Cowherd G | 10 | 0 | 1 | 1 | 2 | 0.2 | 2 | 0.20 | 1 | 0.10 |
Team | 36 | — | 331 | 862 | 1314 | 36.5 | 315 | 8.80 | 134 | 3.70 |
Opponents | 36 | — | 377 | 965 | 1489 | 41.4 | 207 | 5.80 | 141 | 3.90 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
S. Pedulla G Sean Pedulla G | 36 | 36 | 135 | 3.8 | 73 | 2.0 | 1.8 |
J. Murray G Jaylen Murray G | 36 | 31 | 124 | 3.4 | 47 | 1.3 | 2.6 |
M. Murrell G Matthew Murrell G | 32 | 31 | 57 | 1.8 | 20 | 0.6 | 2.9 |
J. Brakefield F Jaemyn Brakefield F | 36 | 1 | 66 | 1.8 | 44 | 1.2 | 1.5 |
D. Davis G Dre Davis G | 34 | 34 | 42 | 1.2 | 41 | 1.2 | 1.0 |
M. Dia F Malik Dia F | 36 | 36 | 27 | 0.8 | 29 | 0.8 | 0.9 |
D. Barnes G Davon Barnes G | 36 | 10 | 30 | 0.8 | 17 | 0.5 | 1.8 |
E. Klafke G Eduardo Klafke G | 36 | 0 | 15 | 0.4 | 11 | 0.3 | 1.4 |
M. Brown-Jones F Mikeal Brown-Jones F | 28 | 1 | 11 | 0.4 | 17 | 0.6 | 0.6 |
R. Cowherd G Robert Cowherd G | 10 | 0 | 2 | 0.2 | 1 | 0.1 | 2.0 |
C. Brent G Cam Brent G | 7 | 0 | 0 | 0.0 | 0 | 0.0 | — |
J. Bol F John Bol F | 16 | 0 | 0 | 0.0 | 5 | 0.3 | 0.0 |
J. Benson F Ja'Von Benson F | 9 | 0 | 0 | 0.0 | 3 | 0.3 | 0.0 |
Team | 36 | — | 509 | 14.1 | 324 | 9.0 | 1.6 |
Opponents | 36 | — | 504 | 14.0 | 507 | 14.1 | 1.0 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.