Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
M. Hayman G Matt Hayman G 31 30 28.9 14.0 155 366 42.3 65 176 36.9 58 87 66.7
K. Thompson G Keon Thompson G 23 22 32.4 13.5 116 249 46.6 9 39 23.1 69 90 76.7
C. Johnson G Chris Johnson G 3 0 17.3 10.7 13 28 46.4 2 12 16.7 4 5 80.0
N. Antwi-Boasiako F Nana Antwi-Boasiako F 31 20 25 8.9 87 199 43.7 27 101 26.7 74 114 64.9
C. Christmas G Chrishawn Christmas G 31 31 30.9 7.6 91 245 37.1 12 63 19.0 43 73 58.9
D. Pangonis G Dominic Pangonis G 31 1 21.3 6.2 68 151 45.0 17 63 27.0 39 62 62.9
M. Jenkins G Myles Jenkins G 24 18 20.4 6.1 57 133 42.9 16 52 30.8 16 24 66.7
K. Lamar F Keith Lamar F 28 1 16.1 5.0 53 153 34.6 24 84 28.6 11 30 36.7
J. Stone F Juhlawnei Stone F 31 24 18.6 3.5 44 81 54.3 0 0 20 42 47.6
T. Sylla F Thierno Sylla F 25 0 9.6 3.1 28 76 36.8 7 29 24.1 15 23 65.2
C. Southwick F Clayton Southwick F 21 7 11.4 2.8 26 55 47.3 3 13 23.1 4 8 50.0
E. Mayes G Ethan Mayes G 6 1 2.5 2.2 4 9 44.4 3 6 50.0 2 2 100.0
K. Emmanuel G Keenan Emmanuel G 12 0 8.1 1.8 8 31 25.8 1 13 7.7 5 9 55.6
D. Scott G DaeVeon Scott G 17 0 4.5 1.1 6 15 40.0 5 8 62.5 2 3 66.7
L. Stansbury G Luke Stansbury G 4 0 1.5 0.0 0 0 0 0 0 0
Team 31 66.6 756 1791 42.2 191 659 29.0 362 572 63.3
Opponents 31 68.3 747 1793 41.7 221 664 33.3 403 593 68.0

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
N. Antwi-Boasiako F Nana Antwi-Boasiako F 31 20 68 114 182 5.9 25 0.80 40 1.30
C. Christmas G Chrishawn Christmas G 31 31 55 119 174 5.6 55 1.80 20 0.60
K. Thompson G Keon Thompson G 23 22 37 83 120 5.2 41 1.80 3 0.10
J. Stone F Juhlawnei Stone F 31 24 60 66 126 4.1 14 0.50 19 0.60
M. Hayman G Matt Hayman G 31 30 28 98 126 4.1 54 1.70 8 0.30
C. Johnson G Chris Johnson G 3 0 1 11 12 4.0 3 1.00 2 0.70
T. Sylla F Thierno Sylla F 25 0 20 46 66 2.6 6 0.20 14 0.60
M. Jenkins G Myles Jenkins G 24 18 15 42 57 2.4 11 0.50 9 0.40
C. Southwick F Clayton Southwick F 21 7 18 26 44 2.1 11 0.50 2 0.10
K. Lamar F Keith Lamar F 28 1 12 43 55 2.0 9 0.30 5 0.20
D. Pangonis G Dominic Pangonis G 31 1 22 35 57 1.8 19 0.60 8 0.30
K. Emmanuel G Keenan Emmanuel G 12 0 4 4 8 0.7 2 0.20 0 0.00
D. Scott G DaeVeon Scott G 17 0 3 8 11 0.6 7 0.40 0 0.00
E. Mayes G Ethan Mayes G 6 1 0 1 1 0.2 1 0.20 0 0.00
L. Stansbury G Luke Stansbury G 4 0 0 0 0 0.0 0 0.00 0 0.00
Team 31 407 758 1291 41.6 258 8.30 130 4.20
Opponents 31 371 731 1226 39.5 282 9.10 104 3.40

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
K. Thompson G Keon Thompson G 23 22 75 3.3 82 3.6 0.9
M. Hayman G Matt Hayman G 31 30 82 2.6 94 3.0 0.9
C. Johnson G Chris Johnson G 3 0 5 1.7 5 1.7 1.0
D. Pangonis G Dominic Pangonis G 31 1 46 1.5 37 1.2 1.2
C. Christmas G Chrishawn Christmas G 31 31 41 1.3 61 2.0 0.7
K. Lamar F Keith Lamar F 28 1 24 0.9 23 0.8 1.0
K. Emmanuel G Keenan Emmanuel G 12 0 11 0.9 4 0.3 2.8
N. Antwi-Boasiako F Nana Antwi-Boasiako F 31 20 27 0.9 35 1.1 0.8
J. Stone F Juhlawnei Stone F 31 24 24 0.8 30 1.0 0.8
M. Jenkins G Myles Jenkins G 24 18 19 0.8 22 0.9 0.9
C. Southwick F Clayton Southwick F 21 7 15 0.7 16 0.8 0.9
D. Scott G DaeVeon Scott G 17 0 8 0.5 11 0.6 0.7
T. Sylla F Thierno Sylla F 25 0 9 0.4 27 1.1 0.3
L. Stansbury G Luke Stansbury G 4 0 1 0.3 1 0.3 1.0
E. Mayes G Ethan Mayes G 6 1 1 0.2 3 0.5 0.3
Team 31 388 12.5 483 15.6 0.8
Opponents 31 399 12.9 439 14.2 0.9
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.