Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Galette G Nico Galette G | 11 | 3 | 27 | 14.6 | 61 | 143 | 42.7 | 12 | 35 | 34.3 | 27 | 43 | 62.8 |
J. Reilly G Joey Reilly G | 11 | 11 | 26.9 | 8.8 | 36 | 78 | 46.2 | 14 | 48 | 29.2 | 11 | 14 | 78.6 |
K. McGee G Kyle McGee G | 10 | 10 | 24.4 | 7.4 | 20 | 75 | 26.7 | 10 | 38 | 26.3 | 24 | 33 | 72.7 |
T. Thomas F Tanner Thomas F | 9 | 9 | 24.2 | 10.8 | 36 | 81 | 44.4 | 14 | 29 | 48.3 | 11 | 12 | 91.7 |
A. Sobel F Alex Sobel F | 11 | 11 | 23 | 10.0 | 42 | 83 | 50.6 | 0 | 0 | — | 26 | 39 | 66.7 |
R. Solomon G Raheem Solomon G | 11 | 11 | 22 | 6.7 | 23 | 71 | 32.4 | 10 | 34 | 29.4 | 18 | 22 | 81.8 |
A. Carpenter G Aidan Carpenter G | 11 | 0 | 21.5 | 8.0 | 36 | 84 | 42.9 | 7 | 23 | 30.4 | 9 | 12 | 75.0 |
B. McGuire G Brendan McGuire G | 8 | 0 | 19.8 | 2.3 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 4 | 6 | 66.7 |
R. Espinal-Guzman F Raymond Espinal-Guzman F | 11 | 0 | 15.5 | 4.7 | 19 | 38 | 50.0 | 0 | 0 | — | 14 | 30 | 46.7 |
M. Sixsmith G Mike Sixsmith G | 6 | 0 | 13 | 2.8 | 5 | 11 | 45.5 | 5 | 8 | 62.5 | 2 | 2 | 100.0 |
T. Ferraresi F Tommaso Ferraresi F | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — |
D. Bublil G Daniel Bublil G | 1 | 0 | 2 | 2.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | — |
C. Nana G Chris Nana G | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
Team | 11 | — | — | 71.8 | 284 | 679 | 41.8 | 76 | 224 | 33.9 | 146 | 213 | 68.5 |
Opponents | 11 | — | — | 73.0 | 287 | 665 | 43.2 | 95 | 277 | 34.3 | 134 | 206 | 65.0 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
A. Sobel F Alex Sobel F | 11 | 11 | 40 | 40 | 80 | 7.3 | 14 | 1.30 | 28 | 2.50 |
N. Galette G Nico Galette G | 11 | 3 | 16 | 62 | 78 | 7.1 | 25 | 2.30 | 6 | 0.50 |
T. Thomas F Tanner Thomas F | 9 | 9 | 10 | 40 | 50 | 5.6 | 13 | 1.40 | 5 | 0.60 |
R. Espinal-Guzman F Raymond Espinal-Guzman F | 11 | 0 | 19 | 23 | 42 | 3.8 | 2 | 0.20 | 4 | 0.40 |
B. McGuire G Brendan McGuire G | 8 | 0 | 1 | 23 | 24 | 3.0 | 7 | 0.90 | 2 | 0.30 |
K. McGee G Kyle McGee G | 10 | 10 | 4 | 21 | 25 | 2.5 | 9 | 0.90 | 1 | 0.10 |
R. Solomon G Raheem Solomon G | 11 | 11 | 5 | 20 | 25 | 2.3 | 9 | 0.80 | 5 | 0.50 |
A. Carpenter G Aidan Carpenter G | 11 | 0 | 1 | 14 | 15 | 1.4 | 12 | 1.10 | 3 | 0.30 |
J. Reilly G Joey Reilly G | 11 | 11 | 2 | 12 | 14 | 1.3 | 17 | 1.50 | 2 | 0.20 |
M. Sixsmith G Mike Sixsmith G | 6 | 0 | 0 | 5 | 5 | 0.8 | 5 | 0.80 | 0 | 0.00 |
C. Nana G Chris Nana G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
T. Ferraresi F Tommaso Ferraresi F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
D. Bublil G Daniel Bublil G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 11 | — | 122 | 281 | 448 | 40.7 | 113 | 10.30 | 56 | 5.10 |
Opponents | 11 | — | 137 | 295 | 473 | 43.0 | 77 | 7.00 | 35 | 3.20 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
K. McGee G Kyle McGee G | 10 | 10 | 22 | 2.2 | 12 | 1.2 | 1.8 |
N. Galette G Nico Galette G | 11 | 3 | 23 | 2.1 | 23 | 2.1 | 1.0 |
B. McGuire G Brendan McGuire G | 8 | 0 | 16 | 2.0 | 16 | 2.0 | 1.0 |
J. Reilly G Joey Reilly G | 11 | 11 | 22 | 2.0 | 6 | 0.5 | 3.7 |
A. Carpenter G Aidan Carpenter G | 11 | 0 | 11 | 1.0 | 11 | 1.0 | 1.0 |
A. Sobel F Alex Sobel F | 11 | 11 | 10 | 0.9 | 16 | 1.5 | 0.6 |
R. Solomon G Raheem Solomon G | 11 | 11 | 8 | 0.7 | 20 | 1.8 | 0.4 |
M. Sixsmith G Mike Sixsmith G | 6 | 0 | 4 | 0.7 | 3 | 0.5 | 1.3 |
T. Thomas F Tanner Thomas F | 9 | 9 | 4 | 0.4 | 18 | 2.0 | 0.2 |
R. Espinal-Guzman F Raymond Espinal-Guzman F | 11 | 0 | 1 | 0.1 | 10 | 0.9 | 0.1 |
C. Nana G Chris Nana G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
T. Ferraresi F Tommaso Ferraresi F | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
D. Bublil G Daniel Bublil G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 11 | — | 121 | 11.0 | 144 | 13.1 | 0.8 |
Opponents | 11 | — | 165 | 15.0 | 167 | 15.2 | 1.0 |