Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Barnett G Marquis Barnett G | 10 | 10 | 30.3 | 12.3 | 44 | 101 | 43.6 | 5 | 28 | 17.9 | 30 | 47 | 63.8 |
S. Teel G Samage Teel G | 10 | 9 | 26.5 | 12.6 | 41 | 92 | 44.6 | 15 | 29 | 51.7 | 29 | 33 | 87.9 |
J. Harvey G Jamahri Harvey G | 8 | 7 | 22.1 | 7.3 | 16 | 49 | 32.7 | 6 | 30 | 20.0 | 20 | 28 | 71.4 |
J. Pierce F Jonah Pierce F | 10 | 3 | 19.5 | 9.9 | 40 | 64 | 62.5 | 0 | 0 | — | 19 | 37 | 51.4 |
T. Reddish-Rhone G Trevon Reddish-Rhone G | 10 | 10 | 25.9 | 6.0 | 20 | 36 | 55.6 | 2 | 3 | 66.7 | 18 | 35 | 51.4 |
K. Scott F Kaleb Scott F | 10 | 7 | 20.2 | 6.5 | 27 | 41 | 65.9 | 1 | 2 | 50.0 | 10 | 16 | 62.5 |
C. James G Crosby James G | 10 | 0 | 15.3 | 5.6 | 19 | 42 | 45.2 | 11 | 22 | 50.0 | 7 | 9 | 77.8 |
K. Stewart G Kobe Stewart G | 10 | 1 | 23.6 | 7.0 | 28 | 64 | 43.8 | 8 | 29 | 27.6 | 6 | 13 | 46.2 |
K. Mincy G Kory Mincy G | 10 | 0 | 12.9 | 6.5 | 24 | 44 | 54.5 | 11 | 22 | 50.0 | 6 | 8 | 75.0 |
C. Parrish G Carl Parrish G | 9 | 3 | 9.8 | 3.4 | 10 | 29 | 34.5 | 8 | 21 | 38.1 | 3 | 3 | 100.0 |
H. Williams G Henderson Williams G | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
A. Shaw G AJ Shaw G | 1 | 0 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Q. Pettaway G Quadir Pettaway G | 1 | 0 | 11 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
Team | 10 | — | — | 75.3 | 269 | 566 | 47.5 | 67 | 188 | 35.6 | 148 | 229 | 64.6 |
Opponents | 10 | — | — | 70.5 | 237 | 578 | 41.0 | 69 | 223 | 30.9 | 162 | 211 | 76.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
J. Pierce F Jonah Pierce F | 10 | 3 | 18 | 37 | 55 | 5.5 | 4 | 0.40 | 7 | 0.70 |
K. Stewart G Kobe Stewart G | 10 | 1 | 12 | 43 | 55 | 5.5 | 8 | 0.80 | 3 | 0.30 |
T. Reddish-Rhone G Trevon Reddish-Rhone G | 10 | 10 | 8 | 38 | 46 | 4.6 | 8 | 0.80 | 5 | 0.50 |
M. Barnett G Marquis Barnett G | 10 | 10 | 12 | 33 | 45 | 4.5 | 18 | 1.80 | 13 | 1.30 |
K. Scott F Kaleb Scott F | 10 | 7 | 6 | 32 | 38 | 3.8 | 5 | 0.50 | 3 | 0.30 |
Q. Pettaway G Quadir Pettaway G | 1 | 0 | 2 | 1 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 |
J. Harvey G Jamahri Harvey G | 8 | 7 | 2 | 19 | 21 | 2.6 | 4 | 0.50 | 2 | 0.30 |
S. Teel G Samage Teel G | 10 | 9 | 4 | 21 | 25 | 2.5 | 7 | 0.70 | 0 | 0.00 |
A. Shaw G AJ Shaw G | 1 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 |
C. Parrish G Carl Parrish G | 9 | 3 | 0 | 10 | 10 | 1.1 | 3 | 0.30 | 0 | 0.00 |
C. James G Crosby James G | 10 | 0 | 2 | 9 | 11 | 1.1 | 2 | 0.20 | 1 | 0.10 |
H. Williams G Henderson Williams G | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
K. Mincy G Kory Mincy G | 10 | 0 | 1 | 9 | 10 | 1.0 | 6 | 0.60 | 0 | 0.00 |
Team | 10 | — | 80 | 271 | 380 | 38.0 | 66 | 6.60 | 34 | 3.40 |
Opponents | 10 | — | 94 | 260 | 385 | 38.5 | 67 | 6.70 | 33 | 3.30 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
M. Barnett G Marquis Barnett G | 10 | 10 | 30 | 3.0 | 24 | 2.4 | 1.3 |
S. Teel G Samage Teel G | 10 | 9 | 30 | 3.0 | 23 | 2.3 | 1.3 |
T. Reddish-Rhone G Trevon Reddish-Rhone G | 10 | 10 | 22 | 2.2 | 22 | 2.2 | 1.0 |
K. Stewart G Kobe Stewart G | 10 | 1 | 14 | 1.4 | 8 | 0.8 | 1.8 |
J. Harvey G Jamahri Harvey G | 8 | 7 | 10 | 1.3 | 3 | 0.4 | 3.3 |
C. Parrish G Carl Parrish G | 9 | 3 | 11 | 1.2 | 5 | 0.6 | 2.2 |
K. Mincy G Kory Mincy G | 10 | 0 | 11 | 1.1 | 9 | 0.9 | 1.2 |
H. Williams G Henderson Williams G | 1 | 0 | 1 | 1.0 | 0 | 0.0 | — |
Q. Pettaway G Quadir Pettaway G | 1 | 0 | 1 | 1.0 | 0 | 0.0 | — |
C. James G Crosby James G | 10 | 0 | 7 | 0.7 | 7 | 0.7 | 1.0 |
J. Pierce F Jonah Pierce F | 10 | 3 | 4 | 0.4 | 10 | 1.0 | 0.4 |
K. Scott F Kaleb Scott F | 10 | 7 | 3 | 0.3 | 12 | 1.2 | 0.3 |
A. Shaw G AJ Shaw G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 10 | — | 144 | 14.4 | 126 | 12.6 | 1.1 |
Opponents | 10 | — | 106 | 10.6 | 137 | 13.7 | 0.8 |