Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kuljuhovic F Amar Kuljuhovic F | 7 | 7 | 22.7 | 10.4 | 23 | 51 | 45.1 | 1 | 11 | 9.1 | 26 | 41 | 63.4 |
T. Eaglestaff G Treysen Eaglestaff G | 7 | 7 | 30.9 | 18.4 | 43 | 95 | 45.3 | 16 | 43 | 37.2 | 27 | 31 | 87.1 |
M. Panoam G Mier Panoam G | 7 | 7 | 24.9 | 11.6 | 29 | 70 | 41.4 | 6 | 17 | 35.3 | 17 | 23 | 73.9 |
D. Woodson F Dariyus Woodson F | 7 | 5 | 28.3 | 9.4 | 20 | 50 | 40.0 | 12 | 38 | 31.6 | 14 | 19 | 73.7 |
E. King G Eli King G | 7 | 7 | 28.1 | 6.3 | 17 | 51 | 33.3 | 5 | 21 | 23.8 | 5 | 6 | 83.3 |
R. Thomas G Reggie Thomas G | 7 | 0 | 18.1 | 4.1 | 11 | 33 | 33.3 | 3 | 12 | 25.0 | 4 | 6 | 66.7 |
B. Mathews F Brian Mathews F | 7 | 0 | 13.7 | 3.3 | 11 | 28 | 39.3 | 0 | 0 | — | 1 | 2 | 50.0 |
D. Mayar F Deng Mayar F | 4 | 2 | 10.3 | 1.3 | 1 | 12 | 8.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 |
M. Mara F Mambourou Mara F | 7 | 0 | 9.4 | 1.0 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 |
G. Natsvishvili F George Natsvishvili F | 6 | 0 | 8.8 | 1.2 | 3 | 11 | 27.3 | 1 | 8 | 12.5 | 0 | 1 | 0.0 |
R. Erikson F Ryan Erikson F | 3 | 0 | 5 | 2.7 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | — |
Z. Kraft G Zach Kraft G | 6 | 0 | 6.3 | 1.0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | — |
M. Bothun F Matthew Bothun F | 2 | 0 | 4 | 1.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — |
A. Doppler G Anthony Doppler G | 2 | 0 | 6.5 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Team | 7 | — | — | 68.6 | 168 | 429 | 39.2 | 47 | 167 | 28.1 | 97 | 133 | 72.9 |
Opponents | 7 | — | — | 72.9 | 196 | 434 | 45.2 | 38 | 145 | 26.2 | 80 | 118 | 67.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
A. Kuljuhovic F Amar Kuljuhovic F | 7 | 7 | 17 | 24 | 41 | 5.9 | 1 | 0.10 | 3 | 0.40 |
E. King G Eli King G | 7 | 7 | 13 | 27 | 40 | 5.7 | 8 | 1.10 | 4 | 0.60 |
M. Panoam G Mier Panoam G | 7 | 7 | 13 | 26 | 39 | 5.6 | 5 | 0.70 | 5 | 0.70 |
B. Mathews F Brian Mathews F | 7 | 0 | 13 | 17 | 30 | 4.3 | 2 | 0.30 | 0 | 0.00 |
D. Woodson F Dariyus Woodson F | 7 | 5 | 5 | 22 | 27 | 3.9 | 2 | 0.30 | 4 | 0.60 |
T. Eaglestaff G Treysen Eaglestaff G | 7 | 7 | 4 | 17 | 21 | 3.0 | 2 | 0.30 | 0 | 0.00 |
M. Mara F Mambourou Mara F | 7 | 0 | 2 | 12 | 14 | 2.0 | 3 | 0.40 | 3 | 0.40 |
D. Mayar F Deng Mayar F | 4 | 2 | 2 | 5 | 7 | 1.8 | 3 | 0.80 | 1 | 0.30 |
G. Natsvishvili F George Natsvishvili F | 6 | 0 | 4 | 5 | 9 | 1.5 | 1 | 0.20 | 1 | 0.20 |
R. Thomas G Reggie Thomas G | 7 | 0 | 5 | 4 | 9 | 1.3 | 7 | 1.00 | 1 | 0.10 |
R. Erikson F Ryan Erikson F | 3 | 0 | 0 | 4 | 4 | 1.3 | 1 | 0.30 | 0 | 0.00 |
A. Doppler G Anthony Doppler G | 2 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0.50 | 0 | 0.00 |
Z. Kraft G Zach Kraft G | 6 | 0 | 0 | 2 | 2 | 0.3 | 0 | 0.00 | 0 | 0.00 |
M. Bothun F Matthew Bothun F | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 7 | — | 97 | 180 | 309 | 44.1 | 36 | 5.10 | 22 | 3.10 |
Opponents | 7 | — | 69 | 189 | 271 | 38.7 | 59 | 8.40 | 32 | 4.60 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
T. Eaglestaff G Treysen Eaglestaff G | 7 | 7 | 14 | 2.0 | 22 | 3.1 | 0.6 |
A. Kuljuhovic F Amar Kuljuhovic F | 7 | 7 | 12 | 1.7 | 17 | 2.4 | 0.7 |
R. Thomas G Reggie Thomas G | 7 | 0 | 11 | 1.6 | 8 | 1.1 | 1.4 |
E. King G Eli King G | 7 | 7 | 9 | 1.3 | 6 | 0.9 | 1.5 |
M. Panoam G Mier Panoam G | 7 | 7 | 7 | 1.0 | 13 | 1.9 | 0.5 |
D. Woodson F Dariyus Woodson F | 7 | 5 | 6 | 0.9 | 12 | 1.7 | 0.5 |
B. Mathews F Brian Mathews F | 7 | 0 | 6 | 0.9 | 7 | 1.0 | 0.9 |
R. Erikson F Ryan Erikson F | 3 | 0 | 2 | 0.7 | 4 | 1.3 | 0.5 |
G. Natsvishvili F George Natsvishvili F | 6 | 0 | 3 | 0.5 | 1 | 0.2 | 3.0 |
Z. Kraft G Zach Kraft G | 6 | 0 | 2 | 0.3 | 0 | 0.0 | — |
M. Mara F Mambourou Mara F | 7 | 0 | 1 | 0.1 | 2 | 0.3 | 0.5 |
D. Mayar F Deng Mayar F | 4 | 2 | 0 | 0.0 | 6 | 1.5 | 0.0 |
A. Doppler G Anthony Doppler G | 2 | 0 | 0 | 0.0 | 1 | 0.5 | 0.0 |
M. Bothun F Matthew Bothun F | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 7 | — | 73 | 10.4 | 101 | 14.4 | 0.7 |
Opponents | 7 | — | 87 | 12.4 | 72 | 10.3 | 1.2 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.