Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
D. Xzavierro F GC Derrick Michael Xzavierro F GC 14 0 3.6 7 21 28 2.0
A. Demings G UTTCH Aric Demings G UTTCH 30 25 22.2 7 56 63 2.1
C. Southwick F SFA Clayton Southwick F SFA 32 7 14.5 21 46 67 2.1
J. Christofilis G SEATTLE John Christofilis G SEATTLE 28 25 29.6 9 54 63 2.3
F. Staine G SFA Frank Staine G SFA 32 10 20 17 58 75 2.3
S. Curry F GC Sydney Curry F GC 29 0 9 33 38 71 2.4
C. Stearman F UTTCH Caleb Stearman F UTTCH 25 0 10 16 43 59 2.4
A. Vining G TXARL Akili Vining G TXARL 34 15 21.6 7 76 83 2.4
J. Howard G TEXPA J.J. Howard G TEXPA 23 16 24.7 19 39 58 2.5
T. Jackson F TRLST Traivar Jackson F TRLST 32 0 14.7 40 39 79 2.5
A. Cajuste G SFA AJ Cajuste G SFA 24 17 24.6 10 52 62 2.6
A. Igiehon F ABIL Aidan Igiehon F ABIL 30 1 10.3 24 55 79 2.6
M. Wade F CALBPTST Malik Wade F CALBPTST 23 1 11.6 19 41 60 2.6
D. Koroma F TXARL Dwayne Koroma F TXARL 33 14 14.6 40 48 88 2.7
J. McClanahan G UTVALL Jaden McClanahan G UTVALL 32 24 26.2 15 70 85 2.7
O. Grady F UTVALL Osiris Grady F UTVALL 32 5 14.4 23 67 90 2.8
C. Steele F ABIL Cameron Steele F ABIL 32 15 21.5 18 73 91 2.8
R. Harrison G GC Ray Harrison G GC 34 34 32.7 17 82 99 2.9
C. Moore G GC Collin Moore G GC 35 35 25.6 30 73 103 2.9
B. Tchoukuiegno G CALBPTST Blondeau Tchoukuiegno G CALBPTST 32 27 31.2 23 69 92 2.9
M. Williams G TXARL Makaih Williams G TXARL 34 30 24.4 25 72 97 2.9
N. Gonsalves G UTTCH Noa Gonsalves G UTTCH 31 31 35.5 9 84 93 3.0
H. Madden G ABIL Hunter Jack Madden G ABIL 34 34 32.5 22 80 102 3.0
B. Stevenson G CALBPTST Brantly Stevenson G CALBPTST 33 26 28.8 29 75 104 3.2
L. Olayinka F UTTCH Larry Olayinka F UTTCH 31 10 16 43 60 103 3.3
N. Tshimanga F UTVALL Nate Tshimanga F UTVALL 32 6 13.4 31 76 107 3.3
L. Wur F GC Lok Wur F GC 35 1 15.1 32 82 114 3.3
D. Allen G UTVALL Drake Allen G UTVALL 30 27 29.1 17 85 102 3.4
P. Dawson G SEATTLE Paris Dawson G SEATTLE 36 7 23.5 21 100 121 3.4
C. Stone-Carrawell F UTVALL Caleb Stone-Carrawell F UTVALL 32 23 27.6 20 90 110 3.4
B. Housley G SUTAH Braden Housley G SUTAH 31 31 34.7 15 92 107 3.5
S. Seye F TEXPA Saliou Seye F TEXPA 26 14 16.8 32 60 92 3.5
Z. Young G SUTAH Zion Young G SUTAH 31 30 29.5 20 89 109 3.5
A. Schumacher G SEATTLE Alex Schumacher G SEATTLE 37 37 30.6 17 120 137 3.7
T. Toolson G UTVALL Tanner Toolson G UTVALL 32 31 27.8 22 98 120 3.8
D. Ford G SUTAH Dominique Ford G SUTAH 31 31 32.7 25 98 123 4.0
P. Johnson G SUTAH Prophet Johnson G SUTAH 30 15 25.6 46 75 121 4.0
M. Hayman G SFA Matt Hayman G SFA 33 29 23.3 34 101 135 4.1
C. Hutchison F SUTAH Chazz Hutchison F SUTAH 25 2 14.3 27 75 102 4.1
E. Potter F UTVALL Ethan Potter F UTVALL 27 10 18 38 76 114 4.2
C. Tyson G SEATTLE Cameron Tyson G SEATTLE 34 34 32.1 16 128 144 4.2
N. Antwi-Boasiako F SFA Nana Antwi-Boasiako F SFA 33 17 22.4 54 88 142 4.3
A. Cash G TXARL Aaron Cash G TXARL 32 18 21.9 58 80 138 4.3
C. Christmas G SFA Chrishawn Christmas G SFA 33 9 21.8 41 101 142 4.3
A. Dibba G ABIL Ali Abdou Dibba G ABIL 31 30 31.8 31 110 141 4.5
J. Smith F TRLST Jakorie Smith F TRLST 35 35 30 36 125 161 4.6
J. Beaubrun F SFA Jalil Beaubrun F SFA 33 21 18.3 69 91 160 4.8
L. Bettiol F ABIL Leonardo Bettiol F ABIL 31 22 21.4 62 94 156 5.0
S. Reiley F SEATTLE Seyi Reiley F SEATTLE 37 9 19.9 75 125 200 5.4
E. Elliott G TEXPA Elijah Elliott G TEXPA