Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
K. Bennett G QUINN Khaden Bennett G QUINN 13 7 16 1.2 12 0.9 1.3
R. Mabrey G QUINN Ryan Mabrey G QUINN 13 11 16 1.2 12 0.9 1.3
C. Palesse G CAN Cam Palesse G CAN 13 11 16 1.2 6 0.5 2.7
A. Reyes F QUINN Alexis Reyes F QUINN 10 4 12 1.2 18 1.8 0.7
J. Sanders G STPETE Jakai Sanders G STPETE 9 3 11 1.2 8 0.9 1.4
I. West-Ingram F RIDER Ife West-Ingram F RIDER 13 7 16 1.2 15 1.2 1.1
M. Gilyard G MANH Masiah Gilyard G MANH 11 11 12 1.1 8 0.7 1.5
T. Ingraham F RIDER Tariq Ingraham F RIDER 13 13 14 1.1 28 2.2 0.5
C. Pacheco G MOUNT Carmelo Pacheco G MOUNT 12 12 13 1.1 2 0.2 6.5
M. Becht G MERMAK Matt Becht G MERMAK 13 13 13 1.0 9 0.7 1.4
L. Bleechmore G FAIR Louis Bleechmore G FAIR 13 13 13 1.0 19 1.5 0.7
P. Carey C SIENA Peter Carey C SIENA 12 12 12 1.0 13 1.1 0.9
J. Ervin G MOUNT Javon Ervin G MOUNT 13 5 13 1.0 24 1.8 0.5
J. Page G NIAGARA Justin Page G NIAGARA 13 10 13 1.0 12 0.9 1.1
W. Sydnor F MANH Will Sydnor F MANH 11 11 11 1.0 22 2.0 0.5
D. Adebayo F MOUNT Dola Adebayo F MOUNT 13 13 12 0.9 24 1.8 0.5
Z. Cruz G RIDER Zion Cruz G RIDER 10 4 9 0.9 7 0.7 1.3
R. Espinal-Guzman F SACHRT Raymond Espinal-Guzman F SACHRT 12 5 11 0.9 8 0.7 1.4
T. Kopa G CAN Tana Kopa G CAN 13 12 12 0.9 11 0.8 1.1
S. Roberts F STPETE Stephon Roberts F STPETE 10 8 9 0.9 14 1.4 0.6
J. Schofield F MARIST Jason Schofield F MARIST 11 0 10 0.9 5 0.5 2.0
T. Thomas F SACHRT Tanner Thomas F SACHRT 8 7 7 0.9 7 0.9 1.0
J. Alvarez F RIDER Jay Alvarez F RIDER 13 13 10 0.8 15 1.2 0.7
J. Barr G IONA Jalen Barr G IONA 9 5 7 0.8 7 0.8 1.0
G. Barrouk G SACHRT Griffin Barrouk G SACHRT 13 5 11 0.8 8 0.6 1.4
N. Best G FAIR Noah Best G FAIR 13 3 10 0.8 14 1.1 0.7
J. Cordilia F MOUNT Jedy Cordilia F MOUNT 12 10 9 0.8 18 1.5 0.5
B. Coyle F SIENA Brendan Coyle F SIENA 12 12 9 0.8 13 1.1 0.7
B. Johnson F SACHRT Bryce Johnson F SACHRT 12 8 10 0.8 24 2.0 0.4
J. Patterson G IONA James Patterson G IONA 11 8 9 0.8 30 2.7 0.3
M. Riek G FAIR Makuei Riek G FAIR 9 2 7 0.8 3 0.3 2.3
J. Sangha F CAN Jasman Sangha F CAN 13 5 10 0.8 23 1.8 0.4
P. Smith F FAIR Peyton Smith F FAIR 13 12 10 0.8 7 0.5 1.4
A. Bakare G STPETE Adetokunbo Bakare G STPETE 10 0 7 0.7 3 0.3 2.3
T. Dorset G MERMAK Tye Dorset G MERMAK 13 0 9 0.7 3 0.2 3.0
B. Etumnu F MERMAK Bryan Etumnu F MERMAK 12 12 8 0.7 11 0.9 0.7
A. Hill F SACHRT Anquan Hill F SACHRT 9 7 6 0.7 13 1.4 0.5
J. Martinez C NIAGARA Jhaylon Martinez C NIAGARA 13 13 9 0.7 15 1.2 0.6
P. Otieno F QUINN Paul Otieno F QUINN 13 13 9 0.7 11 0.8 0.8
N. Ralph-Beyer G SACHRT Nyle Ralph-Beyer G SACHRT 12 0 8 0.7 2 0.2 4.0
W. Scott Jr. G CAN William Scott Jr. G CAN 7 0 5 0.7 4 0.6 1.3
C. Mackrey G MARIST Caleb Mackrey G MARIST 10 0 6 0.6 6 0.6 1.0
Y. Moundi F IONA Yaphet Moundi F IONA 13 9 8 0.6 21 1.6 0.4
D. Young G QUINN Doug Young G QUINN 12 1 7 0.6 10 0.8 0.7
A. Young G RIDER Andre Young G RIDER 11 0 7 0.6 10 0.9 0.7
E. van der Plas F CAN Evan van der Plas F CAN 13 7 8 0.6 13 1.0 0.6
D. Godfrey F CAN Dylan Godfrey F CAN 13 9 6 0.5 13 1.0 0.5
A. Kebe F MOUNT Abdou Khadre Kebe F MOUNT 13 0 7 0.5 11 0.8 0.6
C. McCabe F RIDER Cole McCabe F RIDER 13 1 6 0.5 6 0.5 1.0
M. Wilmoth F SIENA Myles Wilmoth F SIENA 12 0 6 0.5 12 1.0 0.5