Key gets another double-double, Ohio State beats EIU 65-43
COLUMBUS, Ohio (AP) Freshman Brice Sensabaugh scored 20 points, Zed Key had 10 points and 14 rebounds for his third straight double-double and Ohio State beat Eastern Illinois 65-43 on Wednesday night.
Ohio State (3-0) has won its first three games in each of the last seven seasons.
Sensabaugh scored 10 points during a 14-0 run for a 21-5 lead with 9:15 left before halftime. But the Buckeyes wouldn't score again until Key's dunk at 3:50 as Eastern Illinois pulled within 26-20 at the break.
Ohio State used a 9-0 run early in the second half to go ahead by double figures, 33-23, for good.
Isaac Likekele grabbed 10 rebounds as Ohio State had a 52-37 edge on the boards. Tanner Holden scored eight points to reach 1,500 for his career. Sensabaugh was 6 of 14 from the field, Justice Sueing was 2 of 10 and Ohio State shot just 40.4% from the field.
Yaakema Rose Jr. scored 17 points for Eastern Illinois (0-4).
Ohio State plays No. 17 San Diego State on Monday and then No. 7 Duke on Nov. 30.
---
More AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Nick Ellington vs. Zed Key (Buckeyes gains possession) | |||
19:47 | Bruce Thornton misses three point jump shot | |||
19:45 | Caleb Donaldson defensive rebound | |||
19:35 | Sincere Malone turnover (traveling) | |||
19:17 | Nick Ellington personal foul | |||
19:05 | +3 | Zed Key makes three point jump shot (Bruce Thornton assists) | 0-3 | |
18:30 | Nick Ellington misses two point jump shot | |||
18:28 | Zed Key defensive rebound | |||
18:19 | Justice Sueing misses two point jump shot | |||
18:17 | Caleb Donaldson defensive rebound | |||
18:04 | Zed Key personal foul | |||
18:02 | Kinyon Hodges misses two point jump shot | |||
18:00 | Bruce Thornton defensive rebound | |||
17:48 | Sincere Malone personal foul | |||
17:37 | Justice Sueing misses three point jump shot | |||
17:35 | Kinyon Hodges defensive rebound | |||
17:29 | Isaac Likekele blocks Caleb Donaldson's two point layup | |||
17:27 | Buckeyes defensive rebound | |||
17:16 | Justice Sueing turnover (lost ball) (Sincere Malone steals) | |||
17:13 | Jump ball. (Panthers gains possession) | |||
16:59 | Kinyon Hodges misses two point jump shot | |||
16:57 | Bruce Thornton defensive rebound | |||
16:49 | Nick Ellington shooting foul (Zed Key draws the foul) | |||
16:49 | Zed Key misses regular free throw 1 of 2 | |||
16:49 | +1 | Zed Key makes regular free throw 2 of 2 | 0-4 | |
16:32 | Sincere Malone misses three point jump shot | |||
16:30 | Bruce Thornton defensive rebound | |||
16:25 | Justice Sueing misses three point jump shot | |||
16:23 | Sincere Malone defensive rebound | |||
16:10 | Caleb Donaldson misses two point jump shot | |||
16:08 | Isaac Likekele defensive rebound | |||
15:52 | Zed Key misses three point jump shot | |||
15:50 | Yaakema Rose Jr. defensive rebound | |||
15:24 | Sincere Malone misses three point jump shot | |||
15:22 | Bruce Thornton defensive rebound | |||
15:15 | Isaac Likekele turnover (lost ball) (Kinyon Hodges steals) | |||
15:11 | Bruce Thornton shooting foul (Kinyon Hodges draws the foul) | |||
15:11 | TV timeout | |||
15:11 | Kinyon Hodges misses regular free throw 1 of 2 | |||
15:11 | Kinyon Hodges misses regular free throw 2 of 2 | |||
15:11 | Tanner Holden defensive rebound | |||
14:49 | Roddy Gayle Jr. misses two point jump shot | |||
14:47 | CJ Lane defensive rebound | |||
14:36 | Kyle Thomas offensive foul | |||
14:36 | Kyle Thomas turnover (offensive foul) | |||
14:17 | Brice Sensabaugh misses two point jump shot | |||
14:15 | CJ Lane defensive rebound | |||
14:09 | +2 | Kinyon Hodges makes two point jump shot (Kyle Carlesimo assists) | 2-4 | |
13:47 | +3 | Roddy Gayle Jr. makes three point jump shot (Felix Okpara assists) | 2-7 | |
13:30 | Kyle Thomas misses two point layup | |||
13:28 | Brice Sensabaugh defensive rebound | |||
13:16 | Brice Sensabaugh misses three point jump shot | |||
13:14 | CJ Lane defensive rebound | |||
13:03 | +3 | CJ Lane makes three point jump shot (Kyle Carlesimo assists) | 5-7 | |
12:35 | Roddy Gayle Jr. misses two point jump shot | |||
12:33 | Tanner Holden offensive rebound | |||
12:32 | Kyle Thomas shooting foul (Tanner Holden draws the foul) | |||
12:32 | +1 | Tanner Holden makes regular free throw 1 of 2 | 5-8 | |
12:32 | Tanner Holden misses regular free throw 2 of 2 | |||
12:32 | Panthers defensive rebound | |||
12:14 | Rodolfo Bolis turnover (Roddy Gayle Jr. steals) | |||
12:08 | Brice Sensabaugh misses three point jump shot | |||
12:06 | Zed Key offensive rebound | |||
12:02 | +3 | Brice Sensabaugh makes three point jump shot (Zed Key assists) | 5-11 | |
11:37 | TV timeout | |||
11:27 | Caleb Donaldson misses two point layup | |||
11:25 | Isaac Likekele defensive rebound | |||
11:10 | +2 | Brice Sensabaugh makes two point layup | 5-13 | |
10:48 | CJ Lane misses three point jump shot | |||
10:46 | Tanner Holden defensive rebound | |||
10:29 | Roddy Gayle Jr. misses two point jump shot | |||
10:27 | Roddy Gayle Jr. offensive rebound | |||
10:18 | +2 | Brice Sensabaugh makes two point jump shot (Roddy Gayle Jr. assists) | 5-15 | |
10:00 | Yaakema Rose Jr. misses three point jump shot | |||
9:58 | Isaac Likekele defensive rebound | |||
9:45 | +3 | Tanner Holden makes three point jump shot (Isaac Likekele assists) | 5-18 | |
9:41 | Panthers 30 second timeout | |||
9:23 | Jermaine Hamlin misses two point jump shot | |||
9:21 | Zed Key defensive rebound | |||
9:14 | +3 | Brice Sensabaugh makes three point jump shot (Isaac Likekele assists) | 5-21 | |
8:52 | +2 | Yaakema Rose Jr. makes two point jump shot | 7-21 | |
8:38 | Brice Sensabaugh misses three point jump shot | |||
8:36 | Kinyon Hodges defensive rebound | |||
8:31 | +3 | Yaakema Rose Jr. makes three point jump shot (Kinyon Hodges assists) | 10-21 | |
8:01 | Zed Key misses three point jump shot | |||
7:59 | Kinyon Hodges defensive rebound | |||
7:51 | Jermaine Hamlin turnover (Isaac Likekele steals) | |||
7:43 | Brice Sensabaugh turnover | |||
7:43 | TV timeout | |||
7:32 | +3 | Yaakema Rose Jr. makes three point jump shot | 13-21 | |
7:11 | Justice Sueing turnover (Yaakema Rose Jr. steals) | |||
6:52 | Dan Luers misses three point jump shot | |||
6:50 | Sean McNeil defensive rebound | |||
6:41 | Justice Sueing misses three point jump shot | |||
6:39 | Dan Luers defensive rebound | |||
6:29 | Kinyon Hodges misses three point jump shot | |||
6:27 | Isaac Likekele defensive rebound | |||
6:21 | Isaac Likekele offensive foul | |||
6:21 | Isaac Likekele turnover (offensive foul) | |||
5:58 | +2 | Rodolfo Bolis makes two point layup (Yaakema Rose Jr. assists) | 15-21 | |
5:31 | Paul Bizimana personal foul | |||
5:19 | Kinyon Hodges personal foul | |||
5:19 | Felix Okpara turnover | |||
5:14 | Kyle Carlesimo misses two point layup | |||
5:12 | Jermaine Hamlin offensive rebound | |||
5:11 | Roddy Gayle Jr. blocks Jermaine Hamlin's two point layup | |||
5:09 | Bruce Thornton defensive rebound | |||
4:47 | Bruce Thornton turnover (Sincere Malone steals) | |||
4:47 | Sincere Malone misses two point layup | |||
4:47 | Panthers offensive rebound | |||
4:47 | Kinyon Hodges misses three point jump shot | |||
4:45 | Justice Sueing defensive rebound | |||
4:29 | Justice Sueing misses three point jump shot | |||
4:27 | Kyle Carlesimo defensive rebound | |||
4:22 | Roddy Gayle Jr. personal foul | |||
4:04 | Jermaine Hamlin misses two point jump shot | |||
4:02 | Brice Sensabaugh defensive rebound | |||
3:51 | +2 | Zed Key makes two point dunk | 15-23 | |
3:26 | +2 | Kinyon Hodges makes two point layup | 17-23 | |
3:19 | Sean McNeil misses three point jump shot | |||
3:17 | Yaakema Rose Jr. defensive rebound | |||
3:10 | Bruce Thornton shooting foul (Yaakema Rose Jr. draws the foul) | |||
3:09 | TV timeout | |||
3:09 | +1 | Yaakema Rose Jr. makes regular free throw 1 of 2 | 18-23 | |
3:09 | Yaakema Rose Jr. misses regular free throw 1 of 2 | |||
3:09 | Rodolfo Bolis offensive rebound | |||
3:03 | Kyle Carlesimo misses three point jump shot | |||
3:01 | Zed Key defensive rebound | |||
2:50 | Rodolfo Bolis personal foul | |||
2:50 | Zed Key misses regular free throw 1 of 1 | |||
2:50 | Yaakema Rose Jr. defensive rebound | |||
2:43 | Yaakema Rose Jr. misses two point jump shot | |||
2:41 | Isaac Likekele defensive rebound | |||
2:33 | Brice Sensabaugh misses two point jump shot | |||
2:31 | Kinyon Hodges defensive rebound | |||
2:06 | +2 | Kinyon Hodges makes two point jump shot | 20-23 | |
1:45 | Buckeyes 30 second timeout | |||
1:33 | +3 | Brice Sensabaugh makes three point jump shot (Roddy Gayle Jr. assists) | 20-26 | |
1:11 | Jermaine Hamlin misses two point layup | |||
1:09 | Isaac Likekele defensive rebound | |||
1:00 | Brice Sensabaugh misses two point layup | |||
0:58 | Kinyon Hodges defensive rebound | |||
0:39 | Kinyon Hodges offensive foul (Brice Sensabaugh draws the foul) | |||
0:39 | Kinyon Hodges turnover (offensive foul) | |||
0:14 | Isaac Likekele misses three point jump shot | |||
0:12 | Zed Key offensive rebound | |||
0:09 | Tanner Holden misses two point jump shot | |||
0:07 | Sincere Malone defensive rebound | |||
0:03 | Kyle Carlesimo misses three point jump shot | |||
0:03 | Jump ball. (Panthers gains possession) | |||
0:01 | Sincere Malone misses three point jump shot | |||
0:00 | Zed Key defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:52 | Justice Sueing turnover (Sincere Malone steals) | |||
19:46 | Justice Sueing blocks Caleb Donaldson's two point layup | |||
19:44 | Sincere Malone offensive rebound | |||
19:44 | Sincere Malone turnover (traveling) | |||
19:22 | Sincere Malone personal foul | |||
19:18 | Sean McNeil misses three point jump shot | |||
19:16 | Yaakema Rose Jr. defensive rebound | |||
19:04 | +2 | Yaakema Rose Jr. makes two point layup | 22-26 | |
18:49 | Jump ball. Zed Key vs. Yaakema Rose Jr. (Panthers gains possession) | |||
18:49 | Zed Key turnover (lost ball) (Yaakema Rose Jr. steals) | |||
18:26 | Sean McNeil shooting foul (Nick Ellington draws the foul) | |||
18:26 | Nick Ellington misses regular free throw 1 of 2 | |||
18:26 | +1 | Nick Ellington makes regular free throw 2 of 2 | 23-26 | |
18:16 | +2 | Zed Key makes two point layup (Sean McNeil assists) | 23-28 | |
17:59 | Sincere Malone turnover (bad pass) | |||
17:54 | Isaac Likekele misses two point jump shot | |||
17:52 | Isaac Likekele offensive rebound | |||
17:46 | +3 | Bruce Thornton makes three point jump shot (Isaac Likekele assists) | 23-31 | |
17:30 | Yaakema Rose Jr. misses three point jump shot | |||
17:28 | Zed Key defensive rebound | |||
17:17 | Bruce Thornton misses three point jump shot | |||
17:15 | Nick Ellington defensive rebound | |||
17:12 | Zed Key personal foul | |||
6:57 | Nick Ellington misses two point jump shot | |||
6:55 | Justice Sueing defensive rebound | |||
6:45 | Justice Sueing misses two point jump shot | |||
6:43 | Zed Key offensive rebound | |||
6:44 | Sincere Malone shooting foul (Zed Key draws the foul) | |||
6:43 | Zed Key misses regular free throw 1 of 2 | |||
6:43 | Zed Key misses regular free throw 2 of 2 | |||
6:43 | Panthers defensive rebound | |||
6:30 | Kinyon Hodges misses two point jump shot | |||
6:28 | Zed Key defensive rebound | |||
6:15 | +2 | Justice Sueing makes two point jump shot | 23-33 | |
6:01 | Nick Ellington offensive foul | |||
6:01 | Nick Ellington turnover (offensive foul) | |||
15:51 | Kyle Thomas personal foul | |||
15:51 | TV timeout | |||
15:46 | +2 | Isaac Likekele makes two point layup | 23-35 | |
15:22 | Kyle Thomas misses two point jump shot | |||
15:20 | Isaac Likekele defensive rebound | |||
15:14 | Justice Sueing turnover | |||
15:03 | Yaakema Rose Jr. misses two point layup | |||
15:01 | Justice Sueing defensive rebound | |||
14:43 | Bruce Thornton misses three point jump shot | |||
14:41 | Justice Sueing offensive rebound | |||
14:38 | Justice Sueing misses two point jump shot | |||
14:36 | Isaac Likekele offensive rebound | |||
14:32 | Isaac Likekele misses two point jump shot | |||
14:30 | Yaakema Rose Jr. defensive rebound | |||
14:12 | +2 | Kyle Thomas makes two point dunk (Kinyon Hodges assists) | 25-35 | |
13:52 | Sincere Malone shooting foul (Justice Sueing draws the foul) | |||
13:52 | +1 | Justice Sueing makes regular free throw 1 of 2 | 25-36 | |
13:52 | +1 | Justice Sueing makes regular free throw 2 of 2 | 25-37 | |
13:28 | Caleb Donaldson misses two point layup | |||
13:26 | Zed Key defensive rebound | |||
13:19 | +2 | Brice Sensabaugh makes two point dunk | 25-39 | |
12:56 | Kinyon Hodges misses three point jump shot | |||
12:54 | Zed Key defensive rebound | |||
12:48 | Brice Sensabaugh misses three point jump shot | |||
12:46 | Zed Key offensive rebound | |||
12:43 | +2 | Zed Key makes two point layup | 25-41 | |
12:43 | Panthers 30 second timeout | |||
12:43 | TV timeout | |||
12:16 | Yaakema Rose Jr. misses three point jump shot | |||
12:14 | Jermaine Hamlin offensive rebound | |||
12:09 | Felix Okpara blocks Jermaine Hamlin's two point layup | |||
12:07 | Felix Okpara defensive rebound | |||
12:07 | Felix Okpara turnover (Yaakema Rose Jr. steals) | |||
12:07 | Felix Okpara shooting foul (Jermaine Hamlin draws the foul) | |||
12:07 | Jermaine Hamlin misses regular free throw 1 of 2 | |||
12:07 | Jermaine Hamlin misses regular free throw 2 of 2 | |||
12:07 | Isaac Likekele defensive rebound | |||
11:53 | TV timeout | |||
11:26 | Isaac Likekele turnover | |||
11:26 | +3 | Yaakema Rose Jr. makes three point jump shot | 28-41 | |
11:09 | Paul Bizimana shooting foul (Brice Sensabaugh draws the foul) | |||
11:09 | +1 | Brice Sensabaugh makes regular free throw 1 of 2 | 28-42 | |
11:09 | Brice Sensabaugh misses regular free throw 2 of 2 | |||
11:09 | Paul Bizimana defensive rebound | |||
10:44 | Paul Bizimana misses two point jump shot | |||
10:42 | Buckeyes defensive rebound | |||
10:34 | +2 | Tanner Holden makes two point layup (Roddy Gayle Jr. assists) | 28-44 | |
10:34 | Jermaine Hamlin shooting foul (Tanner Holden draws the foul) | |||
10:34 | +1 | Tanner Holden makes regular free throw 1 of 1 | 28-45 | |
10:23 | Yaakema Rose Jr. misses two point layup | |||
10:21 | Nick Ellington offensive rebound | |||
10:10 | +2 | Nick Ellington makes two point layup | 30-45 | |
10:14 | Brice Sensabaugh misses two point jump shot | |||
10:14 | Brice Sensabaugh offensive rebound | |||
10:14 | Paul Bizimana shooting foul (Brice Sensabaugh draws the foul) | |||
10:14 | +1 | Brice Sensabaugh makes regular free throw 1 of 2 | 30-46 | |
10:14 | +1 | Brice Sensabaugh makes regular free throw 2 of 2 | 30-47 | |
9:56 | Felix Okpara personal foul | |||
9:36 | Paul Bizimana turnover (Tanner Holden steals) | |||
9:28 | Bruce Thornton turnover | |||
9:21 | Kinyon Hodges misses two point jump shot | |||
9:19 | Panthers offensive rebound | |||
9:12 | Yaakema Rose Jr. misses two point jump shot | |||
9:10 | Brice Sensabaugh defensive rebound | |||
8:59 | Nick Ellington shooting foul (Brice Sensabaugh draws the foul) | |||
8:59 | +1 | Brice Sensabaugh makes regular free throw 1 of 2 | 30-48 | |
8:59 | +1 | Brice Sensabaugh makes regular free throw 2 of 2 | 30-49 | |
8:39 | Yaakema Rose Jr. misses two point jump shot | |||
8:37 | Zed Key defensive rebound | |||
8:27 | Yaakema Rose Jr. personal foul | |||
8:27 | Tanner Holden misses regular free throw 1 of 2 | |||
8:27 | +1 | Tanner Holden makes regular free throw 2 of 2 | 30-50 | |
8:09 | Caleb Donaldson turnover | |||
7:56 | Tanner Holden misses three point jump shot | |||
7:54 | Kinyon Hodges defensive rebound | |||
7:49 | Cameron Haffner misses three point jump shot | |||
7:47 | Bruce Thornton defensive rebound | |||
7:40 | Bruce Thornton misses two point jump shot | |||
7:38 | Nick Ellington defensive rebound | |||
7:26 | Tanner Holden shooting foul | |||
7:26 | TV timeout | |||
7:26 | +1 | Sincere Malone makes regular free throw 1 of 2 | 31-50 | |
7:26 | Sincere Malone misses regular free throw 1 of 2 | |||
7:26 | Zed Key defensive rebound | |||
7:16 | +2 | Roddy Gayle Jr. makes two point jump shot | 31-52 | |
7:00 | Roddy Gayle Jr. personal foul | |||
6:39 | Sincere Malone misses two point jump shot | |||
6:37 | Bruce Thornton defensive rebound | |||
6:31 | +3 | Roddy Gayle Jr. makes three point jump shot (Bruce Thornton assists) | 31-55 | |
6:07 | Zed Key blocks Cameron Haffner's two point layup | |||
6:05 | Panthers offensive rebound | |||
6:00 | Justice Sueing shooting foul (Sincere Malone draws the foul) | |||
6:00 | Sincere Malone misses regular free throw 1 of 2 | |||
6:00 | +1 | Sincere Malone makes regular free throw 2 of 2 | 32-55 | |
5:51 | +2 | Felix Okpara makes two point dunk (Justice Sueing assists) | 32-57 | |
5:40 | +2 | Kinyon Hodges makes two point dunk | 34-57 | |
5:32 | Justice Sueing turnover (traveling) | |||
5:20 | Felix Okpara blocks Kinyon Hodges's two point jump shot | |||
5:18 | Nick Ellington offensive rebound | |||
5:17 | +2 | Nick Ellington makes two point layup | 36-57 | |
5:17 | Roddy Gayle Jr. shooting foul (Nick Ellington draws the foul) | |||
5:17 | Sincere Malone turnover | |||
5:00 | Justice Sueing misses three point jump shot | |||
4:58 | Yaakema Rose Jr. defensive rebound | |||
4:48 | +2 | Yaakema Rose Jr. makes two point layup | 38-57 | |
4:48 | Bruce Thornton shooting foul (Yaakema Rose Jr. draws the foul) | |||
4:48 | +1 | Yaakema Rose Jr. makes regular free throw 1 of 1 | 39-57 | |
4:34 | +2 | Justice Sueing makes two point jump shot | 39-59 | |
4:17 | Yaakema Rose Jr. misses two point jump shot | |||
4:15 | Sean McNeil defensive rebound | |||
4:08 | Bruce Thornton turnover (bad pass) | |||
3:53 | +2 | Nick Ellington makes two point dunk (Kinyon Hodges assists) | 41-59 | |
3:31 | +2 | Bruce Thornton makes two point layup | 41-61 | |
3:07 | Yaakema Rose Jr. misses three point jump shot | |||
3:05 | Felix Okpara defensive rebound | |||
2:59 | +2 | Isaac Likekele makes two point layup (Bruce Thornton assists) | 41-63 | |
2:35 | Nick Ellington turnover (out of bounds) | |||
2:35 | TV timeout | |||
2:25 | +2 | Felix Okpara makes two point dunk (Tanner Holden assists) | 41-65 | |
2:13 | Dan Luers turnover (Roddy Gayle Jr. steals) | |||
2:08 | Roddy Gayle Jr. turnover (Kinyon Hodges steals) | |||
1:53 | Sincere Malone misses two point jump shot | |||
1:51 | Kalen Etzler defensive rebound | |||
1:38 | Kalen Etzler misses three point jump shot | |||
1:36 | Kinyon Hodges defensive rebound | |||
1:29 | Cameron Haffner misses three point jump shot | |||
1:27 | Felix Okpara defensive rebound | |||
1:00 | Roddy Gayle Jr. misses three point jump shot | |||
0:58 | Panthers defensive rebound | |||
0:58 | Kalen Etzler personal foul | |||
0:58 | +1 | Sincere Malone makes regular free throw 1 of 2 | 42-65 | |
0:58 | +1 | Sincere Malone makes regular free throw 2 of 2 | 43-65 | |
0:45 | Sean McNeil turnover | |||
0:29 | Kyle Thomas misses two point dunk | |||
0:27 | Roddy Gayle Jr. defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Roddy Gayle Jr. defensive rebound | 0:27 |
Kyle Thomas misses two point dunk | 0:29 |
Sean McNeil turnover | 0:45 |
|
+ 1 | Sincere Malone makes regular free throw 2 of 2 | 0:58 |
|
+ 1 | Sincere Malone makes regular free throw 1 of 2 | 0:58 |
Kalen Etzler personal foul | 0:58 |
Panthers defensive rebound | 0:58 |
Roddy Gayle Jr. misses three point jump shot | 1:00 |
Felix Okpara defensive rebound | 1:27 |
Cameron Haffner misses three point jump shot | 1:29 |
Kinyon Hodges defensive rebound | 1:36 |
Team Stats | ||
---|---|---|
Points | 43 | 65 |
Field Goals | 16-64 (25.0%) | 23-57 (40.4%) |
3-Pointers | 4-20 (20.0%) | 8-28 (28.6%) |
Free Throws | 7-15 (46.7%) | 11-18 (61.1%) |
Total Rebounds | 37 | 52 |
Offensive | 6 | 10 |
Defensive | 25 | 40 |
Team | 6 | 2 |
Assists | 6 | 14 |
Steals | 8 | 4 |
Blocks | 0 | 6 |
Turnovers | 13 | 17 |
Fouls | 19 | 15 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
E. Illinois 0-4 | 68.8 PPG | 36.9 RPG | 14.5 APG |
Ohio St. 3-0 | 72.5 PPG | 39.0 RPG | 11.7 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Rose Jr. G | 9.0 PPG | 3.8 RPG | 3.4 APG | 38.5 FG% |
00
|
. Sensabaugh F | 16.3 PPG | 5.4 RPG | 1.2 APG | 48.2 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
Y. Rose Jr. G | 17 PTS | 6 REB | 1 AST | ||
B. Sensabaugh F | 20 PTS | 4 REB | 0 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
Y. Rose Jr. | 17 | 6 | 1 | 6/16 | 3/7 | 2/3 | 1 | 3 | 0 | 0 | 0 | 6 |
K. Hodges | 8 | 7 | 3 | 4/12 | 0/3 | 0/2 | 2 | 2 | 0 | 1 | 0 | 7 |
N. Ellington | 7 | 4 | 0 | 3/5 | 0/0 | 1/2 | 4 | 0 | 0 | 2 | 2 | 2 |
S. Malone | 4 | 3 | 0 | 0/6 | 0/3 | 4/6 | 4 | 3 | 0 | 4 | 1 | 2 |
C. Donaldson | 0 | 2 | 0 | 0/5 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
Y. Rose Jr. | 17 | 6 | 1 | 6/16 | 3/7 | 2/3 | 1 | 3 | 0 | 0 | 0 | 6 |
K. Hodges | 8 | 7 | 3 | 4/12 | 0/3 | 0/2 | 2 | 2 | 0 | 1 | 0 | 7 |
N. Ellington | 7 | 4 | 0 | 3/5 | 0/0 | 1/2 | 4 | 0 | 0 | 2 | 2 | 2 |
S. Malone | 4 | 3 | 0 | 0/6 | 0/3 | 4/6 | 4 | 3 | 0 | 4 | 1 | 2 |
C. Donaldson | 0 | 2 | 0 | 0/5 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Lane | 3 | 3 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
R. Bolis | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 |
K. Thomas | 2 | 0 | 0 | 1/4 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 |
P. Bizimana | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
D. Luers | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 |
K. Carlesimo | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Haffner | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hamlin | 0 | 2 | 0 | 0/5 | 0/0 | 0/2 | 1 | 0 | 0 | 1 | 2 | 0 |
L. Light | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 43 | 31 | 6 | 16/64 | 4/20 | 7/15 | 19 | 8 | 0 | 13 | 6 | 25 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
Z. Key | 10 | 14 | 1 | 4/6 | 1/3 | 1/5 | 2 | 0 | 1 | 1 | 4 | 10 |
J. Sueing | 6 | 4 | 1 | 2/10 | 0/5 | 2/2 | 1 | 0 | 1 | 5 | 1 | 3 |
B. Thornton | 5 | 7 | 3 | 2/6 | 1/4 | 0/0 | 3 | 0 | 0 | 3 | 0 | 7 |
I. Likekele | 4 | 10 | 3 | 2/5 | 0/1 | 0/0 | 1 | 1 | 1 | 3 | 2 | 8 |
S. McNeil | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
Z. Key | 10 | 14 | 1 | 4/6 | 1/3 | 1/5 | 2 | 0 | 1 | 1 | 4 | 10 |
J. Sueing | 6 | 4 | 1 | 2/10 | 0/5 | 2/2 | 1 | 0 | 1 | 5 | 1 | 3 |
B. Thornton | 5 | 7 | 3 | 2/6 | 1/4 | 0/0 | 3 | 0 | 0 | 3 | 0 | 7 |
I. Likekele | 4 | 10 | 3 | 2/5 | 0/1 | 0/0 | 1 | 1 | 1 | 3 | 2 | 8 |
S. McNeil | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Sensabaugh | 20 | 4 | 0 | 6/14 | 3/7 | 5/6 | 0 | 0 | 0 | 1 | 1 | 3 |
R. Gayle Jr. | 8 | 2 | 3 | 3/7 | 2/3 | 0/0 | 3 | 2 | 1 | 1 | 1 | 1 |
T. Holden | 8 | 3 | 1 | 2/4 | 1/2 | 3/5 | 1 | 1 | 0 | 0 | 1 | 2 |
F. Okpara | 4 | 3 | 1 | 2/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 3 |
K. Etzler | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Hardman | - | - | - | - | - | - | - | - | - | - | - | - |
C. Baumann | - | - | - | - | - | - | - | - | - | - | - | - |
O. Spencer | - | - | - | - | - | - | - | - | - | - | - | - |
E. Brown III | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 65 | 50 | 14 | 23/57 | 8/28 | 11/18 | 15 | 4 | 6 | 17 | 10 | 40 |