Preseason
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Todd C Nathan Todd C | 3 | 2 | 0 | 2 | 2 | 2 | 11:55 | 0 | 0 | 0 | 0 | 5 | 40.0 | 1 | 0.0 | 0-0 |
A. Barabanov RW Alexander Barabanov RW | 4 | 1 | 2 | 3 | 1 | 2 | 16:52 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 100.0 | 0-0 |
H. Thrun D Henry Thrun D | 3 | 2 | 2 | 4 | -1 | 0 | 22:58 | 1 | 1 | 0 | 0 | 8 | 25.0 | 0 | — | 0-0 |
T. Hertl C Tomas Hertl C | 3 | 2 | 3 | 5 | 2 | 2 | 18:46 | 0 | 1 | 0 | 0 | 9 | 22.2 | 0 | 64.4 | 0-0 |
J. MacDonald D Jacob MacDonald D | 2 | 1 | 0 | 1 | 1 | 0 | 18:33 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
M. Vlasic D Marc-Edouard Vlasic D | 3 | 1 | 1 | 2 | 1 | 4 | 18:02 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
T. Bordeleau C Thomas Bordeleau C | 5 | 2 | 0 | 2 | 1 | 0 | 15:57 | 0 | 0 | 0 | 0 | 11 | 18.2 | 1 | 54.9 | 0-0 |
K. Burroughs D Kyle Burroughs D | 4 | 1 | 1 | 2 | 1 | 22 | 19:29 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | — | 0-0 |
W. Eklund LW William Eklund LW | 4 | 1 | 2 | 3 | 0 | 0 | 18:10 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0 | 25.0 | 0-0 |
J. Bailey RW Justin Bailey RW | 3 | 1 | 0 | 1 | 0 | 0 | 13:45 | 1 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0.0 | 0-0 |
M. Hoffman C Mike Hoffman C | 3 | 1 | 1 | 2 | 1 | 0 | 16:37 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | — | 0-0 |
S. Sabourin RW Scott Sabourin RW | 2 | 0 | 0 | 0 | 0 | 7 | 10:00 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
T. Robins C Tristen Robins C | 3 | 0 | 0 | 0 | -1 | 4 | 13:47 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 37.9 | 0-0 |
K. Halttunen RW Kasper Halttunen RW | 1 | 0 | 0 | 0 | -1 | 0 | 17:19 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
O. WiesblattOzzy Wiesblatt | 1 | 0 | 0 | 0 | -1 | 0 | 15:01 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
G. Smith RW Givani Smith RW | 3 | 0 | 0 | 0 | -1 | 20 | 11:15 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 50.0 | 0-0 |
R. Simek D Radim Simek D | 1 | 0 | 0 | 0 | 0 | 0 | 05:02 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
Q. Musty LW Quentin Musty LW | 1 | 0 | 0 | 0 | 1 | 0 | 15:16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
J. Rutta D Jan Rutta D | 2 | 0 | 0 | 0 | 0 | 0 | 19:09 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
A. Raska RW Adam Raska RW | 1 | 0 | 0 | 0 | 0 | 0 | 08:41 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
J. Peterson C Jacob Peterson C | 4 | 0 | 0 | 0 | -7 | 2 | 16:55 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 30.8 | 0-0 |
L. Gawanke D Leon Gawanke D | 2 | 0 | 0 | 0 | 0 | 0 | 17:21 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
O. Lindblom LW Oskar Lindblom LW | 2 | 0 | 0 | 0 | 0 | 0 | 13:16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 66.7 | 0-0 |
L. Kunin C Luke Kunin C | 2 | 0 | 0 | 0 | 1 | 0 | 16:51 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0.0 | 0-0 |
N. Knyzhov D Nikolai Knyzhov D | 4 | 0 | 0 | 0 | -3 | 0 | 18:53 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
F. Zetterlund LW Fabian Zetterlund LW | 2 | 0 | 0 | 0 | 1 | 0 | 12:33 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 50.0 | 0-0 |
B. CoeBrandon Coe | 1 | 0 | 0 | 0 | -1 | 0 | 11:21 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
M. Benning D Matt Benning D | 3 | 0 | 0 | 0 | -4 | 4 | 20:30 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
A. Duclair LW Anthony Duclair LW | 3 | 0 | 1 | 1 | 1 | 2 | 18:00 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | — | 0-0 |
D. Gushchin LW Danil Gushchin LW | 2 | 0 | 2 | 2 | 1 | 0 | 17:25 | 0 | 2 | 0 | 0 | 9 | 0.0 | 0 | — | 0-0 |
C. Cassels Cole Cassels | 2 | 0 | 2 | 2 | 1 | 0 | 12:39 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 42.3 | 0-0 |
M. Ferraro D Mario Ferraro D | 3 | 0 | 1 | 1 | -1 | 0 | 21:08 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
F. Zadina RW Filip Zadina RW | 4 | 0 | 1 | 1 | -1 | 16 | 17:46 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 50.0 | 0-0 |
K. Labanc RW Kevin Labanc RW | 2 | 0 | 1 | 1 | -4 | 0 | 14:28 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
T. Kaspick Tanner Kaspick | 2 | 0 | 0 | 0 | 1 | 4 | 09:13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 61.5 | 0-0 |
S. Mukhamadullin D Shakir Mukhamadullin D | 2 | 0 | 1 | 1 | 0 | 0 | 22:34 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
M. Granlund C Mikael Granlund C | 1 | 0 | 1 | 1 | -1 | 0 | 15:00 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
N. Sturm C Nico Sturm C | 4 | 0 | 1 | 1 | -4 | 4 | 15:37 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 60.0 | 0-0 |
N. Okhotiuk C Nikita Okhotiuk C | 2 | 0 | 1 | 1 | 0 | 0 | 20:18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
N. Cicek D Nick Cicek D | 1 | 0 | 0 | 0 | -2 | 0 | 19:00 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
R. Carpenter C Ryan Carpenter C | 3 | 0 | 0 | 0 | -2 | 0 | 16:00 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 26.7 | 0-0 |
T. Emberson D Ty Emberson D | 2 | 0 | 0 | 0 | 0 | 2 | 18:37 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
E. CardwellEthan Cardwell | 1 | 0 | 0 | 0 | 0 | 0 | 12:24 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
G. Laroque Gannon Laroque | 1 | 0 | 0 | 0 | 0 | 0 | 17:13 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
G. Romanov Georgy Romanov | 1 | 0 | 0 | 0 | 0 | 0 | 57:18 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
Team | 6 | 15 | 25 | 40 | 15 | 97 | — | 5 | 10 | — | — | 178 | 8.427 | — | 49.1 | 0-0 |
Opponents | 6 | 16 | 27 | 43 | 16 | 107 | — | 2 | 4 | — | — | 168 | 9.524 | — | — | 0-0 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kahkonen G Kaapo Kahkonen G | 2 | 60:00 | 1.00 | 50 | .962 | 2 | 52 | 2 | 0 | 0 | 1 | 0-0 |
M. Chrona G Magnus Chrona G | 1 | 64:13 | 1.88 | 28 | .933 | 2 | 30 | 0 | 0 | 1 | 0 | 0-0 |
M. Blackwood G MacKenzie Blackwood G | 2 | 59:44 | 3.53 | 52 | .881 | 7 | 59 | 0 | 1 | 1 | 0 | 0-0 |
G. Romanov Georgy Romanov | 1 | 57:18 | 4.21 | 22 | .846 | 4 | 26 | 0 | 1 | 0 | 0 | 0-0 |
Team | 6 | — | 2.63 | 152 | .905 | 16 | 168 | 2 | 2 | 2 | 1 | 0-0 |
Opponents | 6 | — | 2.47 | 163 | .916 | 15 | 178 | — | — | — | — | 0-0 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.