Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
N. Allegretti OG WAS Nick Allegretti OG WAS 4 0-0 0-0 0-0 0-0 0-0
B. Bell TE KC Blake Bell TE KC 4 0-0 0-0 0-0 0-0 0-0
N. Bolton LB KC Nick Bolton LB KC 4 0-0 0-0 0-0 0-0 0-0
D. Bush DB KC Deon Bush DB KC 4 0-0 0-0 0-0 0-0 0-0
H. Butker K KC Harrison Butker K KC 4 11 100.0 57 0-0 7-7 1-1 1-1 2-2 8 100.0 41
M. Caliendo OG KC Mike Caliendo OG KC 4 0-0 0-0 0-0 0-0 0-0
L. Chenal LB KC Leo Chenal LB KC 4 0-0 0-0 0-0 0-0 0-0
J. Cochrane LB KC Jack Cochrane LB KC 4 0-0 0-0 0-0 0-0 0-0
C. Conner DB KC Chamarri Conner DB KC 4 0-0 0-0 0-0 0-0 0-0
M. Danna DE KC Michael Danna DE KC 4 0-0 0-0 0-0 0-0 0-0
M. Edwards SAF BUF Mike Edwards SAF BUF 4 0-0 0-0 0-0 0-0 0-0
C. Edwards-Helaire RB KC Clyde Edwards-Helaire RB KC 4 0-0 0-0 0-0 0-0 0-0
N. Gray TE KC Noah Gray TE KC 4 0-0 0-0 0-0 0-0 0-0
M. Hardman WR KC Mecole Hardman WR KC 4 0-0 0-0 0-0 0-0 0-0
M. Herring DE KC Malik Herring DE KC 4 0-0 0-0 0-0 0-0 0-0
C. Humphrey C KC Creed Humphrey C KC 4 0-0 0-0 0-0 0-0 0-0
R. James WR KC Richie James WR KC 4 0-0 0-0 0-0 0-0 0-0
N. Jones CB KC Nic Jones CB KC 4 0-0 0-0 0-0 0-0 0-0
C. Jones DE KC Chris Jones DE KC 4 0-0 0-0 0-0 0-0 0-0
G. Karlaftis DE KC George Karlaftis DE KC 4 0-0 0-0 0-0 0-0 0-0
T. Kelce TE KC Travis Kelce TE KC 4 0-0 0-0 0-0 0-0 0-0
P. Mahomes QB KC Patrick Mahomes QB KC 4 0-0 0-0 0-0 0-0 0-0
T. McDuffie CB KC Trent McDuffie CB KC 4 0-0 0-0 0-0 0-0 0-0
L. Niang OT KC Lucas Niang OT KC 4 0-0 0-0 0-0 0-0 0-0
I. Pacheco RB KC Isiah Pacheco RB KC 4 0-0 0-0 0-0 0-0 0-0
M. Pennel DT KC Mike Pennel DT KC 4 0-0 0-0 0-0 0-0 0-0
J. Reid SS KC Justin Reid SS KC 4 0-0 0-0 0-0 0-0 0-0
R. Rice WR KC Rashee Rice WR KC 4 0-0 0-0 0-0 0-0 0-0
T. Smith OG KC Trey Smith OG KC 4 0-0 0-0 0-0 0-0 0-0
D. Smith OT KC Donovan Smith OT KC 4 0-0 0-0 0-0 0-0 0-0
L. Sneed SAF TEN L'Jarius Sneed SAF TEN 4 0-0 0-0 0-0 0-0 0-0
J. Taylor OT KC Jawaan Taylor OT KC 4 0-0 0-0 0-0 0-0 0-0
T. Townsend P HOU Tommy Townsend P HOU 4 0-0 0-0 0-0 0-0 0-0
D. Tranquill LB KC Drue Tranquill LB KC 4 0-0 0-0 0-0 0-0 0-0
M. Valdes-Scantling WR KC Marquez Valdes-Scantling WR KC 4 0-0 0-0 0-0 0-0 0-0
J. Watson CB KC Jaylen Watson CB KC 4 0-0 0-0 0-0 0-0 0-0
J. Watson WR KC Justin Watson WR KC 4 0-0 0-0 0-0 0-0 0-0
T. Wharton DE KC Tershawn Wharton DE KC 4 0-0 0-0 0-0 0-0 0-0
J. Williams CB KC Joshua Williams CB KC 4 0-0 0-0 0-0 0-0 0-0
J. Winchester LS KC James Winchester LS KC 4 0-0 0-0 0-0 0-0 0-0
T. Alualu DE DET Tyson Alualu DE DET 3 0-0 0-0 0-0 0-0 0-0
K. Awosika OG DET Kayode Awosika OG DET 3 0-0 0-0 0-0 0-0 0-0
C. Gardner-Johnson SAF PHI Chauncey Gardner-Johnson SAF PHI 3 0-0 0-0 0-0 0-0 0-0
W. Gay Jr. LB NO Willie Gay Jr. LB NO 3 0-0 0-0 0-0 0-0 0-0
A. Green WR DET Antoine Green WR DET 3 0-0 0-0 0-0 0-0 0-0
J. Moore OT SF Jaylon Moore OT SF 3 0-0 0-0 0-0 0-0 0-0
C. Omenihu DE KC Charles Omenihu DE KC 3 0-0 0-0 0-0 0-0 0-0
L. Onwuzurike DT DET Levi Onwuzurike DT DET 3 0-0 0-0 0-0 0-0 0-0
T. Pepper LS SF Taybor Pepper LS SF 3 0-0 0-0 0-0 0-0 0-0
J. Reynolds WR DEN Josh Reynolds WR DEN 3 0-0 0-0 0-0 0-0 0-0