Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
H. Miller G TEMPLE Hysier Miller G TEMPLE 36 36 36.4 16.0 195 551 35.4 78 263 29.7 109 143 76.2
W. Taylor IV G TEXAM Wade Taylor IV G TEXAM 36 36 32.9 19.1 214 585 36.6 98 302 32.5 161 190 84.7
I. Stafford G VALPO Isaiah Stafford G VALPO 29 28 31.9 16.9 176 464 37.9 57 194 29.4 80 109 73.4
A. Crowley G USM Austin Crowley G USM 31 31 34.2 16.0 161 420 38.3 56 167 33.5 117 155 75.5
X. Rice G MNMTH Xander Rice G MNMTH 33 32 35.3 20.4 201 525 38.3 91 261 34.9 181 213 85.0
D. Perry G LOYMD Deon Perry G LOYMD 29 28 33.2 17.3 166 432 38.4 79 225 35.1 92 101 91.1
J. Hubbard G MISSST Josh Hubbard G MISSST 35 16 27.7 17.1 184 478 38.5 108 304 35.5 122 143 85.3
M. Council Jr. G WAGNER Melvin Council Jr. G WAGNER 33 27 35.7 14.9 185 479 38.6 31 117 26.5 92 123 74.8
Z. Phelps G SMU Zhuric Phelps G SMU 33 32 29.1 14.8 170 440 38.6 30 139 21.6 120 162 74.1
A. Benigni G NAVY Austin Benigni G NAVY 31 31 33.5 17.0 165 426 38.7 19 77 24.7 177 209 84.7
K. Brantley G LSALLE Khalil Brantley G LSALLE 33 32 35.9 15.0 172 444 38.7 47 144 32.6 103 135 76.3
J. Johnson G NORL Jordan Johnson G NORL 32 31 35.9 21.3 210 543 38.7 81 238 34.0 182 221 82.4
M. Banks Jr. G UMBC Marcus Banks Jr. G UMBC 32 30 29 15.1 165 422 39.1 85 239 35.6 68 87 78.2
J. Bishop IV G GWASH James Bishop IV G GWASH 32 32 35.4 18.3 183 468 39.1 71 190 37.4 148 179 82.7
C. Carter G KSTATE Cam Carter G KSTATE 34 34 35.4 14.6 168 430 39.1 59 191 30.9 100 119 84.0
J. Epps G GTOWN Jayden Epps G GTOWN 29 28 34.7 18.5 177 452 39.2 64 210 30.5 119 156 76.3
Q. Peterson G ETNST Quimari Peterson G ETNST 35 35 32 13.5 179 454 39.4 38 133 28.6 78 109 71.6
K. Lilly Jr. G BROWN Kino Lilly Jr. G BROWN 30 30 38 18.8 197 499 39.5 90 264 34.1 80 98 81.6
A. Hikim G MASLOW Ayinde Hikim G MASLOW 32 32 36 14.6 167 421 39.7 24 94 25.5 108 140 77.1
D. Minor G SIUE Damarco Minor G SIUE 33 33 33.5 15.5 176 443 39.7 40 127 31.5 119 138 86.2
T. McLaughlin G NAU Trent McLaughlin G NAU 33 32 34.8 16.6 184 462 39.8 74 225 32.9 107 139 77.0
K. Cole F LINDEN Keenon Cole F LINDEN 30 30 34.6 18.1 171 427 40.0 33 126 26.2 167 205 81.5
J. Couisnard G OREG Jermaine Couisnard G OREG 36 36 32.7 16.6 199 498 40.0 73 211 34.6 126 167 75.4
C. Rogers G WICHST Colby Rogers G WICHST 34 34 34.9 16.4 190 475 40.0 99 242 40.9 77 93 82.8
M. Tsohonis G LNGBCH Marcus Tsohonis G LNGBCH 31 27 29.1 17.6 188 470 40.0 39 133 29.3 130 169 76.9
C. Jenkins G ODU Chaunce Jenkins G ODU 31 31 31.9 15.9 164 408 40.2 47 145 32.4 118 163 72.4
D. Smith G RADFRD DaQuan Smith G RADFRD 32 31 32.2 14.8 169 419 40.3 65 185 35.1 71 83 85.5
J. Smith F TRLST Jakorie Smith F TRLST 35 35 30 15.7 194 480 40.4 66 204 32.4 95 113 84.1
R. Williams G ARKPB Rashad Williams G ARKPB 29 16 30.6 17.7 167 413 40.4 104 257 40.5 75 91 82.4
J. Young G MD Jahmir Young G MD 32 32 35.5 20.4 199 493 40.4 56 173 32.4 198 220 90.0
L. Taylor G GAST Lucas Taylor G GAST 31 30 30.7 14.5 169 415 40.7 64 181 35.4 48 61 78.7
D. Coit G NILL David Coit G NILL 29 29 37 20.9 201 493 40.8 95 280 33.9 108 122 88.5
J. Forrest G BUCK Jack Forrest G BUCK 33 33 36.1 16.0 180 441 40.8 86 232 37.1 81 101 80.2
K. Evans Jr. G JACKST Ken Evans Jr. G JACKST 32 32 35.8 18.8 190 464 40.9 62 158 39.2 159 204 77.9
A. Robinson G NH Ahmad Robinson G NH 31 30 29.4 15.5 158 386 40.9 35 112 31.3 128 178 71.9
T. Dinkins G CAN Tre Dinkins G CAN 32 30 35.1 15.4 171 417 41.0 85 233 36.5 66 84 78.6
L. Cryer G HOU L.J. Cryer G HOU 37 37 32.1 15.5 200 487 41.1 112 289 38.8 61 70 87.1
C. Tyson G SEATTLE Cameron Tyson G SEATTLE 34 34 32.1 17.9 200 485 41.2 117 295 39.7 92 105 87.6
T. Hardy G UTEP Tae Hardy G UTEP 34 34 32.9 15.0 177 428 41.4 68 182 37.4 88 124 71.0
T. Thomas G HOFSTRA Tyler Thomas G HOFSTRA 33 33 37.9 22.5 265 640 41.4 125 337 37.1 87 101 86.1
E. Pepper G UCDAV Elijah Pepper G UCDAV 33 33 33 20.7 216 520 41.5 101 272 37.1 149 162 92.0
K. Giles G RADFRD Kenyon Giles G RADFRD 32 32 32.1 14.3 181 435 41.6 51 167 30.5 45 55 81.8
B. Omot F NDAK B.J. Omot F NDAK 32 32 35.2 16.7 192 461 41.6 53 188 28.2 98 140 70.0
B. Pope G CALSD Bryce Pope G CALSD 33 33 35.5 18.3 213 511 41.7 74 223 33.2 103 126 81.7
R. McFarlane G SELOU Roger McFarlane G SELOU 32 32 35.2 14.8 166 397 41.8 58 170 34.1 82 108 75.9
T. Evee G RICE Travis Evee G RICE 32 32 33.7 16.7 184 439 41.9 74 216 34.3 92 111 82.9
E. Reynolds II G STJOES Erik Reynolds II G STJOES 35 35 34.7 17.3 193 459 42.0 112 295 38.0 108 124 87.1
D. Claude G XAVIER Desmond Claude G XAVIER 34 34 33.7 16.6 204 479 42.6 27 113 23.9 131 165 79.4
K. Higgins G CSBAK Kaleb Higgins G CSBAK 32 32 31.8 17.9 208 487 42.7 41 141 29.1 115 131 87.8
E. Elliott G TEXPA Elijah Elliott G TEXPA