Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
R. Agee F BGREEN Rashaun Agee F BGREEN 33 30 27.4 125 200 325 9.8
E. Freeman F AKRON Enrique Freeman F AKRON 35 35 32.5 124 328 452 12.9
J. Smith F BUFF Jonnivius Smith F BUFF 30 24 24.3 88 162 250 8.3
C. Payton Jr. F KENTST Chris Payton Jr. F KENTST 28 20 27 70 137 207 7.4
T. Wright C WMICH Titus Wright C WMICH 32 31 18.3 65 72 137 4.3
J. Simmons F TOLEDO Javan Simmons F TOLEDO 32 32 31 62 97 159 5.0
B. Taylor G CMICH Brian Taylor G CMICH 32 32 35 60 199 259 8.1
B. Jihad F BALLST Basheer Jihad F BALLST 30 30 32.6 59 180 239 8.0
J. Spurgin C BGREEN Jason Spurgin C BGREEN 34 34 30.5 56 137 193 5.7
A. Crump F WMICH Anthony Crump F WMICH 32 3 21.5 52 148 200 6.3
M. Hill G BGREEN Marcus Hill G BGREEN 34 34 36.3 52 118 170 5.0
O. Lobsinger F WMICH Owen Lobsinger F WMICH 32 32 25.7 52 149 201 6.3
T. Cochran G TOLEDO Tyler Cochran G TOLEDO 32 26 29.6 51 150 201 6.3
V. Davis F KENTST VonCameron Davis F KENTST 33 25 29.2 51 116 167 5.1
A. Hadaway F OHIO Aidan Hadaway F OHIO 33 24 24.2 49 104 153 4.6
M. Harding F CMICH Markus Harding F CMICH 22 22 27.8 49 65 114 5.2
H. Ibarguen F NILL Harvin Ibarguen F NILL 27 6 19.6 49 84 133 4.9
J. Brown C WMICH Javonte Brown C WMICH 23 0 15.7 45 52 97 4.2
A. Clayton F OHIO AJ Clayton F OHIO 33 33 26.4 45 109 154 4.7
C. Hornbeak C KENTST Cli'Ron Hornbeak C KENTST 26 23 18.2 45 81 126 4.8
S. Hunter F AKRON Sammy Hunter F AKRON 34 33 26.3 44 67 111 3.3
M. Jones F BALLST Mason Jones F BALLST 31 23 28.7 44 80 124 4.0
J. Morris C MIAOH Jaquel Morris C MIAOH 31 13 14.8 44 76 120 3.9
J. Hannah G WMICH JaVaughn Hannah G WMICH 30 11 28.1 43 57 100 3.3
Y. Konan Niederhauser F NILL Yanic Konan Niederhauser F NILL 27 26 19.6 43 77 120 4.4
L. Geeter F EMICH Legend Geeter F EMICH 29 19 20.2 42 65 107 3.7
B. Hendriks C BALLST Ben Hendriks C BALLST 29 10 16.7 40 43 83 2.9
M. Pearson Jr. F BALLST Mickey Pearson Jr. F BALLST 29 29 34.7 40 107 147 5.1
J. Billingsley F EMICH Jalin Billingsley F EMICH 28 15 22.6 39 110 149 5.3
S. Chatman F BUFF Sy Chatman F BUFF 31 31 32.6 39 158 197 6.4
E. James G OHIO Elmore James G OHIO 31 18 23.2 39 76 115 3.7
D. Butler G CMICH Derrick Butler G CMICH 31 26 27.9 36 94 130 4.2
S. Wilson G TOLEDO Sonny Wilson G TOLEDO 32 31 28.7 36 54 90 2.8
A. Boldin Jr. G BUFF Anquan Boldin Jr. G BUFF 22 18 29.5 35 44 79 3.6
X. Amos F NILL Xavier Amos F NILL 25 25 30.8 34 110 144 5.8
J. De La Cruz Monegro G WMICH Jefferson De La Cruz Monegro G WMICH 32 30 30.6 34 74 108 3.4
S. Mitchell G OHIO Shereef Mitchell G OHIO 32 31 29.8 34 101 135 4.2
E. Elmer G MIAOH Eian Elmer G MIAOH 32 19 18.6 33 106 139 4.3
Y. Jihad F EMICH Yusuf Jihad F EMICH 31 12 17.2 33 65 98 3.2
G. Wiznitzer C OHIO Gabe Wiznitzer C OHIO 33 0 13.8 30 73 103 3.1
C. Martynov C EMICH Cyril Martynov C EMICH 30 8 12.9 29 49 78 2.6
R. Moss G TOLEDO Ra'Heim Moss G TOLEDO 32 31 31.8 29 147 176 5.5
B. Bultman F MIAOH Bryce Bultman F MIAOH 32 32 27.3 28 125 153 4.8
O. Durosinmi F NILL Oluwasegun Durosinmi F NILL 26 0 9 28 29 57 2.2
Z. Nutter G NILL Zarique Nutter G NILL 22 22 34.2 26 100 126 5.7
J. Davis F CMICH Jemal Davis F CMICH 31 0 15.2 25 43 68 2.2
A. Pritchard G CMICH Anthony Pritchard G CMICH 29 29 33 25 124 149 5.1
S. Hubbard G WMICH Seth Hubbard G WMICH 31 22 30.9 24 81 105 3.4
O. Lovejoy G EMICH Orlando Lovejoy G EMICH 24 18 31.7 24 49 73 3.0
J. Ellerbe G EMICH Julius Ellerbe G EMICH 18 12 24.5 22 65 87 4.8