Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
R. Agarwal G STNFRD Ryan Agarwal G STNFRD 5 0 1 0.2 0 0.0
A. Balagam G SFLA Ammaar Balagam G SFLA 1 0 0 0.0 0 0.0
T. Chatman G OHIOST Taison Chatman G OHIOST 17 0 5 0.3 9 0.5 0.6
A. Christos G PSU Andy Christos G PSU 6 0 0 0.0 0 0.0
J. Clayton G NWEST Jordan Clayton G NWEST 28 0 11 0.4 10 0.4 1.1
J. Coleman G NEB Jarron Coleman G NEB 12 0 27 2.3 17 1.4 1.6
R. Cowherd G MISS Robert Cowherd G MISS 11 0 2 0.2 3 0.3 0.7
K. Cuffe Jr. G CUSE Kyle Cuffe Jr. G CUSE 29 0 15 0.5 16 0.6 0.9
B. Geatens G STJOES Brian Geatens G STJOES 7 0 0 0.0 5 0.7 0.0
D. Gibbs-Lawhorn G ILL Dra Gibbs-Lawhorn G ILL 28 0 10 0.4 10 0.4 1.0
J. Graham G RICH Jack Graham G RICH 4 0 0 0.0 0 0.0
J. Grant G FIU Jaden Grant G FIU 29 0 17 0.6 13 0.4 1.3
T. Green G MTSU Tre Green G MTSU 29 0 17 0.6 22 0.8 0.8
D. Hand Jr. G BC Donald Hand Jr. G BC 34 0 11 0.3 13 0.4 0.8
B. Hicks G UNLV Brooklyn Hicks G UNLV 32 0 22 0.7 20 0.6 1.1
A. Holland G WASH Anthony Holland G WASH 31 0 7 0.2 4 0.1 1.8
S. Izzo G MICHST Steven Izzo G MICHST 10 0 2 0.2 1 0.1 2.0
C. Jacobsen G NEB Cale Jacobsen G NEB 20 0 5 0.3 2 0.1 2.5
J. Johnson III G UNLV Jackie Johnson III G UNLV 34 0 32 0.9 25 0.7 1.3
W. Landram F WASH Will Landram F WASH 6 0 0 0.0 0 0.0
L. Long G CINCY Landen Long G CINCY 5 0 0 0.0 0 0.0
R. Marcus G UMASS Ryan Marcus G UMASS 8 0 0 0.0 1 0.1 0.0
K. Marshall G PITT KJ Marshall G PITT 8 0 3 0.4 1 0.1 3.0
A. Mayock G ARIZST Andrew Mayock G ARIZST 3 0 0 0.0 0 0.0
J. McDowell G KANSAS Jamari McDowell G KANSAS 31 0 14 0.5 9 0.3 1.6
E. Montanari G ECU Evan Montanari G ECU 5 0 0 0.0 0 0.0
J. Mullins G NWEST Justin Mullins G NWEST 18 0 4 0.2 6 0.3 0.7
K. Newton G WYO Kobe Newton G WYO 20 0 12 0.6 13 0.7 0.9
C. Odom G VCU Connor Odom G VCU 1 0 0 0.0 0 0.0
F. Palazzo G OREGST Felipe Palazzo G OREGST 2 0 0 0.0 0 0.0
B. Pass G NCST Breon Pass G NCST 31 0 10 0.3 7 0.2 1.4
P. Patterson G AUBURN Presley Patterson G AUBURN 3 0 0 0.0 1 0.3 0.0
G. Perryman G TEXAS Gavin Perryman G TEXAS 7 0 1 0.1 1 0.1 1.0
J. Plough G USC JD Plough G USC 5 0 0 0.0 0 0.0
J. Quinn G LOYCHI Jalen Quinn G LOYCHI 33 0 67 2.0 49 1.5 1.4
G. Reichle G OREG Gabe Reichle G OREG 11 0 0 0.0 1 0.1 0.0
C. Roberson G WYO Cort Roberson G WYO 8 0 0 0.0 0 0.0
A. Seals G TULSA Ari Seals G TULSA 10 0 2 0.2 1 0.1 2.0
W. Smythe G LOYCHI Will Smythe G LOYCHI 7 0 0 0.0 1 0.1 0.0
N. Stansbury G MEMP Noah Stansbury G MEMP 3 0 1 0.3 1 0.3 1.0
T. Stuart G TCU Trey Stuart G TCU 8 0 1 0.1 0 0.0
A. Tagaloa-Nelson G WVU Aden Tagaloa-Nelson G WVU 2 0 0 0.0 2 1.0 0.0
J. Teat G UTAH Jayden Teat G UTAH 18 0 6 0.3 2 0.1 3.0
A. Terry G RUT Aiden Terry G RUT 6 0 5 0.8 1 0.2 5.0
M. Ugusuk G SC Morris Ugusuk G SC 30 0 16 0.5 15 0.5 1.1
B. Uhl G DAYTON Brady Uhl G DAYTON 12 0 3 0.3 1 0.1 3.0
S. Vasquez Jr. G FRESNO Steven Vasquez Jr. G FRESNO 9 0 3 0.3 0 0.0
S. Wigington G NEVADA Snookey Wigington G NEVADA 1 0 1 1.0 0 0.0
J. Williams G ARIZST Jordan Williams G ARIZST 6 0 0 0.0 0 0.0
J. Young G VATECH Jaydon Young G VATECH 26 0 18 0.7 5 0.2 3.6