Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Murray G UVA Taine Murray G UVA 33 2 29 0.9 8 0.2 3.6
T. Arceneaux G HOU Terrance Arceneaux G HOU 11 0 8 0.7 4 0.4 2.0
C. Arizin G STJOES Chris Arizin G STJOES 7 0 1 0.1 1 0.1 1.0
V. Barringer G BOISE Vince Barringer G BOISE 2 0 0 0.0 0 0.0
M. Brown F FSU Michael Brown F FSU 2 0 0 0.0 0 0.0
J. Burks G UK Jordan Burks G UK 20 0 5 0.3 5 0.3 1.0
B. Canada F UK Brennan Canada F UK 5 0 1 0.2 0 0.0
C. Carr G TENN Cameron Carr G TENN 14 0 7 0.5 4 0.3 1.8
H. Carrington G COLO Harrison Carrington G COLO 14 0 0 0.0 2 0.1 0.0
A. Casey F MIAMI AJ Casey F MIAMI 24 0 8 0.3 5 0.2 1.6
P. Clark F TEXAS Preston Clark F TEXAS 3 0 0 0.0 0 0.0
M. Colvin G PURDUE Myles Colvin G PURDUE 31 0 11 0.4 13 0.4 0.8
N. Cook G WYO Nigle Cook G WYO 1 0 0 0.0 0 0.0
J. Cooper F OREG James Cooper F OREG 11 0 0 0.0 1 0.1 0.0
C. Furst F PURDUE Caleb Furst F PURDUE 36 0 20 0.6 17 0.5 1.2
J. Furst F PURDUE Josh Furst F PURDUE 1 0 0 0.0 0 0.0
B. Gardner F USC Brandon Gardner F USC 1 0 0 0.0 0 0.0
M. Gillis F PURDUE Mason Gillis F PURDUE 39 0 66 1.7 32 0.8 2.1
C. Gilmore F WISC Carter Gilmore F WISC 33 0 16 0.5 16 0.5 1.0
R. Godfrey F CLEM RJ Godfrey F CLEM 36 0 28 0.8 33 0.9 0.8
T. Harris F RICH Tyler Harris F RICH 33 0 16 0.5 13 0.4 1.2
C. Henry F NIOWA Cole Henry F NIOWA 32 0 43 1.3 34 1.1 1.3
H. Hochberg F MICH Harrison Hochberg F MICH 10 0 1 0.1 1 0.1 1.0
S. Hutchison G IOWA Spencer Hutchison G IOWA 3 0 1 0.3 0 0.0
S. Ibine Ayo F STJOHN Sadiku Ibine Ayo F STJOHN 5 0 1 0.2 3 0.6 0.3
J. Kanyanga F NMEXST Jonathan Kanyanga F NMEXST 30 0 5 0.2 22 0.7 0.2
W. Lange G STJOES Will Lange G STJOES 2 0 1 0.5 0 0.0
E. Lanier G SMU Emory Lanier G SMU 33 0 19 0.6 13 0.4 1.5
T. Lawal F VCU Toibu Lawal F VCU 38 0 11 0.3 49 1.3 0.2
W. Maxwell G DAYTON Will Maxwell G DAYTON 3 0 0 0.0 0 0.0
L. Mercandino G LSALLE Lucas Mercandino G LSALLE 8 0 2 0.3 3 0.4 0.7
C. Messer G VANDY Coleson Messer G VANDY 2 0 0 0.0 0 0.0
M. Mortenson F LOYCHI Matthew Mortenson F LOYCHI 4 0 0 0.0 0 0.0
T. Mosley G MTSU Ty Mosley G MTSU 20 0 12 0.6 14 0.7 0.9
J. Necas F DUQ Jakub Necas F DUQ 34 0 12 0.4 12 0.4 1.0
T. Norman G MARQET Tre Norman G MARQET 34 0 15 0.4 11 0.3 1.4
G. Perkins F RICE George Perkins F RICE 4 0 0 0.0 0 0.0
E. Reader F MINN Erick Reader F MINN 2 0 0 0.0 1 0.5 0.0
E. Rice G NEB Eli Rice G NEB 17 0 6 0.4 4 0.2 1.5
M. Rose G STBON Miles Rose G STBON 1 0 0 0.0 0 0.0
D. Royal F OHIOST Devin Royal F OHIOST 33 0 12 0.4 28 0.8 0.4
T. Sanders Jr. G ND Tony Sanders Jr. G ND 7 0 0 0.0 0 0.0
J. Scott F MISSST Jaquan Scott F MISSST 11 0 4 0.4 7 0.6 0.6
J. Taylor F MEMP JJ Taylor F MEMP 3 0 0 0.0 0 0.0
H. Thengvall F WICHST Henry Thengvall F WICHST 7 0 1 0.1 0 0.0
J. Thomas G SETON John David Thomas G SETON 5 0 0 0.0 0 0.0
J. Thompson F STNFRD Jaylen Thompson F STNFRD 5 0 0 0.0 0 0.0
C. Tomasco F HOFSTRA Christian Tomasco F HOFSTRA 4 0 1 0.3 0 0.0
B. Vungo F ECU Bencao Vungo F ECU 9 0 0 0.0 2 0.2 0.0
M. Worthy G UMASS Marqui Worthy G UMASS 25 0 21 0.8 14 0.6 1.5