Roddy scores 23 to lift Colorado St. past Boise St. 71-68
FORT COLLINS, Colo. (AP) James Moors scored at the basket with just under a minute to play to give Colorado State the lead and Kendle Moore added two free throws as the Rams beat Boise State, 71-68 on Saturday night.
David Roddy had 23 points Moore had 19 points for Colorado State (24-4, 14-4 Mountain West Conference), which earned its fourth consecutive home victory. Isaiah Stevens added 12 points and seven assists.
Abu Kigab had 15 points and five assists for the Broncos (24-7, 15-3), whose five-game winning streak was broken. Marcus Shaver Jr. added 13 points. Max Rice had 11 points.
The Rams improve to 2-0 against the Broncos for the season. Colorado State defeated Boise State 77-74 on Feb. 13.
---
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
19:59 | Mladen Armus vs. David Roddy (Tyson Degenhart gains possession) | |||
19:27 | Broncos turnover (shot clock violation) | |||
19:14 | David Roddy misses three point jump shot | |||
19:12 | Abu Kigab defensive rebound | |||
19:01 | +2 | Abu Kigab makes two point jump shot (Tyson Degenhart assists) | 2-0 | |
18:43 | Adam Thistlewood misses three point jump shot | |||
18:41 | Broncos defensive rebound | |||
18:29 | David Roddy personal foul (Emmanuel Akot draws the foul) | |||
18:20 | Mladen Armus turnover (bad pass) | |||
18:09 | Kendle Moore misses three point jump shot | |||
18:07 | Emmanuel Akot defensive rebound | |||
18:02 | +3 | Marcus Shaver Jr. makes three point jump shot (Emmanuel Akot assists) | 5-0 | |
17:31 | +2 | David Roddy makes two point driving layup | 5-2 | |
17:07 | +2 | Tyson Degenhart makes two point layup (Mladen Armus assists) | 7-2 | |
16:51 | Emmanuel Akot personal foul (David Roddy draws the foul) | |||
16:47 | +3 | Isaiah Stevens makes three point jump shot (Adam Thistlewood assists) | 7-5 | |
16:24 | Emmanuel Akot misses three point jump shot | |||
16:22 | Kendle Moore defensive rebound | |||
15:56 | +2 | Adam Thistlewood makes two point jump shot (David Roddy assists) | 7-7 | |
15:32 | Mladen Armus turnover (lost ball) (David Roddy steals) | |||
15:32 | TV timeout | |||
15:19 | +2 | Isaiah Stevens makes two point jump shot | 7-9 | |
14:51 | Marcus Shaver Jr. misses two point jump shot | |||
14:49 | Kendle Moore defensive rebound | |||
14:38 | +3 | Kendle Moore makes three point jump shot (John Tonje assists) | 7-12 | |
14:17 | Abu Kigab misses three point jump shot | |||
14:15 | Kendle Moore defensive rebound | |||
14:11 | Max Rice personal foul (David Roddy draws the foul) | |||
14:01 | +2 | David Roddy makes two point layup (Isaiah Stevens assists) | 7-14 | |
13:42 | +2 | Mladen Armus makes two point layup (Abu Kigab assists) | 9-14 | |
13:42 | Kendle Moore shooting foul (Mladen Armus draws the foul) | |||
13:42 | +1 | Mladen Armus makes regular free throw 1 of 1 | 10-14 | |
13:18 | +3 | Kendle Moore makes three point jump shot (Isaiah Stevens assists) | 10-17 | |
13:01 | Dischon Thomas personal foul | |||
12:57 | +3 | Max Rice makes three point jump shot (Abu Kigab assists) | 13-17 | |
12:38 | Isaiah Stevens misses two point jump shot | |||
12:36 | Tyson Degenhart defensive rebound | |||
12:20 | John Tonje personal foul (Tyson Degenhart draws the foul) | |||
12:00 | +3 | Max Rice makes three point jump shot (Emmanuel Akot assists) | 16-17 | |
11:38 | Dischon Thomas misses three point jump shot | |||
11:36 | Tyson Degenhart defensive rebound | |||
11:21 | +2 | Emmanuel Akot makes two point layup | 18-17 | |
11:01 | Abu Kigab personal foul (Isaiah Rivera draws the foul) | |||
10:44 | Isaiah Rivera misses two point jump shot | |||
10:42 | Lukas Milner defensive rebound | |||
10:35 | James Moors shooting foul (Marcus Shaver Jr. draws the foul) | |||
10:35 | +1 | Marcus Shaver Jr. makes regular free throw 1 of 2 | 19-17 | |
10:35 | +1 | Marcus Shaver Jr. makes regular free throw 2 of 2 | 20-17 | |
10:12 | +2 | John Tonje makes two point driving layup (Isaiah Stevens assists) | 20-19 | |
9:50 | Naje Smith misses three point jump shot | |||
9:48 | James Moors defensive rebound | |||
9:40 | Isaiah Stevens misses three point jump shot | |||
9:38 | Marcus Shaver Jr. defensive rebound | |||
9:32 | +3 | Max Rice makes three point jump shot (Marcus Shaver Jr. assists) | 23-19 | |
9:07 | +2 | Isaiah Rivera makes two point hook shot | 23-21 | |
8:36 | Emmanuel Akot misses three point jump shot | |||
8:34 | Naje Smith offensive rebound | |||
8:28 | +2 | Marcus Shaver Jr. makes two point jump shot | 25-21 | |
8:10 | +2 | John Tonje makes two point layup | 25-23 | |
8:10 | Lukas Milner shooting foul (John Tonje draws the foul) | |||
8:10 | John Tonje misses regular free throw 1 of 1 | |||
8:10 | Abu Kigab defensive rebound | |||
7:53 | +2 | Abu Kigab makes two point jump shot | 27-23 | |
7:35 | +2 | Kendle Moore makes two point layup (James Moors assists) | 27-25 | |
7:11 | Naje Smith misses two point layup | |||
7:09 | Isaiah Rivera defensive rebound | |||
6:59 | Chandler Jacobs misses two point layup | |||
6:57 | James Moors offensive rebound | |||
6:59 | Naje Smith personal foul (James Moors draws the foul) | |||
6:58 | TV timeout | |||
6:45 | Marcus Shaver Jr. personal foul | |||
6:32 | +2 | Kendle Moore makes two point layup (Dischon Thomas assists) | 27-27 | |
6:17 | Isaiah Rivera personal foul | |||
6:14 | Mladen Armus turnover (bad pass) (Kendle Moore steals) | |||
5:50 | +2 | David Roddy makes two point dunk (Isaiah Rivera assists) | 27-29 | |
5:48 | Broncos 30 second timeout | |||
5:26 | +2 | Tyson Degenhart makes two point driving layup (Abu Kigab assists) | 29-29 | |
5:00 | Tyson Degenhart personal foul (David Roddy draws the foul) | |||
5:00 | +1 | David Roddy makes regular free throw 1 of 2 | 29-30 | |
5:00 | +1 | David Roddy makes regular free throw 2 of 2 | 29-31 | |
4:34 | +2 | Abu Kigab makes two point layup (Marcus Shaver Jr. assists) | 31-31 | |
4:12 | Isaiah Stevens misses two point jump shot | |||
4:10 | Marcus Shaver Jr. defensive rebound | |||
4:00 | Abu Kigab misses three point jump shot | |||
3:58 | David Roddy defensive rebound | |||
3:51 | +3 | Kendle Moore makes three point jump shot (Isaiah Stevens assists) | 31-34 | |
3:21 | Chandler Jacobs blocks Abu Kigab's two point jump shot | |||
3:19 | Chandler Jacobs defensive rebound | |||
3:12 | Emmanuel Akot personal foul (Isaiah Stevens draws the foul) | |||
3:12 | TV timeout | |||
3:12 | +1 | Isaiah Stevens makes regular free throw 1 of 2 | 31-35 | |
3:12 | +1 | Isaiah Stevens makes regular free throw 2 of 2 | 31-36 | |
2:50 | +2 | Tyson Degenhart makes two point driving layup | 33-36 | |
2:27 | Chandler Jacobs offensive foul (Tyson Degenhart draws the foul) | |||
2:27 | Chandler Jacobs turnover | |||
2:05 | Chandler Jacobs blocks Marcus Shaver Jr.'s two point jump shot | |||
2:03 | John Tonje defensive rebound | |||
1:53 | +2 | Isaiah Stevens makes two point driving layup (David Roddy assists) | 33-38 | |
1:30 | Tyson Degenhart misses three point jump shot | |||
1:28 | Kendle Moore defensive rebound | |||
1:19 | Isaiah Stevens misses two point layup | |||
1:17 | Broncos defensive rebound | |||
1:03 | +2 | Abu Kigab makes two point layup | 35-38 | |
1:03 | Kendle Moore shooting foul (Abu Kigab draws the foul) | |||
1:03 | +1 | Abu Kigab makes regular free throw 1 of 1 | 36-38 | |
1:03 | Rams 30 second timeout | |||
0:48 | David Roddy misses two point layup | |||
0:46 | Abu Kigab defensive rebound | |||
0:18 | John Tonje blocks Max Rice's three point jump shot | |||
0:16 | Chandler Jacobs defensive rebound | |||
0:01 | +3 | Isaiah Stevens makes three point pullup jump shot | 36-41 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:47 | +2 | David Roddy makes two point jump shot (Kendle Moore assists) | 36-43 | |
19:29 | Abu Kigab misses two point jump shot | |||
19:27 | John Tonje defensive rebound | |||
19:10 | Marcus Shaver Jr. shooting foul (John Tonje draws the foul) | |||
19:13 | +1 | John Tonje makes regular free throw 1 of 2 | 36-44 | |
19:13 | +1 | John Tonje makes regular free throw 2 of 2 | 36-45 | |
18:53 | Marcus Shaver Jr. misses three point jump shot | |||
18:51 | John Tonje defensive rebound | |||
18:31 | +2 | David Roddy makes two point layup | 36-47 | |
18:15 | Dischon Thomas shooting foul (Mladen Armus draws the foul) | |||
18:13 | +1 | Mladen Armus makes regular free throw 1 of 2 | 37-47 | |
18:13 | Mladen Armus misses regular free throw 2 of 2 (David Roddy lane violation) | |||
18:13 | +1 | Mladen Armus makes regular free throw 2 of 2 | 38-47 | |
18:05 | John Tonje offensive foul (Tyson Degenhart draws the foul) | |||
18:05 | John Tonje turnover | |||
17:34 | Mladen Armus misses two point jump shot | |||
17:32 | Kendle Moore defensive rebound | |||
17:25 | Isaiah Stevens misses two point layup | |||
17:23 | Mladen Armus defensive rebound | |||
17:13 | +2 | Marcus Shaver Jr. makes two point jump shot | 40-47 | |
16:32 | Rams turnover (shot clock violation) | |||
16:30 | Emmanuel Akot misses three point jump shot | |||
15:59 | Dischon Thomas defensive rebound | |||
16:09 | Isaiah Stevens turnover (bad pass) | |||
15:44 | Marcus Shaver Jr. offensive foul (Kendle Moore draws the foul) | |||
15:44 | Marcus Shaver Jr. turnover | |||
15:44 | TV timeout | |||
15:23 | David Roddy turnover (bad pass) (Tyson Degenhart steals) | |||
15:14 | Abu Kigab turnover (lost ball) (Isaiah Stevens steals) | |||
15:06 | Kendle Moore turnover (bad pass) (Max Rice steals) | |||
14:57 | +2 | Max Rice makes two point layup | 42-47 | |
14:34 | David Roddy misses two point jump shot | |||
14:32 | Max Rice defensive rebound | |||
14:14 | +2 | Abu Kigab makes two point driving layup | 44-47 | |
13:59 | +2 | David Roddy makes two point driving layup (Kendle Moore assists) | 44-49 | |
13:41 | David Roddy blocks Mladen Armus's two point layup | |||
13:39 | James Moors defensive rebound | |||
13:32 | Kendle Moore misses three point jump shot | |||
13:30 | Max Rice defensive rebound | |||
13:20 | Max Rice turnover (traveling) | |||
12:58 | +2 | John Tonje makes two point layup (Isaiah Stevens assists) | 44-51 | |
12:58 | Max Rice shooting foul (John Tonje draws the foul) | |||
12:58 | Broncos 30 second timeout | |||
12:58 | TV timeout | |||
12:58 | +1 | John Tonje makes regular free throw 1 of 1 | 44-52 | |
12:37 | Chandler Jacobs personal foul (Abu Kigab draws the foul) | |||
12:29 | +3 | Pavle Kuzmanovic makes three point jump shot | 47-52 | |
11:57 | Chandler Jacobs misses two point jump shot | |||
11:55 | Emmanuel Akot defensive rebound | |||
11:48 | +3 | Pavle Kuzmanovic makes three point jump shot | 50-52 | |
11:25 | John Tonje misses three point jump shot | |||
11:23 | Naje Smith defensive rebound | |||
11:22 | TV timeout | |||
11:02 | Abu Kigab turnover (lost ball) (Isaiah Stevens steals) | |||
10:44 | +2 | David Roddy makes two point layup | 50-54 | |
10:31 | Chandler Jacobs personal foul (Abu Kigab draws the foul) | |||
10:14 | +2 | Emmanuel Akot makes two point layup (Pavle Kuzmanovic assists) | 52-54 | |
9:53 | +2 | David Roddy makes two point hook shot | 52-56 | |
9:38 | Emmanuel Akot turnover (lost ball) (Kendle Moore steals) | |||
9:32 | +2 | Kendle Moore makes two point layup | 52-58 | |
9:12 | +2 | Abu Kigab makes two point layup | 54-58 | |
8:56 | David Roddy misses two point jump shot | |||
8:54 | Mladen Armus defensive rebound | |||
8:30 | +2 | Emmanuel Akot makes two point pullup jump shot | 56-58 | |
8:09 | David Roddy turnover (lost ball) (Mladen Armus steals) | |||
7:46 | TV timeout | |||
7:38 | +2 | Marcus Shaver Jr. makes two point jump shot (Max Rice assists) | 58-58 | |
7:23 | Emmanuel Akot personal foul | |||
7:12 | +2 | David Roddy makes two point turnaround jump shot | 58-60 | |
6:41 | Emmanuel Akot misses three point jump shot | |||
6:39 | Isaiah Stevens defensive rebound | |||
6:22 | +2 | Adam Thistlewood makes two point reverse layup (Isaiah Stevens assists) | 58-62 | |
5:53 | Marcus Shaver Jr. misses two point jump shot | |||
5:51 | Adam Thistlewood defensive rebound | |||
5:29 | David Roddy misses three point step back jump shot | |||
5:27 | Emmanuel Akot defensive rebound | |||
5:21 | John Tonje personal foul (Abu Kigab draws the foul) | |||
5:16 | +2 | Tyson Degenhart makes two point layup (Abu Kigab assists) | 60-62 | |
4:48 | Mladen Armus blocks John Tonje's two point jump shot | |||
4:46 | Broncos defensive rebound | |||
4:32 | Mladen Armus misses two point layup | |||
4:30 | Mladen Armus offensive rebound | |||
4:30 | Adam Thistlewood shooting foul (Mladen Armus draws the foul) | |||
4:30 | +1 | Mladen Armus makes regular free throw 1 of 2 | 61-62 | |
4:30 | +1 | Mladen Armus makes regular free throw 2 of 2 | 62-62 | |
4:12 | James Moors misses two point hook shot | |||
4:10 | David Roddy offensive rebound | |||
4:08 | +2 | David Roddy makes two point putback layup | 62-64 | |
4:08 | Mladen Armus shooting foul (David Roddy draws the foul) | |||
4:08 | +1 | David Roddy makes regular free throw 1 of 1 | 62-65 | |
3:54 | +2 | Marcus Shaver Jr. makes two point layup | 64-65 | |
3:54 | Isaiah Stevens shooting foul (Marcus Shaver Jr. draws the foul) | |||
3:54 | TV timeout | |||
3:54 | Marcus Shaver Jr. misses regular free throw 1 of 1 | |||
3:54 | James Moors defensive rebound | |||
3:38 | David Roddy misses two point jump shot | |||
3:36 | David Roddy offensive rebound | |||
3:25 | Abu Kigab blocks David Roddy's two point layup | |||
3:23 | Abu Kigab defensive rebound | |||
3:13 | Marcus Shaver Jr. misses two point jump shot | |||
3:11 | Mladen Armus offensive rebound | |||
2:51 | Emmanuel Akot misses three point jump shot | |||
2:49 | Abu Kigab offensive rebound | |||
2:47 | Jump ball. Abu Kigab vs. David Roddy (Broncos gains possession) | |||
2:47 | Rams 30 second timeout | |||
2:39 | +2 | Mladen Armus makes two point layup (Abu Kigab assists) | 66-65 | |
2:12 | David Roddy turnover (bad pass) | |||
1:58 | Abu Kigab turnover (lost ball) (Kendle Moore steals) | |||
1:50 | +2 | Kendle Moore makes two point layup (Isaiah Stevens assists) | 66-67 | |
1:32 | Marcus Shaver Jr. misses three point jump shot | |||
1:30 | Abu Kigab offensive rebound | |||
1:25 | +2 | Abu Kigab makes two point layup | 68-67 | |
1:09 | Emmanuel Akot personal foul (David Roddy draws the foul) | |||
1:00 | Mladen Armus blocks Isaiah Stevens's three point jump shot | |||
0:58 | James Moors offensive rebound | |||
0:51 | +2 | James Moors makes two point layup | 68-69 | |
0:46 | Broncos 60 second timeout | |||
0:34 | Tyson Degenhart misses three point jump shot | |||
0:32 | Rams defensive rebound | |||
0:32 | David Roddy turnover (bad pass) | |||
0:20 | Marcus Shaver Jr. turnover (lost ball) (James Moors steals) | |||
0:18 | Abu Kigab personal foul (Kendle Moore draws the foul) | |||
0:18 | Kendle Moore misses regular free throw 1 of 1 | |||
0:18 | David Roddy offensive rebound | |||
0:15 | Rams 60 second timeout | |||
0:13 | Marcus Shaver Jr. personal foul (Kendle Moore draws the foul) | |||
0:13 | +1 | Kendle Moore makes regular free throw 1 of 2 | 68-70 | |
0:13 | +1 | Kendle Moore makes regular free throw 2 of 2 | 68-71 | |
0:01 | Marcus Shaver Jr. misses three point jump shot | |||
0:00 | Rams defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Rams defensive rebound | 0:00 |
Marcus Shaver Jr. misses three point jump shot | 0:01 |
|
+ 1 | Kendle Moore makes regular free throw 2 of 2 | 0:13 |
|
+ 1 | Kendle Moore makes regular free throw 1 of 2 | 0:13 |
Marcus Shaver Jr. personal foul (Kendle Moore draws the foul) | 0:13 |
Rams 60 second timeout | 0:15 |
David Roddy offensive rebound | 0:18 |
Kendle Moore misses regular free throw 1 of 1 | 0:18 |
Abu Kigab personal foul (Kendle Moore draws the foul) | 0:18 |
Marcus Shaver Jr. turnover (lost ball) (James Moors steals) | 0:20 |
David Roddy turnover (bad pass) | 0:32 |
Team Stats | ||
---|---|---|
Points | 68 | 71 |
Field Goals | 27-51 (52.9%) | 28-51 (54.9%) |
3-Pointers | 6-20 (30.0%) | 5-14 (35.7%) |
Free Throws | 8-9 (88.9%) | 10-12 (83.3%) |
Total Rebounds | 25 | 25 |
Offensive | 5 | 5 |
Defensive | 17 | 18 |
Team | 3 | 2 |
Assists | 13 | 16 |
Steals | 3 | 7 |
Blocks | 3 | 4 |
Turnovers | 10 | 8 |
Fouls | 16 | 15 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Boise State 24-7 | 68.3 PPG | 37.4 RPG | 11.4 APG |
Colorado State 24-4 | 73.4 PPG | 33.5 RPG | 14.3 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Kigab | 15 | 6 | 5 | 7/11 | 0/2 | 1/1 | 2 | 0 | 1 | 3 | 2 | 4 |
M. Shaver Jr. | 13 | 2 | 2 | 5/12 | 1/4 | 2/3 | 4 | 0 | 0 | 2 | 0 | 2 |
M. Armus | 9 | 4 | 1 | 2/5 | 0/0 | 5/5 | 1 | 1 | 2 | 3 | 2 | 2 |
T. Degenhart | 8 | 2 | 1 | 4/6 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
E. Akot | 6 | 3 | 2 | 3/8 | 0/5 | 0/0 | 4 | 0 | 0 | 1 | 0 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Kigab | 15 | 6 | 5 | 7/11 | 0/2 | 1/1 | 2 | 0 | 1 | 3 | 2 | 4 |
M. Shaver Jr. | 13 | 2 | 2 | 5/12 | 1/4 | 2/3 | 4 | 0 | 0 | 2 | 0 | 2 |
M. Armus | 9 | 4 | 1 | 2/5 | 0/0 | 5/5 | 1 | 1 | 2 | 3 | 2 | 2 |
T. Degenhart | 8 | 2 | 1 | 4/6 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
E. Akot | 6 | 3 | 2 | 3/8 | 0/5 | 0/0 | 4 | 0 | 0 | 1 | 0 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Rice | 11 | 2 | 1 | 4/5 | 3/4 | 0/0 | 2 | 1 | 0 | 1 | 0 | 2 |
P. Kuzmanovic | 6 | 0 | 1 | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Smith | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 |
L. Milner | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Winter | - | - | - | - | - | - | - | - | - | - | - | - |
K. Young | - | - | - | - | - | - | - | - | - | - | - | - |
R. Keene | - | - | - | - | - | - | - | - | - | - | - | - |
D. Doutrive | - | - | - | - | - | - | - | - | - | - | - | - |
K. Pryor | - | - | - | - | - | - | - | - | - | - | - | - |
B. Smith | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 68 | 22 | 13 | 27/51 | 6/20 | 8/9 | 16 | 3 | 3 | 10 | 5 | 17 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Roddy | 23 | 4 | 2 | 10/17 | 0/2 | 3/3 | 1 | 1 | 1 | 4 | 3 | 1 |
K. Moore | 19 | 5 | 2 | 7/9 | 3/5 | 2/3 | 2 | 3 | 0 | 1 | 0 | 5 |
I. Stevens | 12 | 1 | 7 | 4/10 | 2/4 | 2/2 | 1 | 2 | 0 | 1 | 0 | 1 |
A. Thistlewood | 4 | 1 | 1 | 2/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Jacobs | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 2 | 1 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Roddy | 23 | 4 | 2 | 10/17 | 0/2 | 3/3 | 1 | 1 | 1 | 4 | 3 | 1 |
K. Moore | 19 | 5 | 2 | 7/9 | 3/5 | 2/3 | 2 | 3 | 0 | 1 | 0 | 5 |
I. Stevens | 12 | 1 | 7 | 4/10 | 2/4 | 2/2 | 1 | 2 | 0 | 1 | 0 | 1 |
A. Thistlewood | 4 | 1 | 1 | 2/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Jacobs | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 2 | 1 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Tonje | 9 | 3 | 1 | 3/5 | 0/1 | 3/4 | 3 | 0 | 1 | 1 | 0 | 3 |
J. Moors | 2 | 5 | 1 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | 3 |
I. Rivera | 2 | 1 | 1 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Lake | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thomas | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 |
N. Bassett | - | - | - | - | - | - | - | - | - | - | - | - |
J. Scott | - | - | - | - | - | - | - | - | - | - | - | - |
J. Jennissen | - | - | - | - | - | - | - | - | - | - | - | - |
B. Hebb | - | - | - | - | - | - | - | - | - | - | - | - |
T. Young | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 71 | 23 | 16 | 28/51 | 5/14 | 10/12 | 15 | 7 | 4 | 8 | 5 | 18 |