Eastern Kentucky knocks off Georgia State 62-61
ATLANTA (AP) Cooper Robb hit nothing but net from beyond half court and his lone 3-pointer of the night at the buzzer carried Eastern Kentucky past Georgia State 62-61 on Friday night.
Dwon Odom, who scored 16 points for the Panthers, missed the first of a 1-and-1 at the foul line, the 6-foot-1 Robb grabbed the rebound and dribbled in inside the half-court line before burying his running 3.
The Panthers (2-2) led 43-28 at halftime. Devontae Blanton scored 18 points for Eastern Kentucky (2-2).
NEXT UP
Both teams next play Saturday. Eastern Kentucky squares off against UNC Asheville while Georgia State hosts Texas A&M-Commerce.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Isaiah Cozart vs. Edward Nnamoko (Brenden Tucker gains possession) | |||
19:35 | +2 | Brenden Tucker makes two point layup | 0-2 | |
19:07 | Devontae Blanton misses two point jump shot | |||
19:05 | Edward Nnamoko defensive rebound | |||
18:53 | Michael Moreno blocks Jamaine Mann's two point jump shot | |||
18:51 | Cooper Robb defensive rebound | |||
18:42 | Michael Moreno misses two point jump shot | |||
18:40 | Michael Moreno offensive rebound | |||
18:34 | +2 | Michael Moreno makes two point layup | 2-2 | |
18:27 | Evan Johnson turnover (out of bounds) | |||
18:13 | +3 | Devontae Blanton makes three point jump shot | 5-2 | |
17:53 | +2 | Dwon Odom makes two point layup | 5-4 | |
17:46 | Brenden Tucker personal foul | |||
17:44 | Colonels turnover (5-second violation) | |||
17:38 | Tayshawn Comer personal foul | |||
17:22 | Dwon Odom misses two point jump shot | |||
17:20 | Isaiah Cozart defensive rebound | |||
17:20 | Tayshawn Comer misses two point jump shot | |||
17:18 | Jamaine Mann defensive rebound | |||
16:47 | Dwon Odom offensive foul | |||
16:47 | Dwon Odom turnover (offensive foul) | |||
16:34 | Tayshawn Comer turnover (traveling) | |||
16:25 | Isaiah Cozart shooting foul (Brenden Tucker draws the foul) | |||
16:25 | +1 | Brenden Tucker makes regular free throw 1 of 2 | 5-5 | |
16:25 | +1 | Brenden Tucker makes regular free throw 2 of 2 | 5-6 | |
16:10 | +2 | Devontae Blanton makes two point jump shot | 7-6 | |
15:56 | Brenden Tucker misses three point jump shot | |||
15:54 | Isaiah Cozart defensive rebound | |||
15:46 | Isaiah Cozart turnover (traveling) | |||
15:46 | TV timeout | |||
15:37 | +2 | Edward Nnamoko makes two point layup | 7-8 | |
15:22 | John Ukomadu misses two point layup | |||
15:20 | Edward Nnamoko defensive rebound | |||
15:09 | +3 | Evan Johnson makes three point jump shot (Ja'Heim Hudson assists) | 7-11 | |
14:54 | Cooper Robb turnover (traveling) | |||
14:41 | Brenden Tucker turnover (lost ball) | |||
14:23 | +2 | Devontae Blanton makes two point jump shot | 9-11 | |
13:59 | Darden Kapiti blocks Jamaine Mann's two point layup | |||
13:57 | Jamaine Mann offensive rebound | |||
13:53 | +2 | Jamaine Mann makes two point layup | 9-13 | |
13:36 | Devontae Blanton turnover (bad pass) | |||
13:05 | +2 | Dwon Odom makes two point jump shot (Ja'Heim Hudson assists) | 9-15 | |
12:57 | Danny Stubbs shooting foul | |||
12:57 | +1 | DaShawn Jackson makes regular free throw 1 of 2 | 10-15 | |
12:57 | DaShawn Jackson misses regular free throw 2 of 2 | |||
12:57 | Panthers defensive rebound | |||
12:45 | Darden Kapiti shooting foul (Joe Jones III draws the foul) | |||
12:45 | +1 | Joe Jones III makes regular free throw 1 of 2 | 10-16 | |
12:45 | +1 | Joe Jones III makes regular free throw 2 of 2 | 10-17 | |
12:35 | +2 | Cooper Robb makes two point jump shot | 12-17 | |
12:07 | Cooper Robb personal foul (Dwon Odom draws the foul) | |||
11:48 | +2 | Kalik Brooks makes two point layup (Dwon Odom assists) | 12-19 | |
11:21 | DaShawn Jackson misses two point jump shot | |||
11:19 | Kalik Brooks defensive rebound | |||
10:56 | Kalik Brooks misses three point jump shot | |||
10:54 | Dwon Odom offensive rebound | |||
10:50 | Dwon Odom misses two point jump shot | |||
10:48 | Michael Moreno defensive rebound | |||
10:34 | +3 | Michael Moreno makes three point jump shot (Cooper Robb assists) | 15-19 | |
10:22 | TV timeout | |||
9:57 | +3 | Kalik Brooks makes three point jump shot (Evan Johnson assists) | 15-22 | |
9:43 | Devontae Blanton offensive foul | |||
9:43 | Devontae Blanton turnover (offensive foul) | |||
9:30 | Brenden Tucker misses two point layup | |||
9:28 | Brenden Tucker offensive rebound | |||
9:19 | +2 | Brenden Tucker makes two point layup | 15-24 | |
9:14 | Devontae Blanton misses two point layup | |||
9:12 | Dwon Odom defensive rebound | |||
9:10 | Evan Johnson misses three point jump shot | |||
9:08 | Ja'Heim Hudson offensive rebound | |||
9:06 | +2 | Ja'Heim Hudson makes two point layup | 15-26 | |
9:06 | Tayshawn Comer shooting foul | |||
9:06 | +1 | Ja'Heim Hudson makes regular free throw 1 of 1 | 15-27 | |
9:06 | Devontae Blanton misses two point jump shot | |||
9:04 | Isaiah Cozart offensive rebound | |||
8:58 | +2 | Isaiah Cozart makes two point layup | 17-27 | |
8:15 | +3 | Evan Johnson makes three point jump shot | 17-30 | |
7:53 | Cooper Robb misses two point jump shot | |||
7:51 | Ja'Heim Hudson defensive rebound | |||
7:39 | Dwon Odom misses two point jump shot | |||
7:37 | Tayshawn Comer defensive rebound | |||
7:33 | Kalik Brooks personal foul | |||
7:33 | TV timeout | |||
7:24 | Cooper Robb misses three point jump shot | |||
7:22 | Panthers defensive rebound | |||
7:12 | Brenden Tucker turnover (traveling) | |||
6:51 | +2 | Devontae Blanton makes two point hook shot (Michael Moreno assists) | 19-30 | |
6:19 | +3 | Kalik Brooks makes three point jump shot (Evan Johnson assists) | 19-33 | |
6:05 | +2 | Leland Walker makes two point jump shot | 21-33 | |
5:41 | Brenden Tucker misses three point jump shot | |||
5:39 | Kalik Brooks offensive rebound | |||
5:27 | Evan Johnson misses three point jump shot | |||
5:25 | Isaiah Cozart defensive rebound | |||
5:17 | Evan Johnson shooting foul (Leland Walker draws the foul) | |||
5:17 | +1 | Leland Walker makes regular free throw 1 of 2 | 22-33 | |
5:17 | Leland Walker misses regular free throw 2 of 2 | |||
5:17 | Kalik Brooks defensive rebound | |||
4:56 | Devontae Blanton shooting foul (Brenden Tucker draws the foul) | |||
4:56 | +1 | Brenden Tucker makes regular free throw 1 of 2 | 22-34 | |
4:56 | +1 | Brenden Tucker makes regular free throw 2 of 2 | 22-35 | |
4:38 | Isaiah Cozart misses two point hook shot | |||
4:36 | Edward Nnamoko defensive rebound | |||
4:16 | +2 | Dwon Odom makes two point jump shot | 22-37 | |
3:58 | John Ukomadu misses two point jump shot | |||
3:56 | Brenden Tucker defensive rebound | |||
3:44 | Evan Johnson turnover (bad pass) (Leland Walker steals) | |||
3:36 | Evan Johnson shooting foul (Leland Walker draws the foul) | |||
3:36 | TV timeout | |||
3:34 | +1 | Leland Walker makes regular free throw 1 of 2 | 23-37 | |
3:34 | Leland Walker misses regular free throw 2 of 2 | |||
3:34 | Edward Nnamoko defensive rebound | |||
3:07 | +2 | Brenden Tucker makes two point layup | 23-39 | |
2:49 | Darden Kapiti misses two point layup | |||
2:47 | Ja'Heim Hudson defensive rebound | |||
2:28 | +2 | Danny Stubbs makes two point layup | 23-41 | |
2:28 | Cooper Robb shooting foul (Danny Stubbs draws the foul) | |||
2:28 | Edward Nnamoko turnover (lane violation) | |||
2:04 | DaShawn Jackson misses three point jump shot | |||
2:02 | John Ukomadu offensive rebound | |||
1:43 | Leland Walker turnover (bad pass) (Kalik Brooks steals) | |||
1:35 | +2 | Ja'Heim Hudson makes two point dunk (Danny Stubbs assists) | 23-43 | |
1:10 | +3 | John Ukomadu makes three point jump shot | 26-43 | |
0:27 | Ja'Heim Hudson misses three point jump shot | |||
0:25 | John Ukomadu defensive rebound | |||
0:15 | Colonels 30 second timeout | |||
0:02 | +2 | Michael Moreno makes two point jump shot | 28-43 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:44 | +2 | Isaiah Cozart makes two point hook shot | 30-43 | |
19:23 | +2 | Brenden Tucker makes two point layup | 30-45 | |
19:05 | +2 | Isaiah Cozart makes two point dunk (Devontae Blanton assists) | 32-45 | |
18:35 | +2 | Dwon Odom makes two point jump shot | 32-47 | |
18:15 | +2 | Devontae Blanton makes two point jump shot | 34-47 | |
18:06 | Michael Moreno personal foul (Ja'Heim Hudson draws the foul) | |||
17:43 | Evan Johnson turnover (traveling) | |||
17:40 | Cooper Robb misses three point jump shot | |||
17:38 | Dwon Odom defensive rebound | |||
17:33 | Panthers 30 second timeout | |||
17:22 | Isaiah Cozart blocks Dwon Odom's two point layup | |||
17:20 | Colonels defensive rebound | |||
17:20 | Edward Nnamoko personal foul | |||
17:13 | Tayshawn Comer misses two point jump shot | |||
17:11 | Isaiah Cozart offensive rebound | |||
17:06 | +2 | Isaiah Cozart makes two point layup | 36-47 | |
17:00 | Danny Stubbs misses three point jump shot | |||
16:58 | Isaiah Cozart defensive rebound | |||
16:34 | Isaiah Cozart turnover (lost ball) (Ja'Heim Hudson steals) | |||
16:18 | Tayshawn Comer personal foul (Danny Stubbs draws the foul) | |||
16:07 | Michael Moreno personal foul | |||
15:54 | Ja'Heim Hudson misses three point jump shot | |||
15:52 | Devontae Blanton defensive rebound | |||
15:42 | Devontae Blanton misses two point jump shot | |||
15:40 | Joe Jones III defensive rebound | |||
15:24 | +2 | Joe Jones III makes two point layup (Dwon Odom assists) | 36-49 | |
14:59 | Isaiah Cozart misses two point layup | |||
14:57 | Cooper Robb offensive rebound | |||
14:55 | Dwon Odom shooting foul | |||
14:55 | TV timeout | |||
14:55 | +1 | Cooper Robb makes regular free throw 1 of 2 | 37-49 | |
14:55 | +1 | Cooper Robb makes regular free throw 2 of 2 | 38-49 | |
14:35 | Kalik Brooks misses three point jump shot | |||
14:33 | Dwon Odom offensive rebound | |||
14:29 | +2 | Dwon Odom makes two point layup | 38-51 | |
14:11 | Joe Jones III blocks Leland Walker's two point layup | |||
14:09 | Joe Jones III defensive rebound | |||
13:51 | Dwon Odom turnover (bad pass) (Michael Moreno steals) | |||
13:44 | Cooper Robb misses three point jump shot | |||
13:42 | Ja'Heim Hudson defensive rebound | |||
13:24 | Joe Jones III turnover (bad pass) (Michael Moreno steals) | |||
13:13 | Devontae Blanton misses two point jump shot | |||
13:11 | Joe Jones III defensive rebound | |||
12:45 | Panthers turnover (5-second violation) | |||
12:31 | Leland Walker misses three point jump shot | |||
12:29 | Devontae Blanton offensive rebound | |||
12:24 | +2 | Devontae Blanton makes two point jump shot | 40-51 | |
11:45 | Danny Stubbs turnover (bad pass) (Cooper Robb steals) | |||
11:37 | Darden Kapiti misses two point layup | |||
11:35 | Edward Nnamoko defensive rebound | |||
11:05 | Danny Stubbs misses three point jump shot | |||
11:03 | Cooper Robb defensive rebound | |||
10:55 | +3 | Devontae Blanton makes three point jump shot (Leland Walker assists) | 43-51 | |
10:43 | Brenden Tucker turnover (lost ball) (Leland Walker steals) | |||
10:35 | John Ukomadu turnover (bad pass) | |||
10:35 | TV timeout | |||
10:33 | Kalik Brooks turnover (bad pass) (Leland Walker steals) | |||
10:26 | Ja'Heim Hudson blocks Cooper Robb's two point layup | |||
10:24 | Devontae Blanton offensive rebound | |||
10:24 | Brenden Tucker personal foul | |||
10:22 | Devontae Blanton offensive foul | |||
10:22 | Devontae Blanton turnover (offensive foul) | |||
9:55 | Brenden Tucker turnover (out of bounds) | |||
9:42 | +2 | Darden Kapiti makes two point layup (John Ukomadu assists) | 45-51 | |
9:15 | +2 | Ja'Heim Hudson makes two point floating jump shot (Kalik Brooks assists) | 45-53 | |
9:00 | Cooper Robb misses two point layup | |||
8:59 | Dwon Odom defensive rebound | |||
8:50 | Darden Kapiti blocks Ja'Heim Hudson's two point jump shot | |||
8:48 | Leland Walker defensive rebound | |||
8:44 | Ja'Heim Hudson personal foul | |||
8:36 | Jackson Holt misses three point jump shot | |||
8:34 | Colonels offensive rebound | |||
8:30 | +2 | John Ukomadu makes two point layup (Tayshawn Comer assists) | 47-53 | |
7:57 | Ja'Heim Hudson misses two point hook shot | |||
7:55 | Ja'Heim Hudson offensive rebound | |||
7:54 | John Ukomadu personal foul (Ja'Heim Hudson draws the foul) | |||
7:54 | TV timeout | |||
7:47 | Dwon Odom turnover (bad pass) (Tayshawn Comer steals) | |||
7:41 | DaShawn Jackson misses two point layup | |||
7:39 | Danny Stubbs defensive rebound | |||
7:10 | Ja'Heim Hudson misses two point layup | |||
7:08 | Tayshawn Comer defensive rebound | |||
6:53 | Tayshawn Comer misses two point layup | |||
6:51 | Darden Kapiti offensive rebound | |||
6:35 | Ja'Heim Hudson blocks Tayshawn Comer's two point layup | |||
6:33 | Ja'Heim Hudson defensive rebound | |||
6:23 | Ja'Heim Hudson turnover (bad pass) (DaShawn Jackson steals) | |||
6:12 | Jackson Holt misses three point jump shot | |||
6:10 | Dwon Odom defensive rebound | |||
6:04 | Kalik Brooks misses three point jump shot | |||
6:02 | Michael Moreno defensive rebound | |||
5:53 | +2 | Darden Kapiti makes two point layup (Michael Moreno assists) | 49-53 | |
5:43 | Ja'Heim Hudson misses two point jump shot | |||
5:41 | Michael Moreno defensive rebound | |||
5:14 | DaShawn Jackson misses two point jump shot | |||
5:12 | Ja'Heim Hudson defensive rebound | |||
5:00 | Dwon Odom misses two point jump shot | |||
4:58 | Dwon Odom offensive rebound | |||
4:55 | +2 | Dwon Odom makes two point layup | 49-55 | |
4:50 | Dwon Odom personal foul (Tayshawn Comer draws the foul) | |||
4:44 | +3 | Michael Moreno makes three point jump shot (Leland Walker assists) | 52-55 | |
4:13 | Isaiah Cozart blocks Dwon Odom's two point layup | |||
4:11 | Isaiah Cozart defensive rebound | |||
4:03 | Ja'Heim Hudson blocks Devontae Blanton's two point layup | |||
4:01 | Edward Nnamoko defensive rebound | |||
3:42 | Isaiah Cozart blocks Dwon Odom's two point jump shot | |||
3:40 | Dwon Odom offensive rebound | |||
3:33 | Ja'Heim Hudson misses three point jump shot | |||
3:31 | DaShawn Jackson defensive rebound | |||
3:32 | Devontae Blanton misses two point layup | |||
3:30 | Devontae Blanton offensive rebound | |||
3:30 | +2 | Devontae Blanton makes two point layup | 54-55 | |
3:30 | Colonels 30 second timeout | |||
3:30 | TV timeout | |||
3:20 | Danny Stubbs turnover (bad pass) (Michael Moreno steals) | |||
3:14 | Brenden Tucker personal foul | |||
3:09 | Edward Nnamoko blocks Devontae Blanton's two point jump shot | |||
3:07 | Devontae Blanton offensive rebound | |||
3:07 | +2 | Isaiah Cozart makes two point layup (Devontae Blanton assists) | 56-55 | |
3:07 | Edward Nnamoko shooting foul (Isaiah Cozart draws the foul) | |||
3:07 | Isaiah Cozart misses regular free throw 1 of 1 | |||
3:07 | Ja'Heim Hudson defensive rebound | |||
2:53 | Ja'Heim Hudson turnover (bad pass) (Devontae Blanton steals) | |||
2:50 | Dwon Odom personal foul | |||
2:50 | Cooper Robb misses regular free throw 1 of 1 | |||
2:50 | Ja'Heim Hudson defensive rebound | |||
2:26 | +2 | Dwon Odom makes two point layup | 56-57 | |
2:00 | Devontae Blanton turnover (lost ball) (Ja'Heim Hudson steals) | |||
1:55 | +2 | Dwon Odom makes two point dunk | 56-59 | |
1:49 | Devontae Blanton misses three point jump shot | |||
1:47 | Edward Nnamoko defensive rebound | |||
1:39 | Panthers 30 second timeout | |||
1:26 | +2 | Ja'Heim Hudson makes two point bank jump shot | 56-61 | |
1:15 | Colonels 30 second timeout | |||
1:06 | Devontae Blanton turnover (lost ball) | |||
0:56 | Ja'Heim Hudson turnover (lost ball) (Leland Walker steals) | |||
0:48 | Michael Moreno misses three point jump shot | |||
0:46 | Michael Moreno offensive rebound | |||
0:39 | Cooper Robb misses three point jump shot | |||
0:37 | Michael Moreno offensive rebound | |||
0:29 | Leland Walker turnover (traveling) | |||
0:25 | John Ukomadu personal foul (Dwon Odom draws the foul) | |||
0:20 | Kalik Brooks turnover (bad pass) | |||
0:14 | Michael Moreno misses three point jump shot | |||
0:12 | Isaiah Cozart offensive rebound | |||
0:07 | +3 | Leland Walker makes three point jump shot (Isaiah Cozart assists) | 59-61 | |
0:07 | Colonels 30 second timeout | |||
0:05 | Leland Walker personal foul (Dwon Odom draws the foul) | |||
0:05 | Dwon Odom misses regular free throw 1 of 1 | |||
0:05 | Cooper Robb defensive rebound | |||
0:00 | +3 | Cooper Robb makes three point jump shot | 62-61 |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 3 | Cooper Robb makes three point jump shot | 0:00 |
Cooper Robb defensive rebound | 0:05 |
Dwon Odom misses regular free throw 1 of 1 | 0:05 |
Leland Walker personal foul (Dwon Odom draws the foul) | 0:05 |
Colonels 30 second timeout | 0:07 |
|
+ 3 | Leland Walker makes three point jump shot (Isaiah Cozart assists) | 0:07 |
Isaiah Cozart offensive rebound | 0:12 |
Michael Moreno misses three point jump shot | 0:14 |
Kalik Brooks turnover (bad pass) | 0:20 |
John Ukomadu personal foul (Dwon Odom draws the foul) | 0:25 |
Leland Walker turnover (traveling) | 0:29 |
Team Stats | ||
---|---|---|
Points | 62 | 61 |
Field Goals | 25-62 (40.3%) | 25-51 (49.0%) |
3-Pointers | 7-18 (38.9%) | 4-16 (25.0%) |
Free Throws | 5-10 (50.0%) | 7-8 (87.5%) |
Total Rebounds | 31 | 37 |
Offensive | 13 | 9 |
Defensive | 17 | 26 |
Team | 1 | 2 |
Assists | 10 | 8 |
Steals | 11 | 3 |
Blocks | 6 | 5 |
Turnovers | 12 | 19 |
Fouls | 15 | 14 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
E. Kentucky 2-2 | 78.6 PPG | 43.5 RPG | 14.9 APG |
Georgia St. 2-2 | 66.7 PPG | 37.6 RPG | 11.0 APG |
Top Scorers | |||||
---|---|---|---|---|---|
D. Blanton G | 18 PTS | 5 REB | 2 AST | ||
D. Odom G | 16 PTS | 8 REB | 2 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Blanton | 18 | 5 | 2 | 8/17 | 2/3 | 0/0 | 3 | 1 | 0 | 5 | 4 | 1 |
I. Cozart | 10 | 8 | 1 | 5/7 | 0/0 | 0/1 | 1 | 0 | 3 | 2 | 3 | 5 |
M. Moreno | 10 | 6 | 2 | 4/7 | 2/4 | 0/0 | 2 | 3 | 1 | 0 | 3 | 3 |
C. Robb | 7 | 4 | 1 | 2/9 | 1/5 | 2/3 | 2 | 1 | 0 | 1 | 1 | 3 |
T. Comer | 0 | 2 | 1 | 0/4 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Blanton | 18 | 5 | 2 | 8/17 | 2/3 | 0/0 | 3 | 1 | 0 | 5 | 4 | 1 |
I. Cozart | 10 | 8 | 1 | 5/7 | 0/0 | 0/1 | 1 | 0 | 3 | 2 | 3 | 5 |
M. Moreno | 10 | 6 | 2 | 4/7 | 2/4 | 0/0 | 2 | 3 | 1 | 0 | 3 | 3 |
C. Robb | 7 | 4 | 1 | 2/9 | 1/5 | 2/3 | 2 | 1 | 0 | 1 | 1 | 3 |
T. Comer | 0 | 2 | 1 | 0/4 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
L. Walker | 7 | 1 | 2 | 2/4 | 1/2 | 2/4 | 1 | 4 | 0 | 2 | 0 | 1 |
J. Ukomadu | 5 | 2 | 1 | 2/4 | 1/1 | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 |
D. Kapiti | 4 | 1 | 0 | 2/4 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 1 | 0 |
D. Jackson | 1 | 1 | 0 | 0/4 | 0/1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Holt | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wardy | - | - | - | - | - | - | - | - | - | - | - | - |
T. Buttry | - | - | - | - | - | - | - | - | - | - | - | - |
D. Onanina | - | - | - | - | - | - | - | - | - | - | - | - |
T. Martin | - | - | - | - | - | - | - | - | - | - | - | - |
B. Perry | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 62 | 30 | 10 | 25/62 | 7/18 | 5/10 | 15 | 11 | 6 | 12 | 13 | 17 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Odom | 16 | 8 | 2 | 8/15 | 0/0 | 0/1 | 4 | 0 | 0 | 3 | 4 | 4 |
B. Tucker | 12 | 2 | 0 | 4/7 | 0/2 | 4/4 | 3 | 0 | 0 | 4 | 1 | 1 |
E. Johnson | 6 | 0 | 2 | 2/4 | 2/4 | 0/0 | 2 | 0 | 0 | 3 | 0 | 0 |
J. Mann | 2 | 2 | 0 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Nnamoko | 2 | 7 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 7 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Odom | 16 | 8 | 2 | 8/15 | 0/0 | 0/1 | 4 | 0 | 0 | 3 | 4 | 4 |
B. Tucker | 12 | 2 | 0 | 4/7 | 0/2 | 4/4 | 3 | 0 | 0 | 4 | 1 | 1 |
E. Johnson | 6 | 0 | 2 | 2/4 | 2/4 | 0/0 | 2 | 0 | 0 | 3 | 0 | 0 |
J. Mann | 2 | 2 | 0 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Nnamoko | 2 | 7 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 7 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Hudson | 9 | 9 | 2 | 4/11 | 0/3 | 1/1 | 1 | 2 | 3 | 3 | 2 | 7 |
K. Brooks | 8 | 3 | 1 | 3/6 | 2/5 | 0/0 | 1 | 1 | 0 | 2 | 1 | 2 |
J. Jones III | 4 | 3 | 0 | 1/1 | 0/0 | 2/2 | 0 | 0 | 1 | 1 | 0 | 3 |
D. Stubbs | 2 | 1 | 1 | 1/3 | 0/2 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 |
J. Clyce | - | - | - | - | - | - | - | - | - | - | - | - |
J. Bouknight | - | - | - | - | - | - | - | - | - | - | - | - |
C. Moore | - | - | - | - | - | - | - | - | - | - | - | - |
K. Scott | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 61 | 35 | 8 | 25/51 | 4/16 | 7/8 | 14 | 3 | 5 | 19 | 9 | 26 |