Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 40 | 962 | 12.2 | 486 | 152 | 156 | 23 | 1 | 359 | 187 | 111 | 45 | 79 | 67 |
| Losses | 28 | 735 | 13.3 | 371 | 79 | 83 | 12 | 0 | 268 | 141 | 89 | 36 | 72 | 53 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 12 | 316 | 11.8 | 141 | 32 | 44 | 5 | 0 | 97 | 50 | 32 | 15 | 28 | 26 |
| February Games | 12 | 304 | 13.5 | 162 | 51 | 38 | 7 | 0 | 109 | 59 | 44 | 18 | 31 | 26 |
| March Games | 14 | 372 | 13.4 | 187 | 55 | 46 | 10 | 0 | 133 | 74 | 39 | 14 | 37 | 25 |
| April Games | 16 | 415 | 12.1 | 194 | 62 | 61 | 6 | 0 | 163 | 77 | 45 | 16 | 32 | 24 |
| May Games | 10 | 225 | 13.0 | 130 | 21 | 38 | 6 | 1 | 93 | 52 | 29 | 15 | 13 | 11 |
| December Games | 4 | 66 | 10.8 | 43 | 10 | 12 | 1 | 0 | 32 | 16 | 11 | 3 | 10 | 8 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 30 | 748 | 12.7 | 381 | 105 | 101 | 16 | 0 | 262 | 139 | 97 | 39 | 75 | 64 |
| After All-Star Game | 38 | 950 | 12.5 | 476 | 126 | 138 | 19 | 1 | 365 | 189 | 103 | 42 | 76 | 56 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 34 | 848 | 11.4 | 387 | 118 | 115 | 17 | 1 | 306 | 149 | 97 | 39 | 67 | 50 |
| Road Games | 34 | 849 | 13.8 | 470 | 113 | 124 | 18 | 0 | 321 | 179 | 103 | 42 | 84 | 70 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 12 | 397 | 16.6 | 199 | 46 | 44 | 7 | 0 | 142 | 76 | 39 | 15 | 42 | 32 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 34 | 19.0 | 19 | 3 | 4 | 0 | 0 | 13 | 8 | 2 | 0 | 3 | 3 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 23 | 11.0 | 11 | 5 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 4 | 3 |
| Footprint Center:phoenix, Az, Usa | 1 | 18 | 12.0 | 12 | 2 | 4 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 2 |
| Vivint Smart Home Arena:Salt Lake City, | 2 | 48 | 9.5 | 19 | 7 | 7 | 0 | 0 | 14 | 7 | 5 | 2 | 4 | 3 |
| Td Garden:boston, Ma, Usa | 1 | 33 | 21.0 | 21 | 5 | 3 | 1 | 0 | 10 | 8 | 1 | 1 | 4 | 4 |
| At&t Center:san Antonio, Tx, Usa | 1 | 31 | 16.0 | 16 | 4 | 6 | 0 | 0 | 11 | 6 | 5 | 3 | 1 | 1 |
| Rocket Mortgage FieldHouse:Cleveland, OH | 1 | 19 | 13.0 | 13 | 1 | 7 | 2 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Chase Center:san Francisco, Ca, Usa | 1 | 18 | 12.0 | 12 | 4 | 3 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 0 |
| Amalie Arena:tampa, Fl, Usa | 1 | 27 | 13.0 | 13 | 2 | 2 | 1 | 0 | 10 | 4 | 4 | 3 | 2 | 2 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 33 | 13.0 | 13 | 6 | 4 | 0 | 0 | 15 | 5 | 4 | 1 | 2 | 2 |
| Madison Square Garden:new York, Ny, Usa | 1 | 25 | 15.0 | 15 | 7 | 5 | 0 | 0 | 9 | 6 | 2 | 1 | 2 | 2 |
| Capital One Arena:washington, Dc, Usa | 1 | 30 | 19.0 | 19 | 0 | 3 | 2 | 0 | 12 | 6 | 4 | 1 | 6 | 6 |
| Smoothie King Center:New Orleans, LA, US | 1 | 39 | 24.0 | 24 | 2 | 4 | 0 | 0 | 15 | 10 | 2 | 1 | 5 | 3 |
| Chesapeake Energy Arena:Oklahoma City, O | 2 | 55 | 17.5 | 35 | 6 | 10 | 3 | 0 | 24 | 13 | 7 | 3 | 10 | 6 |
| Amway Center:orlando, Fl, Usa | 1 | 29 | 24.0 | 24 | 6 | 3 | 1 | 0 | 13 | 9 | 6 | 3 | 5 | 3 |
| Ball Arena:denver, Co, Usa | 2 | 44 | 9.5 | 19 | 6 | 7 | 0 | 0 | 16 | 6 | 8 | 2 | 5 | 5 |
| State Farm Arena:atlanta, Ga, Usa | 1 | 24 | 12.0 | 12 | 4 | 4 | 1 | 0 | 8 | 5 | 0 | 0 | 2 | 2 |
| Fedexforum:memphis, Tn, Usa | 2 | 53 | 11.5 | 23 | 11 | 12 | 1 | 0 | 16 | 10 | 6 | 3 | 0 | 0 |
| Moda Center:portland, Or, Usa | 2 | 34 | 6.5 | 13 | 4 | 3 | 0 | 0 | 11 | 5 | 4 | 1 | 2 | 2 |
| Staples Center:los Angeles, Ca, Usa | 2 | 27 | 7.5 | 15 | 4 | 4 | 0 | 0 | 11 | 6 | 4 | 1 | 2 | 2 |
| Target Center:minneapolis, Mn, Usa | 2 | 56 | 15.5 | 31 | 11 | 8 | 2 | 0 | 24 | 13 | 6 | 2 | 4 | 3 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 27 | 14.0 | 14 | 3 | 1 | 2 | 0 | 11 | 6 | 4 | 1 | 2 | 1 |
| Toyota Center:houston, Tx, Usa | 2 | 49 | 10.0 | 20 | 3 | 7 | 0 | 0 | 13 | 7 | 3 | 1 | 7 | 5 |
| United Center:chicago, Il, Usa | 1 | 38 | 31.0 | 31 | 5 | 7 | 1 | 0 | 17 | 11 | 7 | 3 | 6 | 6 |
| American Airlines Center:dallas, Tx, Usa | 34 | 848 | 11.4 | 387 | 118 | 115 | 17 | 1 | 306 | 149 | 97 | 39 | 67 | 50 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 18 | 7.0 | 7 | 1 | 3 | 0 | 0 | 9 | 3 | 2 | 0 | 1 | 1 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 18 | 19.0 | 19 | 1 | 2 | 0 | 0 | 12 | 7 | 5 | 2 | 3 | 3 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 2 | 54 | 16.5 | 33 | 8 | 9 | 1 | 0 | 26 | 14 | 6 | 2 | 3 | 3 |
| vs. Boston | 2 | 63 | 21.5 | 43 | 7 | 5 | 1 | 0 | 21 | 14 | 8 | 6 | 9 | 9 |
| vs. New Orleans | 3 | 80 | 14.0 | 42 | 11 | 17 | 0 | 0 | 24 | 15 | 5 | 3 | 14 | 9 |
| vs. Chicago | 1 | 38 | 31.0 | 31 | 5 | 7 | 1 | 0 | 17 | 11 | 7 | 3 | 6 | 6 |
| vs. Cleveland | 2 | 46 | 10.5 | 21 | 5 | 13 | 2 | 0 | 16 | 8 | 4 | 3 | 2 | 2 |
| vs. Denver | 3 | 73 | 10.3 | 31 | 7 | 10 | 0 | 0 | 20 | 10 | 10 | 4 | 7 | 7 |
| vs. Detroit | 2 | 62 | 16.5 | 33 | 9 | 9 | 0 | 0 | 27 | 13 | 6 | 2 | 5 | 5 |
| vs. Golden State | 3 | 63 | 12.3 | 37 | 15 | 9 | 0 | 0 | 24 | 14 | 11 | 6 | 4 | 3 |
| vs. Houston | 3 | 82 | 9.7 | 29 | 6 | 10 | 1 | 0 | 17 | 9 | 3 | 1 | 13 | 10 |
| vs. Indiana | 2 | 68 | 14.5 | 29 | 7 | 6 | 0 | 0 | 26 | 13 | 4 | 0 | 5 | 3 |
| vs. L.A. Clippers | 3 | 53 | 8.0 | 24 | 7 | 8 | 1 | 0 | 15 | 9 | 7 | 4 | 2 | 2 |
| vs. L.A. Lakers | 3 | 58 | 5.3 | 16 | 11 | 9 | 2 | 0 | 19 | 6 | 2 | 0 | 5 | 4 |
| vs. Miami | 2 | 30 | 10.5 | 21 | 4 | 4 | 2 | 0 | 17 | 8 | 5 | 2 | 3 | 3 |
| vs. Milwaukee | 1 | 22 | 2.0 | 2 | 2 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 |
| vs. Minnesota | 3 | 76 | 11.3 | 34 | 14 | 14 | 3 | 0 | 28 | 14 | 8 | 2 | 5 | 4 |
| vs. Brooklyn | 2 | 52 | 14.5 | 29 | 5 | 3 | 3 | 0 | 21 | 12 | 6 | 2 | 4 | 3 |
| vs. New York | 2 | 42 | 10.5 | 21 | 8 | 6 | 0 | 0 | 18 | 9 | 4 | 1 | 2 | 2 |
| vs. Orlando | 1 | 29 | 24.0 | 24 | 6 | 3 | 1 | 0 | 13 | 9 | 6 | 3 | 5 | 3 |
| vs. Philadelphia | 2 | 54 | 13.0 | 26 | 11 | 3 | 2 | 0 | 19 | 10 | 6 | 2 | 6 | 4 |
| vs. Phoenix | 3 | 66 | 10.0 | 30 | 8 | 8 | 1 | 0 | 25 | 12 | 8 | 1 | 5 | 5 |
| vs. Portland | 3 | 68 | 8.0 | 24 | 6 | 5 | 0 | 0 | 23 | 10 | 9 | 1 | 3 | 3 |
| vs. Sacramento | 3 | 74 | 14.7 | 44 | 7 | 10 | 2 | 0 | 31 | 19 | 8 | 3 | 5 | 3 |
| vs. San Antonio | 3 | 81 | 11.7 | 35 | 10 | 14 | 1 | 0 | 30 | 13 | 14 | 7 | 3 | 2 |
| vs. Oklahoma City | 3 | 88 | 15.3 | 46 | 12 | 14 | 5 | 0 | 35 | 18 | 11 | 3 | 11 | 7 |
| vs. Utah | 3 | 78 | 13.0 | 39 | 11 | 10 | 0 | 0 | 29 | 15 | 12 | 6 | 6 | 3 |
| vs. Washington | 2 | 45 | 11.5 | 23 | 0 | 5 | 2 | 0 | 17 | 8 | 4 | 1 | 6 | 6 |
| vs. Toronto | 2 | 52 | 16.0 | 32 | 7 | 6 | 1 | 1 | 21 | 12 | 8 | 6 | 2 | 2 |
| vs. Memphis | 3 | 80 | 14.0 | 42 | 18 | 15 | 2 | 0 | 27 | 17 | 11 | 5 | 4 | 3 |
| vs. Charlotte | 1 | 20 | 16.0 | 16 | 4 | 4 | 1 | 0 | 13 | 5 | 5 | 2 | 6 | 4 |

