2026 Drive Distance Leaders
Drive Distance
| Rank | Ctry | Golfer | Avg | Distance | Drives | Rounds |
|---|---|---|---|---|---|---|
| 1 | A. PotgieterAldrich Potgieter | 325.0 | 16249 | 50 | — | |
| 2 | G. WoodlandGary Woodland | 324.6 | 18180 | 56 | — | |
| 3 | M. BrennanMichael Brennan | 322.6 | 21294 | 66 | — | |
| 4 | C. GotterupChris Gotterup | 321.1 | 21837 | 68 | — | |
| 5 | M. PengeMarco Penge | 320.4 | 17942 | 56 | — | |
| 6 | J. KnappJake Knapp | 320.2 | 18891 | 59 | — | |
| 7 | J. SvenssonJesper Svensson | 319.9 | 12155 | 38 | — | |
| 8 | R. McIlroyRory McIlroy | 319.7 | 11508 | 36 | — | |
| 9 | R. HojgaardRasmus Hojgaard | 319.0 | 20419 | 64 | — | |
| 10 | N. HojgaardNicolai Hojgaard | 318.2 | 19090 | 60 | — | |
| 11 | J. KeeferJohnny Keefer | 317.2 | 19032 | 60 | — | |
| 12 | G. SargentGordon Sargent | 316.2 | 13282 | 42 | — | |
| T13 | P. CoodyPierceson Coody | 316.1 | 20860 | 66 | — | |
| T13 | M. LeeMin Woo Lee | 316.1 | 18963 | 60 | — | |
| 15 | I. SalindaIsaiah Salinda | 314.2 | 13196 | 42 | — | |
| 16 | P. NyholmPontus Nyholm | 313.7 | 15686 | 50 | — | |
| 17 | S. YellamarajuSudarshan Yellamaraju | 313.5 | 21944 | 70 | — | |
| T18 | C. LamprechtChristo Lamprecht | 313.4 | 14418 | 46 | — | |
| T18 | M. ThorbjornsenMichael Thorbjornsen | 313.4 | 19432 | 62 | — | |
| 20 | S. BurnsSam Burns | 313.1 | 16280 | 52 | — | |
| 21 | A. ScottAdam Scott | 313.0 | 20033 | 64 | — | |
| 22 | J. SmithJordan Smith | 312.6 | 18757 | 60 | — | |
| 23 | R. FoxRyan Fox | 312.4 | 12495 | 40 | — | |
| 24 | T. MooreTaylor Moore | 312.0 | 17473 | 56 | — | |
| 25 | J. StangerJimmy Stanger | 311.8 | 13094 | 42 | — | |
| 26 | K. MitchellKeith Mitchell | 311.7 | 23687 | 76 | — | |
| 27 | B. KoepkaBrooks Koepka | 311.5 | 14951 | 48 | — | |
| 28 | L. ÅbergLudvig Åberg | 311.1 | 17421 | 56 | — | |
| T29 | T. PendrithTaylor Pendrith | 310.8 | 18024 | 58 | — | |
| T29 | K. ReitanKristoffer Reitan | 310.8 | 18645 | 60 | — | |
| 31 | X. SchauffeleXander Schauffele | 310.7 | 18642 | 60 | — | |
| 32 | K. KitayamaKurt Kitayama | 310.6 | 20498 | 66 | — | |
| 33 | C. YoungCameron Young | 310.2 | 17370 | 56 | — | |
| 34 | A. Dumont De ChassartAdrien Dumont De Chassart | 310.1 | 19845 | 64 | — | |
| 35 | W. MouwWilliam Mouw | 310.0 | 15500 | 50 | — | |
| 36 | W. ClarkWyndham Clark | 309.8 | 19825 | 64 | — | |
| T37 | Z. DouZecheng Dou | 309.7 | 21057 | 68 | — | |
| T37 | S. JaegerStephan Jaeger | 309.7 | 20442 | 66 | — | |
| 39 | S. SchefflerScottie Scheffler | 309.5 | 17332 | 56 | — | |
| T40 | R. CastilloRicky Castillo | 308.3 | 19728 | 64 | — | |
| T40 | S. StevensSam Stevens | 308.3 | 23430 | 76 | — | |
| T42 | A. TostiAlejandro Tosti | 308.1 | 12940 | 42 | — | |
| T42 | E. van RooyenErik van Rooyen | 308.1 | 15407 | 50 | — | |
| 44 | M. McNealyMaverick McNealy | 307.9 | 20935 | 68 | — | |
| 45 | M. SchmidMatthias Schmid | 307.4 | 23976 | 78 | — | |
| T46 | M. HomaMax Homa | 306.7 | 18402 | 60 | — | |
| T46 | P. RodgersPatrick Rodgers | 306.7 | 24538 | 80 | — | |
| 48 | J. SpiethJordan Spieth | 306.6 | 20851 | 68 | — | |
| T49 | R. HoeyRico Hoey | 306.4 | 22677 | 74 | — | |
| T49 | N. ShipleyNeal Shipley | 306.4 | 12867 | 42 | — | |
| T49 | K. VenturaKris Ventura | 306.4 | 10417 | 34 | — | |
| T52 | K. BradleyKeegan Bradley | 306.3 | 15926 | 52 | — | |
| T52 | J. BridgemanJacob Bridgeman | 306.3 | 22051 | 72 | — | |
| 54 | H. LiHaoTong Li | 306.2 | 18370 | 60 | — | |
| 55 | M. GreysermanMax Greyserman | 306.1 | 15919 | 52 | — | |
| T56 | D. FordDavid Ford | 306.0 | 18359 | 60 | — | |
| T56 | A. SmalleyAlex Smalley | 306.0 | 23259 | 76 | — | |
| T56 | K. VilipsKarl Vilips | 306.0 | 14687 | 48 | — | |
| 59 | S. TheegalaSahith Theegala | 305.7 | 23233 | 76 | — | |
| 60 | J. HighsmithJoe Highsmith | 305.6 | 20172 | 66 | — | |
| 61 | R. CamposRafael Campos | 305.5 | 13440 | 44 | — | |
| T62 | D. BergerDaniel Berger | 305.4 | 19546 | 64 | — | |
| T62 | M. FitzpatrickMatt Fitzpatrick | 305.4 | 19544 | 64 | — | |
| T62 | M. MeissnerMac Meissner | 305.4 | 18324 | 60 | — | |
| T65 | S. FiskSteven Fisk | 305.3 | 17710 | 58 | — | |
| T65 | K. YuKevin Yu | 305.3 | 15266 | 50 | — | |
| 67 | P. FishburnPatrick Fishburn | 304.9 | 11588 | 38 | — | |
| T68 | M. PavonMatthieu Pavon | 304.8 | 20729 | 68 | — | |
| T68 | J. VanDerLaanJohn VanDerLaan | 304.8 | 16461 | 54 | — | |
| 70 | M. HughesMackenzie Hughes | 304.7 | 17670 | 58 | — | |
| 71 | K. RoyKevin Roy | 304.5 | 20094 | 66 | — | |
| 72 | D. ThompsonDavis Thompson | 304.4 | 18871 | 62 | — | |
| 73 | J. RoseJustin Rose | 304.2 | 13995 | 46 | — | |
| T74 | T. OlesenThorbjørn Olesen | 303.9 | 12155 | 40 | — | |
| T74 | M. WallaceMatt Wallace | 303.9 | 13979 | 46 | — | |
| 76 | R. FowlerRickie Fowler | 303.8 | 17013 | 56 | — | |
| 77 | D. WalkerDanny Walker | 303.6 | 21254 | 70 | — | |
| T78 | R. MacIntyreRobert MacIntyre | 303.5 | 18209 | 60 | — | |
| T78 | D. RileyDavis Riley | 303.5 | 16995 | 56 | — | |
| 80 | C. RameyChad Ramey | 303.1 | 22731 | 75 | — | |
| 81 | R. HisatsuneRyo Hisatsune | 303.0 | 23030 | 76 | — | |
| T82 | H. EnglishHarris English | 302.8 | 20593 | 68 | — | |
| T82 | A. EwartA.J. Ewart | 302.8 | 20587 | 68 | — | |
| T82 | T. FinauTony Finau | 302.8 | 21199 | 70 | — | |
| 85 | C. MorikawaCollin Morikawa | 302.6 | 13315 | 44 | — | |
| T86 | Z. BauchouZachary Bauchou | 302.5 | 21777 | 72 | — | |
| T86 | C. HoffmanCharley Hoffman | 302.5 | 10286 | 34 | — | |
| T86 | R. Neergaard-PetersenRasmus Neergaard-Petersen | 302.5 | 14518 | 48 | — | |
| T86 | S. StrakaSepp Straka | 302.5 | 17546 | 58 | — | |
| 90 | R. GerardRyan Gerard | 302.2 | 21756 | 72 | — | |
| 91 | A. SmothermanAustin Smotherman | 302.1 | 15707 | 52 | — | |
| 92 | C. KirkChris Kirk | 302.0 | 17518 | 58 | — | |
| 93 | C. DavisCam Davis | 301.9 | 11473 | 38 | — | |
| T94 | B. GriffinBen Griffin | 301.6 | 20507 | 68 | — | |
| T94 | H. HallHarry Hall | 301.6 | 16888 | 56 | — | |
| T94 | T. KimTom Kim | 301.6 | 20506 | 68 | — | |
| T94 | S. KimS.H Kim | 301.6 | 20508 | 68 | — | |
| 98 | D. GhimDoug Ghim | 301.3 | 16272 | 54 | — | |
| T99 | A. SaddierAdrien Saddier | 301.2 | 15660 | 52 | — | |
| T99 | J. VegasJhonattan Vegas | 301.2 | 15058 | 50 | — | |
| 101 | A. BhatiaAkshay Bhatia | 300.9 | 16246 | 54 | — | |
| 102 | H. MatsuyamaHideki Matsuyama | 300.7 | 21650 | 72 | — | |
| 103 | V. WhaleyVince Whaley | 300.4 | 18625 | 62 | — | |
| T104 | G. HiggoGarrick Higgo | 300.3 | 14112 | 47 | — | |
| T104 | L. HodgesLee Hodges | 300.3 | 16215 | 54 | — | |
| 106 | S. PowerSeamus Power | 300.2 | 18012 | 60 | — | |
| T107 | C. ConnersCorey Conners | 300.1 | 18003 | 60 | — | |
| T107 | S. ImSungjae Im | 300.1 | 9603 | 32 | — | |
| 109 | V. HovlandViktor Hovland | 300.0 | 15601 | 52 | — | |
| 110 | A. SchenkAdam Schenk | 299.9 | 17097 | 57 | — | |
| T111 | A. EckroatAustin Eckroat | 299.6 | 17379 | 58 | — | |
| T111 | J. SpaunJ.J. Spaun | 299.6 | 15580 | 52 | — | |
| T113 | T. FleetwoodTommy Fleetwood | 299.4 | 14369 | 48 | — | |
| T113 | J. KangJeffrey Kang | 299.4 | 13772 | 46 | — | |
| 115 | J. SuberJackson Suber | 299.3 | 12570 | 42 | — | |
| T116 | J. DayJason Day | 299.2 | 16753 | 56 | — | |
| T116 | M. KimMichael Kim | 299.2 | 19750 | 66 | — | |
| T118 | P. CantlayPatrick Cantlay | 299.0 | 16745 | 56 | — | |
| T118 | B. HorschelBilly Horschel | 299.0 | 20331 | 68 | — | |
| T118 | S. RyderSam Ryder | 299.0 | 14354 | 48 | — | |
| T118 | D. WuDylan Wu | 299.0 | 15547 | 52 | — | |
| 122 | C. PhillipsChandler Phillips | 298.5 | 17912 | 60 | — | |
| T123 | B. CauleyBud Cauley | 298.4 | 19694 | 66 | — | |
| T123 | S. KimSi Woo Kim | 298.4 | 23872 | 80 | — | |
| T125 | S. LowryShane Lowry | 297.8 | 14293 | 48 | — | |
| T125 | J. ParryJohn Parry | 297.8 | 21444 | 72 | — | |
| 127 | B. HosslerBeau Hossler | 297.7 | 14887 | 50 | — | |
| T128 | D. BrownDaniel Brown | 297.5 | 13683 | 46 | — | |
| T128 | A. NovakAndrew Novak | 297.5 | 19632 | 66 | — | |
| 130 | M. McCartyMatt McCarty | 297.4 | 22604 | 76 | — | |
| T131 | E. ColeEric Cole | 297.3 | 19030 | 64 | — | |
| T131 | T. HogeTom Hoge | 297.3 | 17840 | 60 | — | |
| T133 | L. ClantonLuke Clanton | 297.1 | 12478 | 42 | — | |
| T133 | D. McCarthyDenny McCarthy | 297.1 | 20205 | 68 | — | |
| 135 | P. KizzirePatton Kizzire | 296.9 | 13657 | 46 | — | |
| 136 | M. McGreevyMax McGreevy | 296.6 | 21356 | 72 | — | |
| 137 | H. LebiodaHank Lebioda | 296.4 | 17191 | 58 | — | |
| 138 | N. TaylorNick Taylor | 295.5 | 22459 | 76 | — | |
| 139 | J. PostonJ.T. Poston | 294.8 | 15329 | 52 | — | |
| T140 | K. HirataKensei Hirata | 294.2 | 15889 | 54 | — | |
| T140 | M. HubbardMark Hubbard | 294.2 | 18239 | 62 | — | |
| 142 | E. GrilloEmiliano Grillo | 294.1 | 18233 | 62 | — | |
| 143 | J. DahmenJoel Dahmen | 293.9 | 14108 | 48 | — | |
| 144 | R. HenleyRussell Henley | 293.8 | 16452 | 56 | — | |
| 145 | S. ValimakiSami Valimaki | 293.7 | 15859 | 54 | — | |
| T146 | C. BlanchetChandler Blanchet | 293.3 | 13491 | 46 | — | |
| T146 | N. EchavarriaNico Echavarria | 293.3 | 17014 | 58 | — | |
| T146 | T. KanayaTakumi Kanaya | 293.3 | 20529 | 70 | — | |
| 149 | K. StreelmanKevin Streelman | 292.9 | 12301 | 42 | — | |
| T150 | B. HarmanBrian Harman | 292.7 | 19316 | 66 | — | |
| T150 | A. SvenssonAdam Svensson | 292.7 | 13462 | 46 | — | |
| 152 | P. MalnatiPeter Malnati | 292.4 | 14619 | 50 | — | |
| 153 | J. LowerJustin Lower | 291.9 | 11093 | 38 | — | |
| 154 | D. LipskyDavid Lipsky | 290.6 | 11625 | 40 | — | |
| 155 | A. NorenAlex Noren | 290.4 | 16843 | 58 | — | |
| 156 | M. RozoMarcelo Rozo | 290.1 | 12183 | 42 | — | |
| 157 | B. GarnettBrice Garnett | 290.0 | 14501 | 50 | — | |
| 158 | C. BezuidenhoutChristiaan Bezuidenhout | 287.4 | 18392 | 64 | — | |
| 159 | A. RaiAaron Rai | 287.3 | 13790 | 48 | — | |
| 160 | N. DunlapNick Dunlap | 286.8 | 9177 | 32 | — | |
| 161 | D. ChatfieldDavis Chatfield | 286.0 | 13726 | 48 | — | |
| 162 | L. GloverLucas Glover | 281.4 | 9568 | 34 | — | |
| 163 | B. SnedekerBrandt Snedeker | 281.2 | 9562 | 34 | — | |
| 164 | M. KucharMatt Kuchar | 280.6 | 8979 | 32 | — | |
| 165 | A. PutnamAndrew Putnam | 280.5 | 15708 | 56 | — | |
| 166 | B. CampbellBrian Campbell | 278.1 | 14459 | 52 | — |
Drive Distance
- All Around Rankings
- Average Finish
- Ball Striking
- Birdie Conversions
- Birdies (Per Hole)
- Bounce Back
- Career Money Leaders
- Consecutive Cuts
- Drive Accuracy
- Drive Distance
- Eagles (Per Hole)
- Greens In Regulation
- Longest Drives
- Par 3 Birdies
- Par 3 Performance
- Par 4 Birdies
- Par 4 Performance
- Par 5 Birdies
- Par 5 Performance
- Par Breakers
- PGA Championship Points
- Presidents Cup Eligibility
- Presidents Cup International
- Putt Average
- Putt Per Round
- Sand Saves
- Score Average
- Score Average Actual
- Score Average Before Cut
- Score Average Final
- Score Average Third Round
- Scrambling
- Top-10 Finishes
- Top-3 Finishes
- Total Birdies
- Total Drives
- Total Eagles