Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
S. Brown TE JAXST Sean Brown TE JAXST 13 19 294 15.5 5 22.6
A. Sambucci WR WMICH Anthony Sambucci WR WMICH 9 21 318 15.1 5 35.3
M. Davis WR UTAHST Micah Davis WR UTAHST 11 36 628 17.4 6 57.1
M. Golden WR TEXAS Matthew Golden WR TEXAS 9 38 404 10.6 6 44.9
D. Holker TE COLOST Dallin Holker TE COLOST 12 64 767 12.0 6 63.9
J. Lane WR VATECH Jaylin Lane WR VATECH 12 41 538 13.1 6 44.8
G. Larvadain WR SC Gage Larvadain WR SC 10 42 679 16.2 6 67.9
E. Metcalf WR MRSHL Elijah Metcalf WR MRSHL 12 54 634 11.7 6 52.8
E. Singleton Jr. WR GATECH Eric Singleton Jr. WR GATECH 12 48 714 14.9 6 59.5
N. Smith WR SAMST Noah Smith WR SAMST 12 79 783 9.9 6 65.3
J. Thrash WR GAST Jamari Thrash WR GAST 12 63 858 13.6 6 71.5
K. Akharaiyi WR MISSST Kelly Akharaiyi WR MISSST 12 48 1033 21.5 7 86.1
J. Baker WR UCF Javon Baker WR UCF 13 52 1139 21.9 7 87.6
D. Burks WR OKLA Deion Burks WR OKLA 12 47 629 13.4 7 52.4
T. Howell WR KSTATE Tyrone Howell WR KSTATE 12 49 590 12.0 7 49.2
J. Hudson WR SMU Jordan Hudson WR SMU 13 30 425 14.2 7 32.7
C. Jackson WR ARKST Courtney Jackson WR ARKST 13 39 689 17.7 7 53
L. Keys III WR ND Lawrence Keys III WR ND 10 33 599 18.2 7 59.9
C. Lacy WR SALA Caullin Lacy WR SALA 12 91 1316 14.5 7 109.7
X. Legette WR SC Xavier Legette WR SC 12 71 1255 17.7 7 104.6
R. Lewis WR AUBURN Robert Lewis WR AUBURN 12 70 877 12.5 7 73.1
R. Maryland TE SMU RJ Maryland TE SMU 13 34 518 15.2 7 39.8
K. Mitchell WR ND Kris Mitchell WR ND 12 64 1118 17.5 7 93.2
T. Ogle-Kellogg WR TXSA Tykee Ogle-Kellogg WR TXSA 13 33 575 17.4 7 44.2
D. Walker WR KENTST Devontez Walker WR KENTST 8 41 699 17.0 7 87.4
T. Warren TE PSU Tyler Warren TE PSU 13 34 422 12.4 7 32.5
J. George WR MIAMI Jacolby George WR MIAMI 13 57 864 15.2 8 66.5
T. Harris WR MISS Tre Harris WR MISS 12 54 985 18.2 8 82.1
J. Hobert WR TXSTSM Joey Hobert WR TXSTSM 11 76 895 11.8 8 81.4
T. Horton WR COLOST Tory Horton WR COLOST 12 96 1136 11.8 8 94.7
D. Jackson WR MINN Daniel Jackson WR MINN 13 59 831 14.1 8 63.9
J. Kelly WR TXTECH Josh Kelly WR TXTECH 12 61 923 15.1 8 76.9
N. Nash WR SJST Nick Nash WR SJST 13 48 728 15.2 8 56
J. Velling TE MICHST Jack Velling TE MICHST 12 29 438 15.1 8 36.5
T. Washington WR MEMP Tahj Washington WR MEMP 13 59 1062 18.0 8 81.7
R. White III WR UNLV Ricky White III WR UNLV 14 88 1483 16.9 8 105.9
P. Ashlock WR HAWAII Pofele Ashlock WR HAWAII 13 83 832 10.0 9 64
R. Brown WR JMAD Reggie Brown WR JMAD 13 53 1054 19.9 9 81.1
L. Burden III WR MIZZOU Luther Burden III WR MIZZOU 13 86 1212 14.1 9 93.2
M. Washington WR NWEST Malik Washington WR NWEST 12 110 1426 13.0 9 118.8
J. Cephus WR TXSA Joshua Cephus WR TXSA 13 89 1151 12.9 10 88.5
K. Concepcion WR NCST Kevin Concepcion WR NCST 13 71 839 11.8 10 64.5
C. Daniels WR LSU CJ Daniels WR LSU 14 55 1067 19.4 10 76.2
T. Hudson WR NMEXST Trent Hudson WR NMEXST 14 36 551 15.3 10 39.4
T. Johnson WR OREG Tez Johnson WR OREG 14 86 1182 13.7 10 84.4
C. Lewis WR TROY Chris Lewis WR TROY 14 32 735 23.0 10 52.5
T. McMillan WR ARIZ Tetairoa McMillan WR ARIZ 13 90 1402 15.6 10 107.8
D. Stoops WR OKLA Drake Stoops WR OKLA 13 84 962 11.5 10 74
M. Corley WR WKY Malachi Corley WR WKY 12 79 984 12.5 11 82
R. Odunze WR WASH Rome Odunze WR WASH 15 92 1640 17.8 13 109.3