Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
A. Armstrong WR ARK Andrew Armstrong WR ARK 3 23 348 15.1 0 116
T. Walker WR OREGST Trent Walker WR OREGST 4 23 229 10.0 0 57.3
S. Williams WR TCU Savion Williams WR TCU 4 23 241 10.5 3 60.3
S. Atkins WR SFLA Sean Atkins WR SFLA 4 24 289 12.0 0 72.3
M. Fields WR UVA Malachi Fields WR UVA 4 24 349 14.5 2 87.3
L. Grimm WR KANSAS Luke Grimm WR KANSAS 4 24 232 9.7 3 58
X. Henderson WR CINCY Xzavier Henderson WR CINCY 4 24 323 13.5 3 80.8
J. Moore WR DUKE Jordan Moore WR DUKE 4 24 340 14.2 3 85
K. Robinson WR APLST Kaedin Robinson WR APLST 4 24 375 15.6 0 93.8
O. Singleton WR EMICH Oran Singleton WR EMICH 4 24 260 10.8 1 65
J. Bech WR TCU Jack Bech WR TCU 4 25 516 20.6 4 129
K. Benjamin WR TULSA Kamdyn Benjamin WR TULSA 4 25 359 14.4 2 89.8
H. Fannin Jr. TE BGREEN Harold Fannin Jr. TE BGREEN 3 25 349 14.0 2 116.3
A. Henning WR NWEST A.J. Henning WR NWEST 4 25 229 9.2 1 57.3
C. Owen WR OHIO Coleman Owen WR OHIO 4 25 336 13.4 0 84
X. Restrepo WR MIAMI Xavier Restrepo WR MIAMI 5 25 422 16.9 5 84.4
J. Royals WR UTAHST Jalen Royals WR UTAHST 4 25 280 11.2 2 70
M. Taylor TE LSU Mason Taylor TE LSU 4 25 237 9.5 1 59.3
D. Burks WR OKLA Deion Burks WR OKLA 4 26 201 7.7 3 50.3
D. Connors RB RICE Dean Connors RB RICE 4 26 112 4.3 0 28
J. Pritchett WR SALA Jamaal Pritchett WR SALA 4 26 354 13.6 4 88.5
D. Ross WR TROY Devonte Ross WR TROY 4 26 501 19.3 6 125.3
K. Thomas WR UTEP Kam Thomas WR UTEP 4 26 284 10.9 1 71
T. Wease Jr. WR MIZZOU Theo Wease Jr. WR MIZZOU 4 26 287 11.0 0 71.8
K. Concepcion WR NCST Kevin Concepcion WR NCST 4 27 239 8.9 3 59.8
D. McCuin WR TXSA Devin McCuin WR TXSA 4 27 178 6.6 3 44.5
B. Presley WR OKLAST Brennan Presley WR OKLAST 4 27 219 8.1 4 54.8
M. Rutherford WR GATECH Malik Rutherford WR GATECH 5 29 398 13.7 2 79.6
D. Boston WR WASH Denzel Boston WR WASH 5 30 412 13.7 7 82.4
L. Wysong WR NMEX Luke Wysong WR NMEX 4 30 407 13.6 1 101.8
J. Kelly WR TXTECH Josh Kelly WR TXTECH 4 31 376 12.1 3 94
P. Ashlock WR HAWAII Pofele Ashlock WR HAWAII 4 32 351 11.0 3 87.8
G. Jackson WR WASH Giles Jackson WR WASH 5 34 401 11.8 1 80.2
D. Wright WR TEMPLE Dante Wright WR TEMPLE 5 34 450 13.2 4 90
T. Hunter ATH COLO Travis Hunter ATH COLO 4 37 472 12.8 5 118
T. Harris WR MISS Tre Harris WR MISS 4 38 628 16.5 4 157
T. Felton WR MD Tai Felton WR MD 4 41 604 14.7 5 151
N. Nash WR SJST Nick Nash WR SJST 4 50 637 12.7 8 159.3