College Basketball Scoring Complete Stats
Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Reed Jr. C UCONN Tarris Reed Jr. C UCONN | 35 | 35 | 27.3 | 14.7 | 210 | 346 | 60.7 | 0 | 4 | 0.0 | 95 | 154 | 61.7 |
| I. Johnson C HAWAII Isaac Johnson C HAWAII | 33 | 33 | 21.1 | 14.1 | 153 | 305 | 50.2 | 37 | 115 | 32.2 | 123 | 139 | 88.5 |
| K. Peat F ARIZ Koa Peat F ARIZ | 36 | 36 | 27.8 | 14.1 | 200 | 379 | 52.8 | 7 | 20 | 35.0 | 101 | 162 | 62.3 |
| G. Gordon G LIU Greg Gordon G LIU | 35 | 35 | 33.9 | 14.0 | 219 | 388 | 56.4 | 6 | 29 | 20.7 | 46 | 113 | 40.7 |
| T. Mark G TEXAS Tramon Mark G TEXAS | 36 | 36 | 28.3 | 14.0 | 184 | 388 | 47.4 | 52 | 151 | 34.4 | 83 | 111 | 74.8 |
| B. Bland G STPETE Brent Bland G STPETE | 29 | 29 | 33.2 | 13.9 | 120 | 309 | 38.8 | 79 | 214 | 36.9 | 83 | 106 | 78.3 |
| D. Butka F CAMP Dovydas Butka F CAMP | 31 | 31 | 33.9 | 13.9 | 169 | 336 | 50.3 | 5 | 30 | 16.7 | 88 | 159 | 55.3 |
| Q. Copeland G NCST Quadir Copeland G NCST | 34 | 34 | 28.7 | 13.9 | 155 | 314 | 49.4 | 23 | 58 | 39.7 | 141 | 182 | 77.5 |
| K. Cotton G TEXPA Koree Cotton G TEXPA | 33 | 33 | 27.1 | 13.9 | 153 | 323 | 47.4 | 54 | 134 | 40.3 | 100 | 128 | 78.1 |
| M. Hall F WISGB Marcus Hall F WISGB | 30 | 30 | 34.7 | 13.9 | 129 | 274 | 47.1 | 63 | 155 | 40.6 | 97 | 127 | 76.4 |
| E. Ipsaro G MIAOH Evan Ipsaro G MIAOH | 12 | 12 | 28 | 13.9 | 56 | 98 | 57.1 | 13 | 33 | 39.4 | 42 | 51 | 82.4 |
| C. McDowell G TRLST Cam McDowell G TRLST | 21 | 7 | 24 | 13.9 | 102 | 215 | 47.4 | 22 | 65 | 33.8 | 65 | 74 | 87.8 |
| B. Ndjonga F CAN Bryan Ndjonga F CAN | 31 | 30 | 32.8 | 13.9 | 151 | 359 | 42.1 | 33 | 103 | 32.0 | 96 | 126 | 76.2 |
| C. Okpara F STNFRD Chisom Okpara F STNFRD | 17 | 17 | 28.4 | 13.9 | 68 | 173 | 39.3 | 17 | 56 | 30.4 | 84 | 115 | 73.0 |
| A. Phillips G LAFAY Andrew Phillips G LAFAY | 32 | 32 | 33.3 | 13.9 | 156 | 393 | 39.7 | 65 | 209 | 31.1 | 67 | 94 | 71.3 |
| M. Simpson G ALST Micah Simpson G ALST | 32 | 32 | 32.7 | 13.9 | 147 | 419 | 35.1 | 73 | 220 | 33.2 | 78 | 102 | 76.5 |
| K. Singleton G CAN Kahlil Singleton G CAN | 30 | 30 | 34.8 | 13.9 | 132 | 323 | 40.9 | 87 | 226 | 38.5 | 65 | 73 | 89.0 |
| M. Stevenson G IPFW Mikale Stevenson G IPFW | 32 | 32 | 29.9 | 13.9 | 159 | 375 | 42.4 | 52 | 152 | 34.2 | 74 | 93 | 79.6 |
| D. Wilkinson C SDAKST Damon Wilkinson C SDAKST | 32 | 19 | 23.8 | 13.9 | 168 | 285 | 58.9 | 0 | 1 | 0.0 | 108 | 150 | 72.0 |
| J. Buckley G NORL Jakevion Buckley G NORL | 32 | 29 | 33.9 | 13.8 | 142 | 362 | 39.2 | 29 | 93 | 31.2 | 128 | 166 | 77.1 |
| A. Bukumirovic G TNMART Andrija Bukumirovic G TNMART | 32 | 32 | 29.2 | 13.8 | 164 | 318 | 51.6 | 47 | 129 | 36.4 | 65 | 113 | 57.5 |
| J. Camden F CAL John Camden F CAL | 33 | 33 | 31.5 | 13.8 | 146 | 328 | 44.5 | 87 | 220 | 39.5 | 76 | 94 | 80.9 |
| K. Clouet G WINTHR Kody Clouet G WINTHR | 34 | 34 | 29.1 | 13.8 | 141 | 314 | 44.9 | 92 | 225 | 40.9 | 96 | 115 | 83.5 |
| Z. Cruz G RIDER Zion Cruz G RIDER | 27 | 27 | 32.7 | 13.8 | 147 | 388 | 37.9 | 42 | 139 | 30.2 | 36 | 50 | 72.0 |
| E. Davis G MORGAN Elijah Davis G MORGAN | 26 | 26 | 34.7 | 13.8 | 126 | 280 | 45.0 | 5 | 23 | 21.7 | 103 | 142 | 72.5 |
| A. Dodd G APPST Alonzo Dodd G APPST | 32 | 32 | 31.3 | 13.8 | 160 | 337 | 47.5 | 35 | 125 | 28.0 | 88 | 125 | 70.4 |
| S. Henderson F MIAMI Shelton Henderson F MIAMI | 35 | 35 | 31.2 | 13.8 | 190 | 335 | 56.7 | 13 | 51 | 25.5 | 91 | 158 | 57.6 |
| D. Lungu G TNMART Dragos Lungu G TNMART | 6 | 6 | 25.8 | 13.8 | 31 | 50 | 62.0 | 3 | 11 | 27.3 | 18 | 33 | 54.5 |
| G. Marshall G MOREHD George Marshall G MOREHD | 33 | 33 | 30.5 | 13.8 | 131 | 314 | 41.7 | 63 | 167 | 37.7 | 131 | 157 | 83.4 |
| T. DeVries F IND Tucker DeVries F IND | 32 | 32 | 34.3 | 13.7 | 144 | 363 | 39.7 | 82 | 246 | 33.3 | 67 | 78 | 85.9 |
| J. Epps G MISSST Jayden Epps G MISSST | 30 | 23 | 27.2 | 13.7 | 146 | 361 | 40.4 | 59 | 193 | 30.6 | 59 | 73 | 80.8 |
| I. Garrett F OAK Isaac Garrett F OAK | 28 | 28 | 29 | 13.7 | 146 | 272 | 53.7 | 6 | 24 | 25.0 | 86 | 107 | 80.4 |
| D. Gory F FRESNO DeShawn Gory F FRESNO | 32 | 32 | 29.3 | 13.7 | 177 | 366 | 48.4 | 30 | 111 | 27.0 | 55 | 85 | 64.7 |
| P. McMahon G MONST Patrick McMahon G MONST | 29 | 29 | 29.1 | 13.7 | 142 | 310 | 45.8 | 14 | 55 | 25.5 | 98 | 137 | 71.5 |
| K. Mingo G PSU Kayden Mingo G PSU | 28 | 28 | 32 | 13.7 | 144 | 302 | 47.7 | 21 | 86 | 24.4 | 74 | 105 | 70.5 |
| J. Olvera G UL Jaxon Olvera G UL | 33 | 20 | 29.1 | 13.7 | 168 | 427 | 39.3 | 57 | 160 | 35.6 | 59 | 82 | 72.0 |
| A. Patterson F EMICH Addison Patterson F EMICH | 31 | 31 | 29.8 | 13.7 | 178 | 319 | 55.8 | 20 | 71 | 28.2 | 49 | 68 | 72.1 |
| T. Perkins G NOVA Tyler Perkins G NOVA | 33 | 33 | 29.8 | 13.7 | 158 | 359 | 44.0 | 66 | 179 | 36.9 | 70 | 94 | 74.5 |
| J. Shelley F LOYMRY Jalen Shelley F LOYMRY | 25 | 25 | 31.1 | 13.7 | 118 | 258 | 45.7 | 25 | 87 | 28.7 | 81 | 115 | 70.4 |
| R. Allenspach F GMASON Riley Allenspach F GMASON | 32 | 31 | 25 | 13.6 | 164 | 290 | 56.6 | 21 | 67 | 31.3 | 85 | 125 | 68.0 |
| M. Diop C ARIZST Massamba Diop C ARIZST | 33 | 33 | 29.7 | 13.6 | 169 | 297 | 56.9 | 8 | 26 | 30.8 | 103 | 144 | 71.5 |
| V. Lubin F NCST Ven-Allen Lubin F NCST | 34 | 34 | 28 | 13.6 | 177 | 265 | 66.8 | 3 | 11 | 27.3 | 107 | 144 | 74.3 |
| M. Mack G GTOWN Malik Mack G GTOWN | 34 | 34 | 32.3 | 13.6 | 154 | 404 | 38.1 | 56 | 188 | 29.8 | 99 | 121 | 81.8 |
| P. Wessler F NCWILM Patrick Wessler F NCWILM | 34 | 34 | 26.7 | 13.6 | 185 | 309 | 59.9 | 0 | 1 | 0.0 | 92 | 165 | 55.8 |
| T. Nickel G VANDY Tyler Nickel G VANDY | 36 | 36 | 30.5 | 13.5 | 163 | 366 | 44.5 | 110 | 275 | 40.0 | 50 | 59 | 84.7 |
| L. Walker G WYO Leland Walker G WYO | 33 | 32 | 28.6 | 13.5 | 150 | 368 | 40.8 | 34 | 119 | 28.6 | 110 | 133 | 82.7 |
| M. Cooper G WRIGHT Michael Cooper G WRIGHT | 31 | 15 | 26.3 | 13.4 | 151 | 341 | 44.3 | 48 | 135 | 35.6 | 66 | 82 | 80.5 |
| F. Bidunga F KANSAS Flory Bidunga F KANSAS | 35 | 34 | 31.6 | 13.3 | 197 | 308 | 64.0 | 0 | 2 | 0.0 | 70 | 107 | 65.4 |
| L. Djokovic F VCU Lazar Djokovic F VCU | 35 | 34 | 27.7 | 13.2 | 137 | 274 | 50.0 | 23 | 67 | 34.3 | 166 | 212 | 78.3 |
| S. Ball G UCONN Solo Ball G UCONN | 39 | 39 | 28.4 | 12.8 | 163 | 416 | 39.2 | 77 | 257 | 30.0 | 98 | 115 | 85.2 |
All Conf.
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Scoring