Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
W. Campbell G LINDEN William Campbell G LINDEN 2 0 4.5 2 1 3 1.5
J. Clayton G NWEST Jordan Clayton G NWEST 6 2 14.3 2 7 9 1.5
K. Dunn G GASOU Khayri Dunn G GASOU 11 0 15.5 3 13 16 1.5
J. Johnson F HOW Julian Johnson F HOW 6 0 6.5 4 5 9 1.5
A. Kazanecki G DEL Alex Kazanecki G DEL 8 3 21.6 1 11 12 1.5
A. LaBeau F CORN AJ LaBeau F CORN 2 0 4.5 2 1 3 1.5
L. Ledford G APPST Luke Ledford G APPST 2 0 9.5 3 0 3 1.5
L. Murphy F PURDUE Liam Murphy F PURDUE 4 0 11.5 2 4 6 1.5
C. Ness G PORTST Colt Ness G PORTST 4 1 10.3 0 6 6 1.5
R. Zan F FAIR Ryan Zan F FAIR 4 0 7 0 6 6 1.5
A. Anyang F ALAM Angok Anyang F ALAM 8 0 8.4 4 7 11 1.4
B. Berrett G UTTCH Britton Berrett G UTTCH 11 2 17.5 2 13 15 1.4
K. Berridge G EVAN Kaia Berridge G EVAN 7 0 11.7 1 9 10 1.4
G. Biliew F WILL Goanar Biliew F WILL 10 3 13.7 6 8 14 1.4
A. Breed G NCST Alyn Breed G NCST 8 0 12.6 2 9 11 1.4
J. Brim G APPST Jacari Brim G APPST 5 0 10.2 2 5 7 1.4
I. Campbell-Finch G SAMFORD Isaiah Campbell-Finch G SAMFORD 11 4 24.5 3 12 15 1.4
J. Christofilis G SEATTLE John Christofilis G SEATTLE 9 1 16.4 2 11 13 1.4
A. Cisse F MERMAK Aliou Cisse F MERMAK 9 0 9.1 8 5 13 1.4
T. Commander G LOYMD Tyson Commander G LOYMD 9 0 17.9 5 8 13 1.4
S. Ebube C NCST Scottie Ebube C NCST 5 1 3.2 3 4 7 1.4
C. Essandoko F SC Christ Essandoko F SC 8 1 7.9 1 10 11 1.4
J. Fenner G LATECH Jaylen Fenner G LATECH 8 6 18.3 3 8 11 1.4
D. Ford G USD Dominique Ford G USD 7 2 13.4 2 8 10 1.4
J. Hall F MTSU Jarred Hall F MTSU 8 0 8.6 5 6 11 1.4
L. Hutchinson G ALAM Lou Hutchinson G ALAM 8 3 17 3 8 11 1.4
P. King G SAMHOU Po'Boigh King G SAMHOU 9 9 25.3 5 8 13 1.4
C. Larry G NWST CJ Larry G NWST 5 1 14.4 1 6 7 1.4
J. Lee G TEXST Jaelyn Lee G TEXST 7 0 10.9 5 5 10 1.4
M. Mzein F MVSU Mussa Mzein F MVSU 9 0 12.3 2 11 13 1.4
V. Neugebauer C FAU Vincent Neugebauer C FAU 7 0 9 7 3 10 1.4
K. Parrish F HARV Kenan Parrish F HARV 11 0 6.5 3 12 15 1.4
M. Rasul F LAFAY Malik Rasul F LAFAY 7 0 6.1 1 9 10 1.4
M. Reed F IONA Matt Reed F IONA 8 0 7.9 5 6 11 1.4
E. Rice G PSU Eli Rice G PSU 9 7 16.6 4 9 13 1.4
Y. Rivera G ABIL Yaniel Rivera G ABIL 9 7 23.6 2 11 13 1.4
J. Roberson II F MASLOW Jerrell Roberson II F MASLOW 7 0 7.7 2 8 10 1.4
S. Robinson G NJTECH Sebastian Robinson G NJTECH 7 0 18.3 0 10 10 1.4
M. Rose G ALBANY Miles Rose G ALBANY 8 0 14.4 4 7 11 1.4
B. Roseborough G SJST Ben Roseborough G SJST 8 7 28.9 1 10 11 1.4
J. Schutt G VATECH Jaden Schutt G VATECH 10 0 23.5 1 13 14 1.4
K. Shinholster G MINN Kai Shinholster G MINN 7 0 10.9 7 3 10 1.4
Y. Singare F HIGHPT Youssouf Singare F HIGHPT 7 0 8.1 2 8 10 1.4
J. Skipper F UVM Jackson Skipper F UVM 10 1 13.8 2 12 14 1.4
N. Taitz G UTVALL Noah Taitz G UTVALL 9 2 16.4 2 11 13 1.4
J. Tillery G VCU Jordan Tillery G VCU 5 0 7.4 3 4 7 1.4
N. Treadwell G SCST Noah Treadwell G SCST 9 0 21.1 5 8 13 1.4
J. Washington G SJST Jermaine Washington G SJST 9 9 33.3 3 10 13 1.4
D. Williams G RIDER Devean Williams G RIDER 7 0 12.3 2 8 10 1.4
E. van der Plas F CAN Evan van der Plas F CAN 8 0 7.1 4 7 11 1.4