College Basketball Rebounds Complete Stats
Rebounds
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
|
|---|---|---|---|---|---|---|---|
| J. Stillwell F UCF Jamichael Stillwell F UCF | 31 | 30 | 28.4 | 104 | 149 | 253 | 8.2 |
| C. Cenac Jr. F HOU Chris Cenac Jr. F HOU | 37 | 36 | 24.8 | 83 | 208 | 291 | 7.9 |
| A. Lyles F AKRON Amani Lyles F AKRON | 35 | 35 | 26.4 | 77 | 200 | 277 | 7.9 |
| L. Dort F CAL Lee Dort F CAL | 27 | 26 | 23 | 56 | 154 | 210 | 7.8 |
| N. Benson F DEPAUL NJ Benson F DEPAUL | 32 | 31 | 25.9 | 85 | 158 | 243 | 7.6 |
| Z. Cleveland F LIB Zach Cleveland F LIB | 33 | 33 | 34.9 | 31 | 219 | 250 | 7.6 |
| S. Dada F WCAR Samuel Dada F WCAR | 31 | 12 | 20.3 | 97 | 138 | 235 | 7.6 |
| Y. Moundi F SJST Yaphet Moundi F SJST | 13 | 11 | 26.7 | 30 | 69 | 99 | 7.6 |
| P. Murauskas F MARYCA Paulius Murauskas F MARYCA | 33 | 32 | 32.2 | 65 | 185 | 250 | 7.6 |
| T. Power F PENN TJ Power F PENN | 30 | 30 | 35 | 51 | 178 | 229 | 7.6 |
| Z. Sensley G UCSB Zion Sensley G UCSB | 32 | 24 | 25.3 | 52 | 190 | 242 | 7.6 |
| R. Vaihola F MINN Robert Vaihola F MINN | 5 | 5 | 21.4 | 15 | 23 | 38 | 7.6 |
| M. Van Komen C MRSHL Matt Van Komen C MRSHL | 22 | 20 | 20.9 | 58 | 110 | 168 | 7.6 |
| D. Bradley G BCU Doctor Bradley G BCU | 8 | 4 | 21.8 | 13 | 47 | 60 | 7.5 |
| A. Condon F FLA Alex Condon F FLA | 34 | 34 | 30.6 | 78 | 176 | 254 | 7.5 |
| J. Peterson F PRESBY Jaylen Peterson F PRESBY | 33 | 33 | 30 | 68 | 178 | 246 | 7.5 |
| D. Swain G TEXAS Dailyn Swain G TEXAS | 36 | 36 | 32.7 | 61 | 210 | 271 | 7.5 |
| X. Alarie F NEAST Xander Alarie F NEAST | 11 | 11 | 27.7 | 25 | 56 | 81 | 7.4 |
| R. Aligbe F SILL Rolyns Aligbe F SILL | 32 | 32 | 24.5 | 76 | 161 | 237 | 7.4 |
| F. Borovicanin F XAVIER Filip Borovicanin F XAVIER | 33 | 32 | 31.2 | 57 | 188 | 245 | 7.4 |
| Z. Eddine Bedri F CLMB Zine Eddine Bedri F CLMB | 5 | 5 | 24.4 | 7 | 30 | 37 | 7.4 |
| K. Evans Jr. F OREG Kwame Evans Jr. F OREG | 30 | 30 | 30.8 | 65 | 158 | 223 | 7.4 |
| A. Hadaway F OHIO Aidan Hadaway F OHIO | 32 | 32 | 31.8 | 60 | 178 | 238 | 7.4 |
| A. Hansberry F VATECH Amani Hansberry F VATECH | 30 | 30 | 30.8 | 85 | 136 | 221 | 7.4 |
| J. Jefferson F IOWAST Joshua Jefferson F IOWAST | 35 | 35 | 30.8 | 66 | 194 | 260 | 7.4 |
| P. Johnson G SACST Prophet Johnson G SACST | 30 | 29 | 35.5 | 50 | 172 | 222 | 7.4 |
| G. Oldham F DENVER Gabe Oldham F DENVER | 32 | 27 | 25.6 | 95 | 143 | 238 | 7.4 |
| T. Solomon F NCASHV Toyaz Solomon F NCASHV | 32 | 28 | 33.5 | 70 | 166 | 236 | 7.4 |
| N. Townsend F YALE Nick Townsend F YALE | 30 | 30 | 33.3 | 66 | 157 | 223 | 7.4 |
| T. Brown F RADFRD Tyson Brown F RADFRD | 32 | 32 | 27.7 | 84 | 151 | 235 | 7.3 |
| J. Colonel F SFA Jerald Colonel F SFA | 34 | 34 | 25 | 103 | 146 | 249 | 7.3 |
| S. Craig F TOLEDO Sean Craig F TOLEDO | 34 | 32 | 31.6 | 89 | 158 | 247 | 7.3 |
| T. Goodrick F SIENA Tasman Goodrick F SIENA | 9 | 9 | 23.4 | 28 | 38 | 66 | 7.3 |
| M. Johnson Jr. F MICH Morez Johnson Jr. F MICH | 40 | 40 | 25.2 | 100 | 193 | 293 | 7.3 |
| O. Okeke F ALBANY Okechukwu Okeke F ALBANY | 32 | 25 | 29.8 | 91 | 144 | 235 | 7.3 |
| M. Osei-Bonsu F MOST Michael Osei-Bonsu F MOST | 31 | 31 | 27.3 | 95 | 132 | 227 | 7.3 |
| P. Tamba F LSU Pablo Tamba F LSU | 32 | 32 | 28.7 | 82 | 150 | 232 | 7.3 |
| S. Towns F BGREEN Sam Towns F BGREEN | 32 | 32 | 32 | 55 | 180 | 235 | 7.3 |
| L. Wells F NKY LJ Wells F NKY | 33 | 33 | 30.3 | 81 | 159 | 240 | 7.3 |
| B. Blaine G CHARSO Brycen Blaine G CHARSO | 25 | 7 | 28 | 28 | 151 | 179 | 7.2 |
| K. Dixon F WILL Karyiek Dixon F WILL | 20 | 14 | 25.2 | 60 | 83 | 143 | 7.2 |
| M. Frazier F CCTST Max Frazier F CCTST | 30 | 30 | 28.1 | 57 | 159 | 216 | 7.2 |
| D. Freeman F CUSE Donnie Freeman F CUSE | 23 | 21 | 31.4 | 23 | 143 | 166 | 7.2 |
| T. Johnson F VMI TJ Johnson F VMI | 31 | 31 | 35.6 | 54 | 169 | 223 | 7.2 |
| L. Lewis F BROWN Landon Lewis F BROWN | 21 | 21 | 30.7 | 52 | 100 | 152 | 7.2 |
| P. Payne F MD Pharrel Payne F MD | 10 | 10 | 26.8 | 32 | 40 | 72 | 7.2 |
| M. Sutton F LSU Marquel Sutton F LSU | 32 | 32 | 31.4 | 72 | 159 | 231 | 7.2 |
| D. Hankins-Sanford F UMASS Daniel Hankins-Sanford F UMASS | 30 | 30 | 28.7 | 65 | 148 | 213 | 7.1 |
| J. Holcombe G UTVALL Jackson Holcombe G UTVALL | 34 | 34 | 30.1 | 79 | 158 | 237 | 7.0 |
| Y. Lendeborg F MICH Yaxel Lendeborg F MICH | 40 | 39 | 30.2 | 75 | 196 | 271 | 6.8 |
All Conf.
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Rebounds