Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
B. Montgomery G NCWILM Bo Montgomery G NCWILM 35 18 22.6 35 100 135 3.9
C. Davis G HOFSTRA Cruz Davis G HOFSTRA 32 32 34.9 9 114 123 3.8
N. Dorn G ELON Nick Dorn G ELON 25 25 30.7 25 70 95 3.8
W. Bristol Jr. G HAMP Wayne Bristol Jr. G HAMP 33 18 20.8 44 79 123 3.7
R. Forrest G NCAT Ryan Forrest G NCAT 21 19 32.4 23 54 77 3.7
B. Ogletree G NCAT Bryson Ogletree G NCAT 18 10 31.5 21 45 66 3.7
S. Blakeney G DREXEL Shane Blakeney G DREXEL 33 1 24.5 21 98 119 3.6
Y. Fritz F NEAST Youri Fritz F NEAST 23 2 16.4 45 37 82 3.6
L. Pratt G NEAST LA Pratt G NEAST 31 29 31 15 96 111 3.6
D. Tavarez G CHARLS Deywilk Tavarez G CHARLS 27 23 27.4 8 88 96 3.6
D. Boyd G CHARLS Derrin Boyd G CHARLS 31 30 31.6 13 97 110 3.5
L. Glasper G NCAT Landon Glasper G NCAT 21 20 35.7 8 66 74 3.5
D. Muordar C MNMTH Dok Muordar C MNMTH 31 23 15 39 68 107 3.5
G. Dorsey G WMMARY Gabe Dorsey G WMMARY 32 32 27.8 21 89 110 3.4
M. Ndur F WMMARY Malachi Ndur F WMMARY 32 32 15.7 20 90 110 3.4
C. Zurliene F CAMP Caleb Zurliene F CAMP 32 15 21 33 77 110 3.4
C. Duggan F CAMP Colby Duggan F CAMP 32 22 27.9 35 69 104 3.3
E. Kalliontzis C NCAT Efstratios Kalliontzis C NCAT 29 16 19.7 55 42 97 3.3
K. Boothby F WMMARY Keller Boothby F WMMARY 32 32 25.9 28 73 101 3.2
T. Gadsden G HOFSTRA TJ Gadsden G HOFSTRA 29 23 21.9 19 75 94 3.2
B. Crump F ELON Brayden Crump F ELON 31 1 15.6 32 64 96 3.1
T. Simpkins G ELON TK Simpkins G ELON 27 24 29.8 19 66 85 3.1
A. Smith G CHARLS AJ Smith G CHARLS 30 22 25.4 35 59 94 3.1
J. Drake G DREXEL Jason Drake G DREXEL 33 33 26.2 10 88 98 3.0
N. Farrakhan G HAMP Noah Farrakhan G HAMP 31 23 29.5 23 71 94 3.0
D. Johnson G HAMP Daniel Johnson G HAMP 32 18 18.3 41 55 96 3.0
M. Durr G MNMTH Madison Durr G MNMTH 33 33 32.2 15 81 96 2.9
K. Pulliam G WMMARY Kyle Pulliam G WMMARY 23 2 19.8 15 52 67 2.9
A. Ball G MNMTH Andrew Ball G MNMTH 33 0 10.8 21 70 91 2.8
A. Nwagha F NEAST Alexander Nwagha F NEAST 26 2 13.1 28 46 74 2.8
E. Van Der Heijden F CAMP Eric Van Der Heijden F CAMP 32 4 14.1 33 55 88 2.8
G. Williams G NCWILM Greedy Williams G NCWILM 35 22 21.7 16 82 98 2.8
N. Woodard G STNYBRK Nick Woodard G STNYBRK 31 4 17.5 16 72 88 2.8
M. Emory F DEL Macon Emory F DEL 34 6 15.5 24 69 93 2.7
E. Jones F CHARLS Elijah Jones F CHARLS 31 1 12.4 35 50 85 2.7
C. Luster II G STNYBRK CJ Luster II G STNYBRK 32 32 30 12 74 86 2.7
T. Middleton Jr. G DEL Trent Middleton Jr. G DEL 32 2 17.3 10 75 85 2.7
D. Newby G NCWILM Donovan Newby G NCWILM 35 35 32 17 77 94 2.7
G. Plotnikov G HOFSTRA German Plotnikov G HOFSTRA 31 19 24.8 17 67 84 2.7
C. Reilly G DEL Cavan Reilly G DEL 33 32 32.7 16 74 90 2.7
A. Bashir Jr. G MNMTH Abdi Bashir Jr. G MNMTH 33 32 33.2 8 79 87 2.6
C. Gregory G CAMP Cam Gregory G CAMP 32 31 29.8 14 68 82 2.6
C. O'Connor G STNYBRK Collin O'Connor G STNYBRK 32 29 33.4 14 69 83 2.6
C. Shell G NCAT Camian Shell G NCAT 31 31 34.5 12 68 80 2.6
M. Case G WMMARY Matteus Case G WMMARY 32 14 21.7 19 62 81 2.5
T. Frank F CAMP Terren Frank F CAMP 22 9 15.8 19 37 56 2.5
G. Beale Jr. G HAMP George Beale Jr. G HAMP 33 15 24.3 21 56 77 2.3
D. Williamson G TOWSON Dylan Williamson G TOWSON 33 28 30.6 13 62 75 2.3
V. Garcia Adsten G DREXEL Villiam Garcia Adsten G DREXEL 33 1 14.7 16 58 74 2.2
C. Morgan F MNMTH Chris Morgan F MNMTH 28 8 9.5 17 42 59 2.1