Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Gapare F MD Tafara Gapare F MD 11 0 2 0.2 10 0.9 0.2
T. Harris G WASH Tyler Harris G WASH 11 8 2 0.2 11 1.0 0.2
M. Ilver F WISC Markus Ilver F WISC 6 0 1 0.2 1 0.2 1.0
I. Johnson-Arigu F MIAMI Isaiah Johnson-Arigu F MIAMI 6 0 1 0.2 1 0.2 1.0
J. McAndrew F CREIGH Jackson McAndrew F CREIGH 12 7 2 0.2 9 0.8 0.2
A. McGinnis G WICHST AJ McGinnis G WICHST 11 0 2 0.2 2 0.2 1.0
J. Moseley F NOVA Josiah Moseley F NOVA 12 0 2 0.2 5 0.4 0.4
S. NgaNga F SJST Sadraque NgaNga F SJST 12 6 2 0.2 14 1.2 0.1
T. Noah F UK Trent Noah F UK 6 0 1 0.2 2 0.3 0.5
J. Posey G TCU Jace Posey G TCU 9 0 2 0.2 3 0.3 0.7
R. Prey F STJOHN Ruben Prey F STJOHN 11 0 2 0.2 1 0.1 2.0
C. Riddle F DEPAUL Chris Riddle F DEPAUL 6 0 1 0.2 4 0.7 0.3
T. Ringgold F TULANE Tyler Ringgold F TULANE 13 4 3 0.2 12 0.9 0.3
K. Tchanda F BC Kany Tchanda F BC 6 0 1 0.2 3 0.5 0.3
C. Tyson G UNC Cade Tyson G UNC 11 0 2 0.2 2 0.2 1.0
J. Amadi F TULSA Justin Amadi F TULSA 10 0 1 0.1 9 0.9 0.1
J. Asemota F BAYLOR Jason Asemota F BAYLOR 7 0 1 0.1 0 0.0
F. Bidunga F KANSAS Flory Bidunga F KANSAS 10 0 1 0.1 7 0.7 0.1
C. Booth F ILL Carey Booth F ILL 8 0 1 0.1 3 0.4 0.3
C. Carr F MICHST Coen Carr F MICHST 11 0 1 0.1 11 1.0 0.1
P. Carter G MEMP PJ Carter G MEMP 11 0 1 0.1 6 0.5 0.2
T. Claude F UNC Ty Claude F UNC 8 0 1 0.1 2 0.3 0.5
D. Collins F LSU Daimion Collins F LSU 9 3 1 0.1 11 1.2 0.1
I. Davis F UTAHST Isaac Davis F UTAHST 8 0 1 0.1 2 0.3 0.5
S. Ibine Ayo F STJOHN Sadiku Ibine Ayo F STJOHN 9 0 1 0.1 3 0.3 0.3
R. Jennings II F OKLAST Robert Jennings II F OKLAST 10 10 1 0.1 13 1.3 0.1
C. King F WASH Christian King F WASH 9 0 1 0.1 1 0.1 1.0
N. Mahmoud G TXSA Nazar Mahmoud G TXSA 10 1 1 0.1 5 0.5 0.2
S. Mahoney F CAL Spencer Mahoney F CAL 8 0 1 0.1 1 0.1 1.0
R. Passmore G KANSAS Rakease Passmore G KANSAS 9 0 1 0.1 9 1.0 0.1
J. Roberts F VANDY JaQualon Roberts F VANDY 8 0 1 0.1 1 0.1 1.0
K. Teng G MICHST Kur Teng G MICHST 9 0 1 0.1 3 0.3 0.3
E. Ugbo F BOISE Emmanuel Ugbo F BOISE 10 0 1 0.1 8 0.8 0.1
C. Williams Jr G GTOWN Curtis Williams Jr G GTOWN 10 0 1 0.1 4 0.4 0.3
I. Abraham F UCONN Isaiah Abraham F UCONN 6 0 0 0.0 2 0.3 0.0
A. Bamisile F UTAH Ayomide Bamisile F UTAH 6 0 0 0.0 0 0.0
K. Betts F MINN Kadyn Betts F MINN 8 0 0 0.0 2 0.3 0.0
M. Brown F CHIST Mike Brown F CHIST 8 0 0 0.0 1 0.1 0.0
G. Calton G VANDY Graham Calton G VANDY 6 0 0 0.0 0 0.0
M. Cook F OREG Mookie Cook F OREG 10 0 0 0.0 1 0.1 0.0
B. Goodine G OKLA Brycen Goodine G OKLA 8 1 0 0.0 1 0.1 0.0
B. Kozlowski F BYU Brody Kozlowski F BYU 6 0 0 0.0 1 0.2 0.0
M. Langenfeld G FAU Max Langenfeld G FAU 6 0 0 0.0 2 0.3 0.0
D. McKenna F GTOWN Drew McKenna F GTOWN 8 0 0 0.0 1 0.1 0.0
I. Sacko F NMEX Ibrahima Sacko F NMEX 9 0 0 0.0 6 0.7 0.0
I. Souare F GATECH Ibrahim Souare F GATECH 8 0 0 0.0 3 0.4 0.0
C. Walker Jr. F SFLA Corey Walker Jr. F SFLA 8 0 0 0.0 0 0.0
R. Walker Jr. G HOU Ramon Walker Jr. G HOU 8 0 0 0.0 1 0.1 0.0