Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
C. Shell G NCAT Camian Shell G NCAT 1 1 10 10.0 1 1.0 10.0
C. Davis G HOFSTRA Cruz Davis G HOFSTRA 1 1 8 8.0 0 0.0
J. Corbin G NCWILM Josh Corbin G NCWILM 1 1 7 7.0 0 0.0
C. Fulton G CHARLS CJ Fulton G CHARLS 1 1 7 7.0 1 1.0 7.0
D. Newby G NCWILM Donovan Newby G NCWILM 1 1 7 7.0 2 2.0 3.5
J. Drake G DREXEL Jason Drake G DREXEL 1 1 6 6.0 1 1.0 6.0
L. Glasper G NCAT Landon Glasper G NCAT 1 1 6 6.0 1 1.0 6.0
B. Montgomery G NCWILM Bo Montgomery G NCWILM 1 0 6 6.0 2 2.0 3.0
J. Reed G DREXEL Josh Reed G DREXEL 1 0 6 6.0 2 2.0 3.0
C. O'Connor G STNYBRK Collin O'Connor G STNYBRK 1 1 5 5.0 5 5.0 1.0
W. Bristol Jr. G HAMP Wayne Bristol Jr. G HAMP 1 1 4 4.0 1 1.0 4.0
A. Brzovic F CHARLS Ante Brzovic F CHARLS 1 1 4 4.0 5 5.0 0.8
A. King G ELON Andrew King G ELON 1 1 4 4.0 1 1.0 4.0
R. King G NEAST Rashad King G NEAST 1 1 4 4.0 0 0.0
J. Lamothe G NCAT Jahnathan Lamothe G NCAT 1 1 4 4.0 1 1.0 4.0
C. Lowe G WMMARY Chase Lowe G WMMARY 1 1 4 4.0 0 0.0
M. Lowery G TOWSON Mekhi Lowery G TOWSON 1 0 4 4.0 0 0.0
T. Middleton Jr. G DEL Trent Middleton Jr. G DEL 1 0 4 4.0 1 1.0 4.0
T. Rice G HAMP Tyler Rice G HAMP 1 1 4 4.0 1 1.0 4.0
K. Robinson G HOFSTRA KiJan Robinson G HOFSTRA 1 0 4 4.0 2 2.0 2.0
T. Smith G HAMP Trevor Smith G HAMP 1 0 4 4.0 0 0.0
G. Williams G NCWILM Greedy Williams G NCWILM 1 0 4 4.0 1 1.0 4.0
H. Woods G NEAST Harold Woods G NEAST 1 1 4 4.0 3 3.0 1.3
J. Aranguren G HOFSTRA Jean Aranguren G HOFSTRA 1 1 3 3.0 2 2.0 1.5
Y. Butler G DREXEL Yame Butler G DREXEL 1 1 3 3.0 1 1.0 3.0
J. Collins G MNMTH Jack Collins G MNMTH 1 1 3 3.0 1 1.0 3.0
M. Durr G MNMTH Madison Durr G MNMTH 1 1 3 3.0 3 3.0 1.0
C. Edomwonyin F DREXEL Clem Edomwonyin F DREXEL 1 0 3 3.0 1 1.0 3.0
N. Farrakhan G HAMP Noah Farrakhan G HAMP 1 1 3 3.0 0 0.0
M. Jones F TOWSON Messiah Jones F TOWSON 1 0 3 3.0 3 3.0 1.0
I. Mbeng G WMMARY Isaiah Mbeng G WMMARY 1 0 3 3.0 1 1.0 3.0
K. McGriff F NCWILM Khamari McGriff F NCWILM 1 1 3 3.0 1 1.0 3.0
K. Mullen F HAMP Kyrese Mullen F HAMP 1 1 3 3.0 0 0.0
T. Simpkins G ELON TK Simpkins G ELON 1 1 3 3.0 0 0.0
T. Simpkins G ELON TJ Simpkins G ELON 1 0 3 3.0 4 4.0 0.8
J. Sinani G CAMP Jasin Sinani G CAMP 1 1 3 3.0 0 0.0
E. Van Der Heijden F CAMP Eric Van Der Heijden F CAMP 1 1 3 3.0 2 2.0 1.5
D. Williamson G TOWSON Dylan Williamson G TOWSON 1 1 3 3.0 1 1.0 3.0
G. Beale Jr. G HAMP George Beale Jr. G HAMP 1 0 2 2.0 1 1.0 2.0
D. Johnson G HAMP Daniel Johnson G HAMP 1 0 2 2.0 0 0.0
E. Jones F CHARLS Elijah Jones F CHARLS 1 0 2 2.0 4 4.0 0.5
J. Martin G NCAT Jordan Martin G NCAT 1 0 2 2.0 3 3.0 0.7
G. Mokseckas G CAMP Gediminas Mokseckas G CAMP 1 0 2 2.0 0 0.0
I. Pasha G DEL Izaiah Pasha G DEL 1 1 2 2.0 4 4.0 0.5
J. Sanders G HOFSTRA Jaquan Sanders G HOFSTRA 1 1 2 2.0 0 0.0
A. Snoddy G STNYBRK Andre Snoddy G STNYBRK 1 1 2 2.0 1 1.0 2.0
J. Stonkus G CHARLS Justas Stonkus G CHARLS 1 0 2 2.0 1 1.0 2.0
E. Timko G DEL Erik Timko G DEL 1 1 2 2.0 1 1.0 2.0
B. Wight F STNYBRK Ben Wight F STNYBRK 1 1 2 2.0 2 2.0 1.0
C. Zurliene F CAMP Caleb Zurliene F CAMP 1 1 2 2.0 3 3.0 0.7