Leggett helps Rhode Island hold off Loyola Chicago 79-77
CHICAGO (AP) Ishmael Leggett scored 20 points and Rhode Island held off Loyola Chicago 79-77 on Wednesday night.
Leggett added seven rebounds for the Rams (9-20, 5-12 Atlantic 10 Conference), who snapped a seven-game losing streak. Jalen Carey finished with 17 points and six rebounds, while Sebastian Thomas scored 11.
Sheldon Edwards finished with 16 points and three blocks for the Ramblers (9-20, 3-14). Braden Norris added 15 points, five assists and three steals. Jalen Quinn scored 10.
NEXT UP
These two teams both play Saturday. Rhode Island hosts Davidson, while Loyola Chicago visits La Salle.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Rory Stewart vs. Philip Alston (Braden Norris gains possession) | |||
19:39 | Malik Martin shooting foul (Philip Alston draws the foul) | |||
19:39 | +1 | Philip Alston makes regular free throw 1 of 2 | 0-1 | |
19:39 | +1 | Philip Alston makes regular free throw 2 of 2 | 0-2 | |
19:19 | +2 | Sebastian Thomas makes two point jump shot | 2-2 | |
18:51 | Jalen Quinn misses two point jump shot | |||
18:49 | Ishmael Leggett defensive rebound | |||
18:38 | Bryce Golden blocks Ishmael Leggett's two point layup | |||
18:36 | Rams offensive rebound | |||
18:25 | +2 | Malik Martin makes two point layup | 4-2 | |
18:03 | +3 | Ben Schwieger makes three point jump shot (Bryce Golden assists) | 4-5 | |
17:35 | Sebastian Thomas misses two point jump shot | |||
17:33 | Tom Welch defensive rebound | |||
17:12 | +2 | Tom Welch makes two point layup (Braden Norris assists) | 4-7 | |
17:12 | Rory Stewart shooting foul (Tom Welch draws the foul) | |||
17:08 | +1 | Tom Welch makes regular free throw 1 of 1 | 4-8 | |
16:58 | +2 | Ishmael Leggett makes two point jump shot | 6-8 | |
16:48 | +2 | Philip Alston makes two point layup (Tom Welch assists) | 6-10 | |
16:21 | +3 | Jalen Carey makes three point jump shot (Malik Martin assists) | 9-10 | |
16:03 | Tom Welch misses two point layup | |||
16:01 | Jalen Carey defensive rebound | |||
15:50 | Jalen Quinn shooting foul (Ishmael Leggett draws the foul) | |||
15:50 | TV timeout | |||
15:50 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 10-10 | |
15:50 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 11-10 | |
15:38 | Ben Schwieger turnover (lost ball) (Ishmael Leggett steals) | |||
15:33 | +2 | Ishmael Leggett makes two point layup | 13-10 | |
15:33 | Ben Schwieger shooting foul (Ishmael Leggett draws the foul) | |||
15:33 | +1 | Ishmael Leggett makes regular free throw 1 of 1 | 14-10 | |
15:13 | Braden Norris misses three point jump shot | |||
15:11 | Malik Martin defensive rebound | |||
14:58 | Jalen Carey misses two point jump shot | |||
14:56 | Philip Alston defensive rebound | |||
14:40 | Ben Schwieger misses three point jump shot | |||
14:38 | Rory Stewart defensive rebound | |||
14:32 | +2 | Sebastian Thomas makes two point layup | 16-10 | |
14:10 | +2 | Marquise Kennedy makes two point layup | 16-12 | |
13:36 | Ben Schwieger shooting foul (Jalen Carey draws the foul) | |||
13:36 | +1 | Jalen Carey makes regular free throw 1 of 2 | 17-12 | |
13:36 | +1 | Jalen Carey makes regular free throw 2 of 2 | 18-12 | |
13:22 | +2 | Jeameril Wilson makes two point layup (Braden Norris assists) | 18-14 | |
13:02 | Alex Tchikou offensive foul | |||
13:02 | Alex Tchikou turnover (offensive foul) | |||
12:49 | Brandon Weston shooting foul (Marquise Kennedy draws the foul) | |||
12:49 | +1 | Marquise Kennedy makes regular free throw 1 of 2 | 18-15 | |
12:49 | +1 | Marquise Kennedy makes regular free throw 2 of 2 | 18-16 | |
12:32 | Ishmael Leggett misses three point jump shot | |||
12:30 | Braden Norris defensive rebound | |||
12:24 | Sheldon Edwards misses three point jump shot | |||
12:22 | Bryce Golden offensive rebound | |||
12:14 | Alex Tchikou blocks Sheldon Edwards's two point dunk | |||
12:12 | Sheldon Edwards offensive rebound | |||
12:00 | +2 | Sheldon Edwards makes two point layup | 18-18 | |
11:46 | +3 | Ishmael Leggett makes three point jump shot (Sebastian Thomas assists) | 21-18 | |
11:20 | Sheldon Edwards turnover (bad pass) (Malik Martin steals) | |||
11:14 | Sheldon Edwards blocks Malik Martin's two point layup | |||
11:12 | Rams offensive rebound | |||
11:12 | TV timeout | |||
11:04 | Bryce Golden personal foul (Ishmael Leggett draws the foul) | |||
10:54 | +2 | Alex Tchikou makes two point dunk (Ishmael Leggett assists) | 23-18 | |
10:27 | +2 | Marquise Kennedy makes two point jump shot (Philip Alston assists) | 23-20 | |
10:02 | +2 | Alex Tchikou makes two point alley-oop dunk (Sebastian Thomas assists) | 25-20 | |
9:39 | +3 | Sheldon Edwards makes three point jump shot (Bryce Golden assists) | 25-23 | |
9:26 | Sebastian Thomas misses three point jump shot | |||
9:24 | Philip Alston defensive rebound | |||
9:18 | Philip Alston misses two point jump shot | |||
9:16 | Brandon Weston defensive rebound | |||
9:04 | +2 | Alex Tchikou makes two point dunk | 27-23 | |
8:40 | Philip Alston misses three point jump shot | |||
8:38 | Brandon Weston defensive rebound | |||
8:20 | +2 | Brandon Weston makes two point layup | 29-23 | |
8:12 | Ramblers 30 second timeout | |||
7:51 | +2 | Braden Norris makes two point jump shot | 29-25 | |
7:28 | Philip Alston shooting foul (Alex Tchikou draws the foul) | |||
7:28 | Alex Tchikou misses regular free throw 1 of 2 | |||
7:28 | +1 | Alex Tchikou makes regular free throw 2 of 2 | 30-25 | |
7:15 | +2 | Tom Welch makes two point alley-oop dunk (Marquise Kennedy assists) | 30-27 | |
7:14 | Alex Tchikou shooting foul (Tom Welch draws the foul) | |||
7:14 | Tom Welch misses regular free throw 1 of 1 | |||
7:14 | Brandon Weston defensive rebound | |||
7:02 | +3 | Malik Martin makes three point jump shot (Jalen Carey assists) | 33-27 | |
6:30 | +2 | Marquise Kennedy makes two point layup (Braden Norris assists) | 33-29 | |
6:11 | +2 | Jalen Carey makes two point jump shot | 35-29 | |
5:55 | +2 | Jeameril Wilson makes two point dunk | 35-31 | |
5:35 | +3 | Sebastian Thomas makes three point jump shot (Jalen Carey assists) | 38-31 | |
5:22 | Sebastian Thomas shooting foul (Braden Norris draws the foul) | |||
5:14 | Sheldon Edwards misses three point jump shot | |||
5:12 | Jalen Carey defensive rebound | |||
4:58 | Brandon Weston misses two point jump shot | |||
4:56 | Rams offensive rebound | |||
4:43 | Jalen Quinn shooting foul (Jalen Carey draws the foul) | |||
4:43 | +1 | Jalen Carey makes regular free throw 1 of 2 | 39-31 | |
4:43 | +1 | Jalen Carey makes regular free throw 2 of 2 | 40-31 | |
4:43 | +1 | Jalen Carey makes regular free throw 3 of 3 | 41-31 | |
4:34 | Sebastian Thomas shooting foul (Braden Norris draws the foul) | |||
4:34 | Braden Norris misses regular free throw 1 of 2 | |||
4:34 | +1 | Braden Norris makes regular free throw 2 of 2 | 41-32 | |
4:09 | Jalen Carey offensive foul (Tom Welch draws the foul) | |||
4:09 | Jalen Carey turnover (offensive foul) | |||
3:53 | +2 | Tom Welch makes two point hook shot (Ben Schwieger assists) | 41-34 | |
3:53 | Rory Stewart shooting foul (Tom Welch draws the foul) | |||
3:53 | TV timeout | |||
3:53 | Tom Welch misses regular free throw 1 of 1 | |||
3:53 | Ishmael Leggett defensive rebound | |||
3:38 | Ishmael Leggett misses three point jump shot | |||
3:36 | Brandon Weston offensive rebound | |||
3:20 | Brandon Weston misses two point jump shot | |||
3:18 | Tom Welch defensive rebound | |||
3:12 | Tom Welch turnover (bad pass) (Ishmael Leggett steals) | |||
3:08 | +2 | Jalen Carey makes two point dunk (Ishmael Leggett assists) | 43-34 | |
2:52 | Brandon Weston personal foul (Marquise Kennedy draws the foul) | |||
2:52 | +1 | Marquise Kennedy makes regular free throw 1 of 2 | 43-35 | |
2:52 | +1 | Marquise Kennedy makes regular free throw 2 of 2 | 43-36 | |
2:40 | Ishmael Leggett misses two point jump shot | |||
2:38 | Abdou Samb offensive rebound | |||
2:33 | Abdou Samb misses two point layup | |||
2:31 | Philip Alston defensive rebound | |||
2:07 | Sheldon Edwards misses two point jump shot | |||
2:05 | Malik Martin defensive rebound | |||
1:42 | Jalen Carey turnover (lost ball) (Braden Norris steals) | |||
1:35 | Abdou Samb blocks Marquise Kennedy's two point layup | |||
1:33 | Ishmael Leggett defensive rebound | |||
1:26 | Malik Martin misses two point layup | |||
1:24 | Abdou Samb offensive rebound | |||
1:11 | Marquise Kennedy shooting foul (Jalen Carey draws the foul) | |||
1:11 | +1 | Jalen Carey makes regular free throw 1 of 2 | 44-36 | |
1:11 | Jalen Carey misses regular free throw 2 of 2 | |||
1:11 | Philip Alston defensive rebound | |||
1:06 | Ishmael Leggett personal foul (Braden Norris draws the foul) | |||
1:06 | Braden Norris misses regular free throw 1 of 2 | |||
1:06 | +1 | Braden Norris makes regular free throw 2 of 2 | 44-37 | |
0:48 | Abdou Samb misses two point jump shot | |||
0:46 | Philip Alston defensive rebound | |||
0:23 | Braden Norris misses three point jump shot | |||
0:21 | Rams defensive rebound | |||
0:21 | Rams 30 second timeout | |||
0:01 | Jeameril Wilson blocks Malik Martin's three point jump shot | |||
0:01 | Jeameril Wilson defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:34 | +2 | Jalen Carey makes two point dunk (Sebastian Thomas assists) | 46-37 | |
19:21 | +2 | Jalen Quinn makes two point jump shot | 46-39 | |
19:04 | Sebastian Thomas misses three point jump shot | |||
19:02 | Philip Alston defensive rebound | |||
18:41 | Tom Welch misses two point layup | |||
18:39 | Sebastian Thomas defensive rebound | |||
18:27 | Ishmael Leggett turnover (bad pass) (Philip Alston steals) | |||
18:21 | Philip Alston misses two point dunk | |||
18:19 | Rams defensive rebound | |||
17:53 | +3 | Sebastian Thomas makes three point jump shot | 49-39 | |
17:42 | Philip Alston turnover (lost ball) (Jalen Carey steals) | |||
17:38 | +2 | Jalen Carey makes two point layup | 51-39 | |
17:32 | Ramblers 30 second timeout | |||
17:32 | TV timeout | |||
17:23 | Braden Norris misses three point jump shot | |||
17:21 | Philip Alston offensive rebound | |||
17:17 | Marquise Kennedy misses three point jump shot | |||
17:15 | Jalen Carey defensive rebound | |||
17:09 | Ishmael Leggett misses two point layup | |||
17:07 | Ishmael Leggett offensive rebound | |||
17:04 | +2 | Ishmael Leggett makes two point layup | 53-39 | |
16:40 | Philip Alston turnover (lost ball) (Brandon Weston steals) | |||
16:33 | Ishmael Leggett misses three point jump shot | |||
16:31 | Ben Schwieger defensive rebound | |||
16:13 | Ben Schwieger misses three point jump shot | |||
16:11 | Sebastian Thomas defensive rebound | |||
15:50 | +3 | Rory Stewart makes three point jump shot (Sebastian Thomas assists) | 56-39 | |
15:19 | +3 | Braden Norris makes three point jump shot (Ben Schwieger assists) | 56-42 | |
14:56 | Marquise Kennedy personal foul (Ishmael Leggett draws the foul) | |||
14:56 | TV timeout | |||
14:46 | Sebastian Thomas misses three point jump shot | |||
14:44 | Ramblers defensive rebound | |||
14:23 | +3 | Braden Norris makes three point jump shot (Sheldon Edwards assists) | 56-45 | |
14:02 | Sheldon Edwards blocks Ishmael Leggett's two point layup | |||
14:00 | Tom Welch defensive rebound | |||
13:49 | Ishmael Leggett shooting foul (Braden Norris draws the foul) | |||
13:49 | +1 | Braden Norris makes regular free throw 1 of 2 | 56-46 | |
13:49 | +1 | Braden Norris makes regular free throw 2 of 2 | 56-47 | |
13:21 | Alex Tchikou misses two point layup | |||
13:19 | Jacob Hutson defensive rebound | |||
13:12 | Sheldon Edwards misses two point layup | |||
13:10 | Jacob Hutson offensive rebound | |||
13:06 | +2 | Jacob Hutson makes two point layup | 56-49 | |
12:43 | Jacob Hutson shooting foul (Alex Tchikou draws the foul) | |||
12:43 | +1 | Alex Tchikou makes regular free throw 1 of 2 | 57-49 | |
12:43 | +1 | Alex Tchikou makes regular free throw 2 of 2 | 58-49 | |
12:34 | Ishmael Leggett personal foul | |||
12:27 | Braden Norris misses three point jump shot | |||
12:25 | Alex Tchikou defensive rebound | |||
12:14 | +2 | Alex Tchikou makes two point jump shot (Sebastian Thomas assists) | 60-49 | |
12:03 | Braden Norris misses two point jump shot | |||
12:01 | Braden Norris offensive rebound | |||
11:50 | +2 | Jalen Quinn makes two point layup (Braden Norris assists) | 60-51 | |
11:24 | Jalen Carey misses three point jump shot | |||
11:22 | Rams offensive rebound | |||
11:22 | Rams turnover (shot clock violation) | |||
11:22 | TV timeout | |||
11:12 | Sebastian Thomas shooting foul (Jalen Quinn draws the foul) | |||
11:12 | +1 | Jalen Quinn makes regular free throw 1 of 2 | 60-52 | |
11:12 | +1 | Jalen Quinn makes regular free throw 2 of 2 | 60-53 | |
10:54 | Ben Schwieger personal foul | |||
10:35 | Sebastian Thomas turnover (bad pass) (Braden Norris steals) | |||
10:29 | +2 | Jalen Quinn makes two point layup (Sheldon Edwards assists) | 60-55 | |
10:11 | Brandon Weston turnover (lost ball) (Sheldon Edwards steals) | |||
9:48 | Jeameril Wilson misses two point jump shot | |||
9:46 | Jalen Carey defensive rebound | |||
9:36 | Ishmael Leggett misses three point jump shot | |||
9:34 | Jalen Carey offensive rebound | |||
9:19 | +2 | Ishmael Leggett makes two point layup | 62-55 | |
9:07 | Sebastian Thomas blocks Jalen Quinn's two point jump shot | |||
9:05 | Sebastian Thomas defensive rebound | |||
9:00 | Braden Norris shooting foul (Sebastian Thomas draws the foul) | |||
9:00 | Sebastian Thomas misses regular free throw 1 of 2 | |||
9:00 | +1 | Sebastian Thomas makes regular free throw 2 of 2 | 63-55 | |
8:40 | Braden Norris misses three point jump shot | |||
8:38 | Sebastian Thomas defensive rebound | |||
8:32 | Ben Schwieger blocks Sebastian Thomas's two point layup | |||
8:30 | Ben Schwieger defensive rebound | |||
8:21 | Marquise Kennedy misses two point jump shot | |||
8:19 | Rory Stewart defensive rebound | |||
7:53 | Sebastian Thomas misses three point jump shot | |||
7:51 | Ramblers defensive rebound | |||
7:49 | TV timeout | |||
7:30 | Ishmael Leggett blocks Jalen Quinn's two point layup | |||
7:28 | Ishmael Leggett defensive rebound | |||
7:22 | +3 | Rory Stewart makes three point jump shot (Jalen Carey assists) | 66-55 | |
7:10 | Braden Norris turnover (bad pass) (Sebastian Thomas steals) | |||
6:45 | Ben Schwieger personal foul (Sebastian Thomas draws the foul) | |||
6:38 | Philip Alston blocks Ishmael Leggett's two point layup | |||
6:36 | Ishmael Leggett offensive rebound | |||
6:30 | Ishmael Leggett misses two point layup | |||
6:28 | Philip Alston defensive rebound | |||
6:25 | Sheldon Edwards misses three point jump shot | |||
6:23 | Malik Martin defensive rebound | |||
6:07 | Rory Stewart misses three point jump shot | |||
6:05 | Sheldon Edwards defensive rebound | |||
5:45 | +2 | Sheldon Edwards makes two point layup | 66-57 | |
5:45 | Sebastian Thomas shooting foul (Sheldon Edwards draws the foul) | |||
5:45 | +1 | Sheldon Edwards makes regular free throw 1 of 1 | 66-58 | |
5:20 | Philip Alston blocks Jalen Carey's two point layup | |||
5:18 | Jalen Quinn defensive rebound | |||
5:15 | +2 | Jeameril Wilson makes two point layup (Jalen Quinn assists) | 66-60 | |
5:04 | Rams 30 second timeout | |||
4:46 | Ishmael Leggett misses three point jump shot | |||
4:44 | Sheldon Edwards defensive rebound | |||
4:38 | Sheldon Edwards misses three point jump shot | |||
4:36 | Jalen Carey defensive rebound | |||
4:21 | Sheldon Edwards blocks Malik Martin's two point layup | |||
4:19 | Jeameril Wilson defensive rebound | |||
4:15 | +2 | Jeameril Wilson makes two point dunk | 66-62 | |
3:46 | Rory Stewart misses two point hook shot | |||
3:44 | Ishmael Leggett offensive rebound | |||
3:39 | +2 | Brandon Weston makes two point layup (Ishmael Leggett assists) | 68-62 | |
3:38 | Philip Alston shooting foul (Brandon Weston draws the foul) | |||
3:38 | TV timeout | |||
3:38 | +1 | Brandon Weston makes regular free throw 1 of 1 | 69-62 | |
3:25 | Rory Stewart shooting foul (Philip Alston draws the foul) | |||
3:25 | Philip Alston misses regular free throw 1 of 2 | |||
3:25 | Philip Alston misses regular free throw 2 of 2 | |||
3:25 | Malik Martin defensive rebound | |||
3:09 | Jeameril Wilson shooting foul (Ishmael Leggett draws the foul) | |||
3:09 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 70-62 | |
3:09 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 71-62 | |
2:58 | +3 | Sheldon Edwards makes three point jump shot (Braden Norris assists) | 71-65 | |
2:32 | +2 | Rory Stewart makes two point layup (Ishmael Leggett assists) | 73-65 | |
2:16 | Sheldon Edwards misses three point jump shot | |||
2:14 | Philip Alston offensive rebound | |||
2:10 | +2 | Philip Alston makes two point layup | 73-67 | |
1:54 | +2 | Ishmael Leggett makes two point jump shot (Rory Stewart assists) | 75-67 | |
1:34 | +2 | Jalen Quinn makes two point jump shot (Jeameril Wilson assists) | 75-69 | |
1:30 | Ramblers 30 second timeout | |||
1:30 | TV timeout | |||
1:27 | Jalen Carey turnover (bad pass) (Braden Norris steals) | |||
1:24 | Jalen Carey shooting foul (Sheldon Edwards draws the foul) | |||
1:24 | +1 | Sheldon Edwards makes regular free throw 1 of 2 | 75-70 | |
1:24 | +1 | Sheldon Edwards makes regular free throw 2 of 2 | 75-71 | |
1:04 | Ishmael Leggett misses two point layup | |||
1:02 | Malik Martin offensive rebound | |||
0:58 | +2 | Malik Martin makes two point layup | 77-71 | |
0:44 | +3 | Sheldon Edwards makes three point jump shot (Jalen Quinn assists) | 77-74 | |
0:43 | Ramblers 30 second timeout | |||
0:43 | TV timeout | |||
0:18 | Ishmael Leggett misses three point jump shot | |||
0:16 | Philip Alston defensive rebound | |||
0:09 | +3 | Braden Norris makes three point jump shot (Sheldon Edwards assists) | 77-77 | |
0:03 | Philip Alston shooting foul (Ishmael Leggett draws the foul) | |||
0:03 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 78-77 | |
0:03 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 79-77 | |
0:01 | Braden Norris turnover (bad pass) (Jalen Carey steals) | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Braden Norris turnover (bad pass) (Jalen Carey steals) | 0:01 |
|
+ 1 | Ishmael Leggett makes regular free throw 2 of 2 | 0:03 |
|
+ 1 | Ishmael Leggett makes regular free throw 1 of 2 | 0:03 |
Philip Alston shooting foul (Ishmael Leggett draws the foul) | 0:03 |
|
+ 3 | Braden Norris makes three point jump shot (Sheldon Edwards assists) | 0:09 |
Philip Alston defensive rebound | 0:16 |
Ishmael Leggett misses three point jump shot | 0:18 |
Ramblers 30 second timeout | 0:43 |
|
+ 3 | Sheldon Edwards makes three point jump shot (Jalen Quinn assists) | 0:44 |
|
+ 2 | Malik Martin makes two point layup | 0:58 |
Malik Martin offensive rebound | 1:02 |
Team Stats | ||
---|---|---|
Points | 79 | 77 |
Field Goals | 27-60 (45.0%) | 27-55 (49.1%) |
3-Pointers | 7-20 (35.0%) | 7-21 (33.3%) |
Free Throws | 18-21 (85.7%) | 16-22 (72.7%) |
Total Rebounds | 37 | 28 |
Offensive | 8 | 6 |
Defensive | 23 | 20 |
Team | 6 | 2 |
Assists | 14 | 18 |
Steals | 7 | 5 |
Blocks | 4 | 8 |
Turnovers | 7 | 7 |
Fouls | 17 | 15 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Rhode Island 9-20 | 66.0 PPG | 41.4 RPG | 11.2 APG |
Loyola Chicago 9-20 | 67.4 PPG | 33.9 RPG | 13.8 APG |
Top Scorers | |||||
---|---|---|---|---|---|
I. Leggett G | 20 PTS | 7 REB | 4 AST | ||
S. Edwards G | 16 PTS | 3 REB | 3 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Leggett | 20 | 7 | 4 | 6/19 | 1/7 | 7/7 | 3 | 2 | 1 | 1 | 3 | 4 |
J. Carey | 17 | 6 | 3 | 5/8 | 1/2 | 6/7 | 2 | 2 | 0 | 3 | 1 | 5 |
S. Thomas | 11 | 4 | 5 | 4/10 | 2/6 | 1/2 | 4 | 1 | 1 | 1 | 0 | 4 |
R. Stewart | 8 | 2 | 1 | 3/5 | 2/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 |
M. Martin | 7 | 5 | 1 | 3/7 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 4 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Leggett | 20 | 7 | 4 | 6/19 | 1/7 | 7/7 | 3 | 2 | 1 | 1 | 3 | 4 |
J. Carey | 17 | 6 | 3 | 5/8 | 1/2 | 6/7 | 2 | 2 | 0 | 3 | 1 | 5 |
S. Thomas | 11 | 4 | 5 | 4/10 | 2/6 | 1/2 | 4 | 1 | 1 | 1 | 0 | 4 |
R. Stewart | 8 | 2 | 1 | 3/5 | 2/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 |
M. Martin | 7 | 5 | 1 | 3/7 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 4 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Tchikou | 11 | 1 | 0 | 4/5 | 0/0 | 3/4 | 2 | 0 | 1 | 1 | 0 | 1 |
B. Weston | 5 | 4 | 0 | 2/4 | 0/0 | 1/1 | 2 | 1 | 0 | 1 | 1 | 3 |
A. Samb | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | 0 |
P. Pierre | - | - | - | - | - | - | - | - | - | - | - | - |
J. Foumena | - | - | - | - | - | - | - | - | - | - | - | - |
L. Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - |
J. Ball | - | - | - | - | - | - | - | - | - | - | - | - |
J. Bilau | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 79 | 31 | 14 | 27/60 | 7/20 | 18/21 | 17 | 7 | 4 | 7 | 8 | 23 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Norris | 15 | 2 | 5 | 4/10 | 3/8 | 4/6 | 1 | 3 | 0 | 2 | 1 | 1 |
J. Quinn | 10 | 1 | 2 | 4/7 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 1 |
P. Alston | 6 | 10 | 1 | 2/5 | 0/1 | 2/4 | 3 | 1 | 2 | 2 | 2 | 8 |
B. Schwieger | 3 | 2 | 2 | 1/3 | 1/3 | 0/0 | 4 | 0 | 1 | 1 | 0 | 2 |
B. Golden | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Norris | 15 | 2 | 5 | 4/10 | 3/8 | 4/6 | 1 | 3 | 0 | 2 | 1 | 1 |
J. Quinn | 10 | 1 | 2 | 4/7 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 1 |
P. Alston | 6 | 10 | 1 | 2/5 | 0/1 | 2/4 | 3 | 1 | 2 | 2 | 2 | 8 |
B. Schwieger | 3 | 2 | 2 | 1/3 | 1/3 | 0/0 | 4 | 0 | 1 | 1 | 0 | 2 |
B. Golden | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
S. Edwards | 16 | 3 | 3 | 5/13 | 3/8 | 3/3 | 0 | 1 | 3 | 1 | 1 | 2 |
M. Kennedy | 10 | 0 | 1 | 3/6 | 0/1 | 4/4 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Wilson | 8 | 2 | 1 | 4/5 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 |
T. Welch | 7 | 3 | 1 | 3/5 | 0/0 | 1/3 | 0 | 0 | 0 | 1 | 0 | 3 |
J. Hutson | 2 | 2 | 0 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 |
W. Smythe | - | - | - | - | - | - | - | - | - | - | - | - |
C. Reese | - | - | - | - | - | - | - | - | - | - | - | - |
T. Lewis | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dawson | - | - | - | - | - | - | - | - | - | - | - | - |
N. Marold | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 77 | 26 | 18 | 27/55 | 7/21 | 16/22 | 15 | 5 | 8 | 7 | 6 | 20 |