Pitt wins third straight, beats William & Mary 80-64
PITTSBURGH (AP) Blake Hinson scored 17 points and grabbed 11 rebounds to lead Pittsburgh to an 80-64 victory over William & Mary on Friday night for its third straight win.
It was Hinson's second double-double this season. John Hugley IV and Jamarius Burton added 16 points apiece for Pitt (3-3). Nike Sibande had 15 points and nine rebounds.
Trailing by four at the break, Pitt tied the game three minutes into the second and then pulled away on a 22-7 run for a 64-50 lead with 12:04 remaining. Four Panthers each hit a 3 during the stretch. Pitt had its largest lead, 77-56 with 4:37 to play.
Ben Wight had 24 points and 11 rebounds for William & Mary (3-3). Anders Nelson added 12 points.
Wight scored 13 points and Nelson had eight with a pair of 3s as William & Mary built a 37-33 halftime lead. The Tribe shot 46% (16 of 35) in the first half but cooled off in the second, shooting 36% and missing 8 of 9 from 3-point range while also committing eight turnovers.
The Panthers have won five straight in the series and are 9-5 overall.
Pitt next hits the road starting with Northwestern on Monday followed by North Carolina State and Vanderbilt.
---
AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Anders Nelson vs. Nate Santos (Tribe gains possession) | |||
19:38 | +2 | Ben Wight makes two point layup | 2-0 | |
19:23 | Nelly Cummings misses two point jump shot | |||
19:21 | Ben Wight defensive rebound | |||
19:05 | +3 | Anders Nelson makes three point jump shot | 5-0 | |
18:50 | +3 | Blake Hinson makes three point jump shot (John Hugley IV assists) | 5-3 | |
18:33 | Chris Mullins misses three point jump shot | |||
18:31 | Blake Hinson defensive rebound | |||
18:25 | John Hugley IV offensive foul | |||
18:25 | John Hugley IV turnover (offensive foul) | |||
18:08 | Noah Collier misses two point layup | |||
18:06 | Blake Hinson defensive rebound | |||
17:47 | Blake Hinson turnover (traveling) | |||
17:31 | Ben Wight misses two point hook shot | |||
17:29 | Blake Hinson defensive rebound | |||
17:21 | John Hugley IV turnover (traveling) | |||
17:01 | Noah Collier turnover (Greg Elliott steals) | |||
16:57 | Chris Mullins shooting foul | |||
16:57 | Jamarius Burton misses regular free throw 1 of 2 | |||
16:57 | +1 | Jamarius Burton makes regular free throw 2 of 2 | 5-4 | |
16:45 | +2 | Ben Wight makes two point layup (Chris Mullins assists) | 7-4 | |
16:25 | +2 | John Hugley IV makes two point layup (Blake Hinson assists) | 7-6 | |
16:05 | +2 | Jack Karasinski makes two point layup (Anders Nelson assists) | 9-6 | |
15:48 | +3 | Nelly Cummings makes three point jump shot (Jamarius Burton assists) | 9-9 | |
15:26 | +2 | Ben Wight makes two point layup | 11-9 | |
15:12 | +3 | Jamarius Burton makes three point jump shot | 11-12 | |
15:05 | +3 | Gabe Dorsey makes three point jump shot (Anders Nelson assists) | 14-12 | |
14:44 | Jump ball. Blake Hinson vs. Noah Collier (Panthers gains possession) | |||
14:44 | TV timeout | |||
14:38 | Nelly Cummings misses three point jump shot | |||
14:36 | Noah Collier defensive rebound | |||
14:06 | Jake Milkereit misses two point jump shot | |||
14:04 | Tribe offensive rebound | |||
13:55 | Jamarius Burton blocks Noah Collier's two point layup | |||
13:53 | Tribe offensive rebound | |||
13:48 | Jack Karasinski misses three point jump shot | |||
13:46 | Noah Collier offensive rebound | |||
13:38 | Jack Karasinski misses three point jump shot | |||
13:36 | Fede Federiko defensive rebound | |||
13:24 | Jamarius Burton turnover (Noah Collier steals) | |||
13:13 | Jack Karasinski turnover | |||
12:59 | Fede Federiko misses two point layup | |||
12:57 | Fede Federiko offensive rebound | |||
12:54 | Fede Federiko misses two point layup | |||
12:52 | Jorge Diaz Graham offensive rebound | |||
12:43 | +2 | Jamarius Burton makes two point jump shot (Nike Sibande assists) | 14-14 | |
12:30 | Matteus Case misses two point jump shot | |||
12:28 | Jorge Diaz Graham defensive rebound | |||
12:16 | Jamarius Burton misses two point jump shot | |||
12:14 | Noah Collier defensive rebound | |||
11:49 | Noah Collier misses two point layup | |||
11:47 | Fede Federiko defensive rebound | |||
11:36 | +3 | Jorge Diaz Graham makes three point jump shot (Nike Sibande assists) | 14-17 | |
11:06 | +3 | Gabe Dorsey makes three point jump shot (Chris Mullins assists) | 17-17 | |
10:47 | Jorge Diaz Graham turnover (traveling) | |||
10:47 | TV timeout | |||
10:33 | Greg Elliott blocks Chase Lowe's two point layup | |||
10:31 | Ben Wight offensive rebound | |||
10:25 | Fede Federiko blocks Chase Lowe's two point layup | |||
10:23 | Ben Wight offensive rebound | |||
10:19 | +2 | Ben Wight makes two point layup | 19-17 | |
10:02 | Greg Elliott misses three point jump shot | |||
10:00 | Greg Elliott offensive rebound | |||
9:54 | +2 | Greg Elliott makes two point jump shot (Nike Sibande assists) | 19-19 | |
9:27 | +3 | Anders Nelson makes three point jump shot (Chris Mullins assists) | 22-19 | |
9:15 | Nike Sibande misses three point jump shot | |||
9:13 | Fede Federiko offensive rebound | |||
9:01 | Greg Elliott misses two point jump shot | |||
8:59 | Ben Wight defensive rebound | |||
8:52 | +2 | Anders Nelson makes two point layup | 24-19 | |
8:52 | Jamarius Burton personal foul | |||
8:52 | Anders Nelson misses regular free throw 1 of 1 | |||
8:52 | Nike Sibande defensive rebound | |||
8:24 | Nike Sibande misses three point jump shot | |||
8:22 | Blake Hinson offensive rebound | |||
8:20 | Chris Mullins personal foul | |||
8:13 | Greg Elliott misses three point jump shot | |||
8:11 | Blake Hinson offensive rebound | |||
8:08 | Blake Hinson misses two point layup | |||
8:06 | Tribe defensive rebound | |||
7:45 | Noah Collier misses two point layup | |||
7:43 | Matteus Case offensive rebound | |||
7:25 | +2 | Matteus Case makes two point layup (Anders Nelson assists) | 26-19 | |
7:08 | Gabe Dorsey shooting foul | |||
7:08 | TV timeout | |||
7:08 | +1 | John Hugley IV makes regular free throw 1 of 2 | 26-20 | |
7:08 | +1 | John Hugley IV makes regular free throw 2 of 2 | 26-21 | |
6:40 | Anders Nelson misses two point layup | |||
6:38 | Nelly Cummings defensive rebound | |||
6:26 | +2 | John Hugley IV makes two point hook shot | 26-23 | |
5:59 | Ben Wight misses two point jump shot | |||
5:57 | Matteus Case offensive rebound | |||
5:52 | +2 | Matteus Case makes two point layup | 28-23 | |
5:44 | John Hugley IV misses three point jump shot | |||
5:42 | Blake Hinson offensive rebound | |||
5:38 | +2 | Blake Hinson makes two point layup | 28-25 | |
5:20 | Noah Collier turnover (Blake Hinson steals) | |||
5:05 | Noah Collier shooting foul | |||
5:05 | +1 | Blake Hinson makes regular free throw 1 of 3 | 28-26 | |
5:05 | +1 | Blake Hinson makes regular free throw 2 of 3 | 28-27 | |
5:05 | +1 | Blake Hinson makes regular free throw 3 of 3 | 28-28 | |
4:50 | Jake Milkereit misses three point jump shot | |||
4:48 | Ben Wight offensive rebound | |||
4:44 | Ben Wight misses two point layup | |||
4:42 | Ben Wight offensive rebound | |||
4:44 | Nike Sibande personal foul | |||
4:44 | +1 | Ben Wight makes regular free throw 1 of 2 | 29-28 | |
4:44 | Ben Wight misses regular free throw 2 of 2 | |||
4:44 | Blake Hinson defensive rebound | |||
4:23 | +3 | Nike Sibande makes three point jump shot (Nelly Cummings assists) | 29-31 | |
4:05 | +2 | Ben Wight makes two point layup (Jake Milkereit assists) | 31-31 | |
3:37 | +2 | Blake Hinson makes two point layup (Jamarius Burton assists) | 31-33 | |
3:11 | Matteus Case misses two point jump shot | |||
3:09 | Ben Wight offensive rebound | |||
3:09 | +2 | Ben Wight makes two point layup | 33-33 | |
3:09 | John Hugley IV shooting foul | |||
3:09 | TV timeout | |||
3:09 | Ben Wight misses regular free throw 1 of 1 | |||
3:09 | Nike Sibande defensive rebound | |||
2:57 | Nike Sibande misses two point layup | |||
2:55 | Matteus Case defensive rebound | |||
2:33 | +2 | Jack Karasinski makes two point layup (Anders Nelson assists) | 35-33 | |
2:15 | Nelly Cummings misses two point jump shot | |||
2:13 | Tribe defensive rebound | |||
1:48 | Fede Federiko personal foul | |||
1:34 | Matteus Case misses three point jump shot | |||
1:32 | Nelly Cummings defensive rebound | |||
1:23 | Nelly Cummings turnover (Ben Wight steals) | |||
1:04 | +2 | Jack Karasinski makes two point layup (Gabe Dorsey assists) | 37-33 | |
1:01 | Panthers 30 second timeout | |||
0:43 | Jamarius Burton turnover (Jack Karasinski steals) | |||
0:34 | Anders Nelson misses three point jump shot | |||
0:32 | Blake Hinson defensive rebound | |||
0:27 | Panthers 30 second timeout | |||
0:02 | Nelly Cummings misses two point layup | |||
0:00 | Noah Collier defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:49 | Anders Nelson turnover (John Hugley IV steals) | |||
19:36 | +2 | Blake Hinson makes two point layup | 37-35 | |
19:23 | Ben Wight offensive foul | |||
19:23 | Ben Wight turnover (offensive foul) | |||
19:12 | Jamarius Burton misses three point jump shot | |||
19:10 | Anders Nelson defensive rebound | |||
18:55 | Nelly Cummings personal foul | |||
18:55 | +1 | Anders Nelson makes regular free throw 1 of 2 | 38-35 | |
18:55 | +1 | Anders Nelson makes regular free throw 2 of 2 | 39-35 | |
18:45 | +3 | Jamarius Burton makes three point jump shot (Blake Hinson assists) | 39-38 | |
18:12 | +2 | Ben Wight makes two point dunk (Gabe Dorsey assists) | 41-38 | |
17:50 | +2 | John Hugley IV makes two point layup (Nelly Cummings assists) | 41-40 | |
17:50 | Panthers 30 second timeout | |||
17:39 | Nelly Cummings personal foul | |||
17:26 | +2 | Ben Wight makes two point layup (Anders Nelson assists) | 43-40 | |
17:13 | +2 | Blake Hinson makes two point layup (John Hugley IV assists) | 43-42 | |
17:13 | Noah Collier shooting foul | |||
17:13 | +1 | Blake Hinson makes regular free throw 1 of 1 | 43-43 | |
16:50 | Gabe Dorsey misses three point jump shot | |||
16:48 | Ben Wight offensive rebound | |||
16:37 | +2 | Ben Wight makes two point hook shot (Chris Mullins assists) | 45-43 | |
16:22 | Anders Nelson personal foul | |||
16:10 | Jack Karasinski personal foul | |||
16:07 | +3 | Jamarius Burton makes three point jump shot (Nelly Cummings assists) | 45-46 | |
15:40 | Jack Karasinski misses two point layup | |||
15:38 | Jamarius Burton defensive rebound | |||
15:19 | Jack Karasinski shooting foul | |||
15:19 | TV timeout | |||
15:19 | +1 | John Hugley IV makes regular free throw 1 of 2 | 45-47 | |
15:19 | John Hugley IV misses regular free throw 2 of 2 | |||
15:19 | Tribe defensive rebound | |||
15:06 | Blake Hinson shooting foul | |||
15:06 | Noah Collier misses regular free throw 1 of 2 | |||
15:06 | +1 | Noah Collier makes regular free throw 2 of 2 | 46-47 | |
14:46 | +2 | Nike Sibande makes two point layup (John Hugley IV assists) | 46-49 | |
14:35 | Noah Collier offensive foul | |||
14:35 | Noah Collier turnover (offensive foul) | |||
14:21 | +3 | Nelly Cummings makes three point jump shot (John Hugley IV assists) | 46-52 | |
13:56 | Ben Wight misses two point hook shot | |||
13:54 | Nike Sibande defensive rebound | |||
13:51 | +2 | Nike Sibande makes two point layup | 46-54 | |
13:51 | Chris Mullins shooting foul | |||
13:51 | Tribe 30 second timeout | |||
13:51 | Nike Sibande misses regular free throw 1 of 1 | |||
13:51 | Ben Wight defensive rebound | |||
13:29 | +2 | Anders Nelson makes two point layup | 48-54 | |
13:29 | Blake Hinson shooting foul | |||
13:29 | Anders Nelson misses regular free throw 1 of 1 | |||
13:29 | John Hugley IV defensive rebound | |||
13:04 | Blake Hinson misses three point jump shot | |||
13:02 | John Hugley IV offensive rebound | |||
13:02 | Ben Wight personal foul | |||
13:02 | +1 | John Hugley IV makes regular free throw 1 of 2 | 48-55 | |
13:02 | +1 | John Hugley IV makes regular free throw 2 of 2 | 48-56 | |
12:48 | Jack Karasinski misses three point jump shot | |||
12:46 | Greg Elliott defensive rebound | |||
12:37 | +3 | John Hugley IV makes three point jump shot (Nike Sibande assists) | 48-59 | |
12:18 | Anders Nelson misses two point jump shot | |||
12:16 | Ben Wight offensive rebound | |||
12:16 | +2 | Ben Wight makes two point layup | 50-59 | |
12:04 | +2 | Jamarius Burton makes two point jump shot | 50-61 | |
11:48 | John Hugley IV blocks Jack Karasinski's two point layup | |||
11:46 | Blake Hinson defensive rebound | |||
11:41 | Greg Elliott misses three point jump shot | |||
11:39 | Anders Nelson defensive rebound | |||
11:30 | Chris Mullins misses three point jump shot | |||
11:28 | Nike Sibande defensive rebound | |||
11:26 | Nike Sibande turnover (out of bounds) | |||
11:26 | TV timeout | |||
11:21 | Noah Collier turnover (Nike Sibande steals) | |||
11:08 | +3 | Nike Sibande makes three point jump shot (Jamarius Burton assists) | 50-64 | |
10:49 | Nike Sibande blocks Anders Nelson's two point jump shot | |||
10:47 | Greg Elliott defensive rebound | |||
10:33 | Nike Sibande misses three point jump shot | |||
10:31 | John Hugley IV offensive rebound | |||
10:26 | John Hugley IV turnover | |||
10:10 | Jack Karasinski misses three point jump shot | |||
10:08 | Nike Sibande defensive rebound | |||
9:51 | Nike Sibande turnover (Anders Nelson steals) | |||
9:45 | +2 | Noah Collier makes two point layup (Anders Nelson assists) | 52-64 | |
9:24 | Nike Sibande misses two point jump shot | |||
9:22 | Jake Milkereit defensive rebound | |||
9:06 | Blake Hinson shooting foul | |||
9:06 | +1 | Noah Collier makes regular free throw 1 of 2 | 53-64 | |
9:06 | Noah Collier misses regular free throw 2 of 2 | |||
9:06 | Blake Hinson defensive rebound | |||
8:53 | +2 | Jamarius Burton makes two point jump shot | 53-66 | |
8:31 | Chris Mullins turnover (Jamarius Burton steals) | |||
8:27 | Anders Nelson personal foul | |||
8:27 | +1 | Greg Elliott makes regular free throw 1 of 2 | 53-67 | |
8:27 | +1 | Greg Elliott makes regular free throw 2 of 2 | 53-68 | |
8:18 | Anders Nelson turnover (Nike Sibande steals) | |||
8:15 | +2 | Nike Sibande makes two point layup | 53-70 | |
8:15 | Noah Collier shooting foul | |||
8:15 | +1 | Nike Sibande makes regular free throw 1 of 1 | 53-71 | |
7:59 | Tyler Rice misses three point jump shot | |||
7:57 | Greg Elliott defensive rebound | |||
7:36 | Jamarius Burton misses two point jump shot | |||
7:34 | Chris Mullins defensive rebound | |||
7:20 | Fede Federiko blocks Ben Wight's two point layup | |||
7:18 | Greg Elliott defensive rebound | |||
7:07 | Greg Elliott misses three point jump shot | |||
7:05 | Ben Wight defensive rebound | |||
6:57 | Gabe Dorsey misses three point jump shot | |||
6:55 | Panthers defensive rebound | |||
6:55 | TV timeout | |||
6:35 | Nike Sibande misses three point jump shot | |||
6:33 | Fede Federiko offensive rebound | |||
6:28 | Jamarius Burton misses three point jump shot | |||
6:26 | Nike Sibande offensive rebound | |||
6:24 | +2 | Nike Sibande makes two point layup | 53-73 | |
6:14 | Nike Sibande shooting foul | |||
6:14 | +1 | Ben Wight makes regular free throw 1 of 2 | 54-73 | |
6:14 | Ben Wight misses regular free throw 2 of 2 | |||
6:14 | John Hugley IV defensive rebound | |||
5:49 | Greg Elliott misses two point layup | |||
5:47 | John Hugley IV offensive rebound | |||
5:43 | John Hugley IV misses two point layup | |||
5:41 | Matteus Case defensive rebound | |||
5:39 | +2 | Ben Wight makes two point dunk (Tyler Rice assists) | 56-73 | |
5:39 | John Hugley IV personal foul | |||
5:39 | Ben Wight misses regular free throw 1 of 1 | |||
5:39 | John Hugley IV defensive rebound | |||
5:11 | +2 | John Hugley IV makes two point hook shot | 56-75 | |
5:11 | Gabe Dorsey personal foul | |||
5:11 | John Hugley IV misses regular free throw 1 of 1 | |||
5:11 | Nike Sibande offensive rebound | |||
5:06 | John Hugley IV misses three point jump shot | |||
5:04 | Matteus Case defensive rebound | |||
4:41 | Tyler Rice misses three point jump shot | |||
4:39 | Blake Hinson defensive rebound | |||
4:39 | Noah Collier personal foul | |||
4:39 | +1 | Blake Hinson makes regular free throw 1 of 2 | 56-76 | |
4:39 | +1 | Blake Hinson makes regular free throw 2 of 2 | 56-77 | |
4:22 | Gabe Dorsey misses two point jump shot | |||
4:20 | Nike Sibande defensive rebound | |||
4:08 | Nike Sibande misses three point jump shot | |||
4:06 | Tyler Rice defensive rebound | |||
3:55 | Blake Hinson personal foul | |||
3:55 | TV timeout | |||
3:55 | Blake Hinson technical foul | |||
3:55 | +1 | Jake Milkereit makes technical free throw 1 of 2 | 57-77 | |
3:55 | +1 | Jake Milkereit makes technical free throw 2 of 2 | 58-77 | |
3:55 | +1 | Matteus Case makes regular free throw 1 of 2 | 59-77 | |
3:55 | Matteus Case misses regular free throw 2 of 2 | |||
3:55 | John Hugley IV defensive rebound | |||
3:38 | Nelly Cummings misses three point jump shot | |||
3:36 | Jake Milkereit defensive rebound | |||
3:22 | Matteus Case misses two point layup | |||
3:20 | Jorge Diaz Graham defensive rebound | |||
2:59 | Charlie Williams blocks John Hugley IV's two point layup | |||
2:57 | Panthers offensive rebound | |||
2:52 | Nelly Cummings misses two point jump shot | |||
2:50 | Jack Karasinski defensive rebound | |||
2:40 | Jack Karasinski turnover (Guillermo Diaz Graham steals) | |||
2:24 | +3 | Guillermo Diaz Graham makes three point jump shot (Nelly Cummings assists) | 59-80 | |
2:13 | Jack Karasinski misses three point jump shot | |||
2:11 | Jake Milkereit offensive rebound | |||
2:04 | +2 | Jack Karasinski makes two point dunk (Tyler Rice assists) | 61-80 | |
1:38 | Nike Sibande misses three point jump shot | |||
1:36 | Nate Santos offensive rebound | |||
1:30 | Nate Santos misses two point layup | |||
1:28 | Nike Sibande offensive rebound | |||
1:25 | Nike Sibande misses two point layup | |||
1:23 | Charlie Williams defensive rebound | |||
1:12 | Jake Milkereit turnover (Nate Santos steals) | |||
0:43 | Aidan Fisch misses two point layup | |||
0:41 | Miles Hicks defensive rebound | |||
0:19 | +3 | Miguel Ayesa makes three point jump shot (Charlie Williams assists) | 64-80 | |
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 3 | Miguel Ayesa makes three point jump shot (Charlie Williams assists) | 0:19 |
Miles Hicks defensive rebound | 0:41 |
Aidan Fisch misses two point layup | 0:43 |
Jake Milkereit turnover (Nate Santos steals) | 1:12 |
Charlie Williams defensive rebound | 1:23 |
Nike Sibande misses two point layup | 1:25 |
Nike Sibande offensive rebound | 1:28 |
Nate Santos misses two point layup | 1:30 |
Nate Santos offensive rebound | 1:36 |
Nike Sibande misses three point jump shot | 1:38 |
|
+ 2 | Jack Karasinski makes two point dunk (Tyler Rice assists) | 2:04 |
Team Stats | ||
---|---|---|
Points | 64 | 80 |
Field Goals | 25-60 (41.7%) | 27-62 (43.5%) |
3-Pointers | 5-19 (26.3%) | 11-28 (39.3%) |
Free Throws | 9-18 (50.0%) | 15-19 (78.9%) |
Total Rebounds | 35 | 46 |
Offensive | 11 | 15 |
Defensive | 19 | 29 |
Team | 5 | 2 |
Assists | 16 | 17 |
Steals | 4 | 8 |
Blocks | 1 | 6 |
Turnovers | 11 | 10 |
Fouls | 16 | 14 |
Technicals | 0 | 1 |
|
Team Stats | |||
---|---|---|---|
William & Mary 3-4 | 67.2 PPG | 36.5 RPG | 12.2 APG |
Pittsburgh 4-3 | 75.1 PPG | 39.1 RPG | 14.1 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Wight | 24 | 11 | 0 | 11/16 | 0/0 | 2/6 | 2 | 1 | 0 | 1 | 7 | 4 |
A. Nelson | 12 | 2 | 6 | 4/8 | 2/3 | 2/4 | 2 | 1 | 0 | 2 | 0 | 2 |
G. Dorsey | 6 | 0 | 2 | 2/5 | 2/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Collier | 4 | 4 | 0 | 1/5 | 0/0 | 2/4 | 5 | 1 | 0 | 4 | 1 | 3 |
C. Mullins | 0 | 1 | 4 | 0/2 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Wight | 24 | 11 | 0 | 11/16 | 0/0 | 2/6 | 2 | 1 | 0 | 1 | 7 | 4 |
A. Nelson | 12 | 2 | 6 | 4/8 | 2/3 | 2/4 | 2 | 1 | 0 | 2 | 0 | 2 |
G. Dorsey | 6 | 0 | 2 | 2/5 | 2/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Collier | 4 | 4 | 0 | 1/5 | 0/0 | 2/4 | 5 | 1 | 0 | 4 | 1 | 3 |
C. Mullins | 0 | 1 | 4 | 0/2 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Karasinski | 8 | 1 | 0 | 4/11 | 0/5 | 0/0 | 2 | 1 | 0 | 2 | 0 | 1 |
M. Case | 5 | 5 | 0 | 2/6 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 2 | 3 |
M. Ayesa | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Milkereit | 2 | 3 | 1 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 1 | 2 |
T. Rice | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Lowe | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Williams | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Hicks | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Evans | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 64 | 30 | 16 | 25/60 | 5/19 | 9/18 | 16 | 4 | 1 | 11 | 11 | 19 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Hinson | 17 | 11 | 2 | 5/7 | 1/2 | 6/6 | 5 | 1 | 0 | 1 | 3 | 8 |
J. Burton | 16 | 1 | 3 | 6/10 | 3/5 | 1/2 | 1 | 1 | 1 | 2 | 0 | 1 |
J. Hugley IV | 16 | 7 | 4 | 5/9 | 1/3 | 5/7 | 3 | 1 | 1 | 3 | 3 | 4 |
N. Cummings | 6 | 2 | 4 | 2/8 | 2/4 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 |
G. Elliott | 4 | 5 | 0 | 1/7 | 0/4 | 2/2 | 0 | 1 | 1 | 0 | 1 | 4 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Hinson | 17 | 11 | 2 | 5/7 | 1/2 | 6/6 | 5 | 1 | 0 | 1 | 3 | 8 |
J. Burton | 16 | 1 | 3 | 6/10 | 3/5 | 1/2 | 1 | 1 | 1 | 2 | 0 | 1 |
J. Hugley IV | 16 | 7 | 4 | 5/9 | 1/3 | 5/7 | 3 | 1 | 1 | 3 | 3 | 4 |
N. Cummings | 6 | 2 | 4 | 2/8 | 2/4 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 |
G. Elliott | 4 | 5 | 0 | 1/7 | 0/4 | 2/2 | 0 | 1 | 1 | 0 | 1 | 4 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Sibande | 15 | 9 | 4 | 6/15 | 2/8 | 1/2 | 2 | 2 | 1 | 2 | 3 | 6 |
G. Diaz Graham | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Diaz Graham | 3 | 3 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 |
N. Santos | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 |
F. Federiko | 0 | 5 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 3 | 2 |
K. Marshall | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Fisch | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson | - | - | - | - | - | - | - | - | - | - | - | - |
V. Stevenson | - | - | - | - | - | - | - | - | - | - | - | - |
W. Jeffress | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 80 | 44 | 17 | 27/62 | 11/28 | 15/19 | 14 | 8 | 6 | 10 | 15 | 29 |