Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
J. Aho DT CAR Junior Aho DT CAR 2 0-0 0-0 0-0 0-0 0-0
D. Allen TE LAR Davis Allen TE LAR 2 0-0 0-0 0-0 0-0 0-0
A. Brown DT BUF Andrew Brown DT BUF 2 0-0 0-0 0-0 0-0 0-0
B. Bryant DT NYG Brandin Bryant DT NYG 2 0-0 0-0 0-0 0-0 0-0
J. Butler DB DAL Josh Butler DB DAL 2 0-0 0-0 0-0 0-0 0-0
T. Carpenter SAF PIT Tariq Carpenter SAF PIT 2 0-0 0-0 0-0 0-0 0-0
J. Davis LB WAS Jamin Davis LB WAS 2 0-0 0-0 0-0 0-0 0-0
R. Doubs WR GB Romeo Doubs WR GB 2 0-0 0-0 0-0 0-0 0-0
G. DuBose WR GB Grant DuBose WR GB 2 0-0 0-0 0-0 0-0 0-0
P. Fant TE DAL Princeton Fant TE DAL 2 0-0 0-0 0-0 0-0 0-0
V. Fehoko DE DAL Viliami Fehoko DE DAL 2 0-0 0-0 0-0 0-0 0-0
D. Fields DB WAS DaMarcus Fields DB WAS 2 0-0 0-0 0-0 0-0 0-0
J. Fields QB PIT Justin Fields QB PIT 2 0-0 0-0 0-0 0-0 0-0
Z. Gilbert DB GB Zyon Gilbert DB GB 2 0-0 0-0 0-0 0-0 0-0
V. Gray DB CLE Vincent Gray DB CLE 2 0-0 0-0 0-0 0-0 0-0
J. Gray DB NO J.T. Gray DB NO 2 0-0 0-0 0-0 0-0 0-0
S. Green-Thompson OLB CAR Shaq Green-Thompson OLB CAR 2 0-0 0-0 0-0 0-0 0-0
M. Greene DT TB Mike Greene DT TB 2 0-0 0-0 0-0 0-0 0-0
M. Haack P BUF Matt Haack P BUF 2 0-0 0-0 0-0 0-0 0-0
I. Hodgins WR NYG Isaiah Hodgins WR NYG 2 0-0 0-0 0-0 0-0 0-0
S. Howell QB SEA Sam Howell QB SEA 2 0-0 0-0 0-0 0-0 0-0
K. Ingram RB KC Keaontay Ingram RB KC 2 0-0 0-0 0-0 0-0 0-0
D. Johnson DE LAR Desjuan Johnson DE LAR 2 0-0 0-0 0-0 0-0 0-0
R. Jones Ryan Jones 2 0-0 0-0 0-0 0-0 0-0
J. Kalu DB WAS Joshua Kalu DB WAS 2 0-0 0-0 0-0 0-0 0-0
T. Kraft TE GB Tucker Kraft TE GB 2 0-0 0-0 0-0 0-0 0-0
R. Lawrence DT DEN Rashard Lawrence DT DEN 2 0-0 0-0 0-0 0-0 0-0
J. Ledbetter DE ARI Jonathan Ledbetter DE ARI 2 0-0 0-0 0-0 0-0 0-0
J. Luton QB CAR Jake Luton QB CAR 2 0-0 0-0 0-0 0-0 0-0
A. McGough WR GB Alex McGough WR GB 2 0-0 0-0 0-0 0-0 0-0
A. Oruwariye CB JAC Amani Oruwariye CB JAC 2 0-0 0-0 0-0 0-0 0-0
C. Parkinson TE LAR Colby Parkinson TE LAR 2 0-0 0-0 0-0 0-0 0-0
R. Perry II DT SEA Roderick Perry II DT SEA 2 0-0 0-0 0-0 0-0 0-0
B. Purdy QB SF Brock Purdy QB SF 2 0-0 0-0 0-0 0-0 0-0
S. Redwine DB DAL Sheldrick Redwine DB DAL 2 0-0 0-0 0-0 0-0 0-0
B. Roy DT BAL Bravvion Roy DT BAL 2 0-0 0-0 0-0 0-0 0-0
D. Sills WR DEN David Sills WR DEN 2 0-0 0-0 0-0 0-0 0-0
B. Sims TE GB Ben Sims TE GB 2 0-0 0-0 0-0 0-0 0-0
A. Siposs P PHI Arryn Siposs P PHI 2 0-0 0-0 0-0 0-0 0-0
S. Smith CB DET Saivion Smith CB DET 2 0-0 0-0 0-0 0-0 0-0
D. Stills DT ARI Dante Stills DT ARI 2 0-0 0-0 0-0 0-0 0-0
T. Taula TE TB Tanner Taula TE TB 2 0-0 0-0 0-0 0-0 0-0
C. Thomas LB ARI Cameron Thomas LB ARI 2 0-0 0-0 0-0 0-0 0-0
C. Thompson TE MIN Colin Thompson TE MIN 2 0-0 0-0 0-0 0-0 0-0
J. Thompson Jalen Thompson 2 0-0 0-0 0-0 0-0 0-0
D. Vaughn RB DAL Deuce Vaughn RB DAL 2 0-0 0-0 0-0 0-0 0-0
B. Whitley LB NYG Benton Whitley LB NYG 2 0-0 0-0 0-0 0-0 0-0
R. Williams DT CAR Raequan Williams DT CAR 2 0-0 0-0 0-0 0-0 0-0
K. Williamson DB BUF Kendall Williamson DB BUF 2 0-0 0-0 0-0 0-0 0-0
A. Young DB TB Avery Young DB TB 2 0-0 0-0 0-0 0-0 0-0