Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
M. Alie-Cox TE IND Mo Alie-Cox TE IND 6 0-0 0-0 0-0 0-0 0-0
J. Allen QB BUF Josh Allen QB BUF 6 0-0 0-0 0-0 0-0 0-0
C. Barton LB DEN Cody Barton LB DEN 6 0-0 0-0 0-0 0-0 0-0
J. Bennett DB LV Jakorian Bennett DB LV 6 0-0 0-0 0-0 0-0 0-0
C. Brown RB CIN Chase Brown RB CIN 6 0-0 0-0 0-0 0-0 0-0
T. Bryan DT IND Taven Bryan DT IND 6 0-0 0-0 0-0 0-0 0-0
A. Cole P LV A.J. Cole P LV 6 0-0 0-0 0-0 0-0 0-0
T. Conklin TE NYJ Tyler Conklin TE NYJ 6 0-0 0-0 0-0 0-0 0-0
A. Cooper WR CLE Amari Cooper WR CLE 6 0-0 0-0 0-0 0-0 0-0
R. Darby CB JAC Ronald Darby CB JAC 6 0-0 0-0 0-0 0-0 0-0
S. Eguavoen LB NYJ Sam Eguavoen LB NYJ 6 0-0 0-0 0-0 0-0 0-0
M. Fitzpatrick FS PIT Minkah Fitzpatrick FS PIT 6 0-0 0-0 0-0 0-0 0-0
M. Ford DB CLE Mike Ford DB CLE 6 0-0 0-0 0-0 0-0 0-0
Z. Franklin OLB IND Zaire Franklin OLB IND 6 0-0 0-0 0-0 0-0 0-0
J. Franklin-Myers DE DEN John Franklin-Myers DE DEN 6 0-0 0-0 0-0 0-0 0-0
K. Granson TE IND Kylen Granson TE IND 6 0-0 0-0 0-0 0-0 0-0
K. Green OT HOU Kenyon Green OT HOU 6 0-0 0-0 0-0 0-0 0-0
K. Hamilton SAF BAL Kyle Hamilton SAF BAL 6 0-0 0-0 0-0 0-0 0-0
J. Hawkins SAF NE Jaylinn Hawkins SAF NE 6 0-0 0-0 0-0 0-0 0-0
J. Hill RB BAL Justice Hill RB BAL 6 0-0 0-0 0-0 0-0 0-0
L. Humphrey WR DEN Lil'Jordan Humphrey WR DEN 6 0-0 0-0 0-0 0-0 0-0
J. Jeudy WR CLE Jerry Jeudy WR CLE 6 0-0 0-0 0-0 0-0 0-0
J. Jones CB JAC Jarrian Jones CB JAC 6 0-0 0-0 0-0 0-0 0-0
B. Jones SAF DEN Brandon Jones SAF DEN 6 0-0 0-0 0-0 0-0 0-0
T. Karras C CIN Ted Karras C CIN 6 0-0 0-0 0-0 0-0 0-0
T. Lawrence QB JAC Trevor Lawrence QB JAC 6 0-0 0-0 0-0 0-0 0-0
W. Lutz K DEN Wil Lutz K DEN 6 14 92.9 51 0-0 1-1 5-5 6-6 1-2 9 100.0 48
C. McGovern C BUF Connor McGovern C BUF 6 0-0 0-0 0-0 0-0 0-0
T. McKinley DE NYJ Takkarist McKinley DE NYJ 6 0-0 0-0 0-0 0-0 0-0
J. McMillian CB DEN Ja'Quan McMillian CB DEN 6 0-0 0-0 0-0 0-0 0-0
K. Miller OT LV Kolton Miller OT LV 6 0-0 0-0 0-0 0-0 0-0
E. Murray S HOU Eric Murray S HOU 6 0-0 0-0 0-0 0-0 0-0
D. Odeyingbo DE IND Dayo Odeyingbo DE IND 6 0-0 0-0 0-0 0-0 0-0
J. Ossai DE CIN Joseph Ossai DE CIN 6 0-0 0-0 0-0 0-0 0-0
A. Peat G LV Andrus Peat G LV 6 0-0 0-0 0-0 0-0 0-0
J. Pitre SAF HOU Jalen Pitre SAF HOU 6 0-0 0-0 0-0 0-0 0-0
M. Pittman WR IND Michael Pittman WR IND 6 0-0 0-0 0-0 0-0 0-0
B. Powers G DEN Ben Powers G DEN 6 0-0 0-0 0-0 0-0 0-0
R. Robertson-Harris DE JAC Roy Robertson-Harris DE JAC 6 0-0 0-0 0-0 0-0 0-0
M. Robinson LB PIT Mark Robinson LB PIT 6 0-0 0-0 0-0 0-0 0-0
G. Rousseau DE BUF Greg Rousseau DE BUF 6 0-0 0-0 0-0 0-0 0-0
T. Smith DB DEN Tremon Smith DB DEN 6 0-0 0-0 0-0 0-0 0-0
R. Smith ILB BAL Roquan Smith ILB BAL 6 0-0 0-0 0-0 0-0 0-0
Q. Stiggers DB NYJ Qwan'tez Stiggers DB NYJ 6 0-0 0-0 0-0 0-0 0-0
S. Thomas DE NYJ Solomon Thomas DE NYJ 6 0-0 0-0 0-0 0-0 0-0
B. Thomas Jr. WR JAC Brian Thomas Jr. WR JAC 6 0-0 0-0 0-0 0-0 0-0
O. Torrence G BUF O'Cyrus Torrence G BUF 6 0-0 0-0 0-0 0-0 0-0
L. Wallace DB DEN Levi Wallace DB DEN 6 0-0 0-0 0-0 0-0 0-0
J. Williams RB DEN Javonte Williams RB DEN 6 0-0 0-0 0-0 0-0 0-0
G. Zuerlein K NYJ Greg Zuerlein K NYJ 6 12 66.7 40 0-0 3-3 4-5 1-3 0-1 11 100.0 35