Running Backs

rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
A. Jones RB Aaron Jones RB 31 21 118 3 1 13 1 0
T. Pollard RB Tony Pollard RB 20 15 56 1 7 29 9 0
K. Hunt RB Kareem Hunt RB 19 8 26 1 5 9 6 1
J. Gibbs RB Jahmyr Gibbs RB 16 8 25 1 4 43 4 0
I. Pacheco RB Isiah Pacheco RB 15 24 89 1 1 -1 1 0
D. Singletary RB Devin Singletary RB 15 13 66 1 3 4 3 0
D. Montgomery RB David Montgomery RB 13 14 57 1 1 11 1 0
J. Cook RB James Cook RB 11 18 79 0 4 5 4 0
D. Swift RB D'Andre Swift RB 10 10 34 0 4 32 4 0
R. White RB Rachaad White RB 8 18 72 0 1 3 3 0
K. Williams RB Kyren Williams RB 7 13 61 0 1 9 1 0
N. Harris RB Najee Harris RB 6 12 37 0 2 15 3 0
J. Warren RB Jaylen Warren RB 6 8 38 0 2 16 2 0
R. Rivers RB Ronnie Rivers RB 6 3 9 0 3 35 3 0
J. Ford RB Jerome Ford RB 6 9 17 0 4 15 4 0
R. Dowdle RB Rico Dowdle RB 6 2 11 0 2 14 3 0
D. Achane RB De'Von Achane RB 5 6 9 0 3 21 6 0
R. Mostert RB Raheem Mostert RB 4 8 33 0 1 -3 2 0
K. Gainwell RB Kenneth Gainwell RB 3 4 3 0 2 10 2 0
L. Murray RB Latavius Murray RB 3 2 13 2 0
T. Johnson RB Ty Johnson RB 2 8 26 0 0 0 2 0
C. Edmonds RB Chase Edmonds RB 2 7 12 0 1 8 2 0
E. Wilson RB Emanuel Wilson RB 2 8 20 0
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 1 7 21 0 1 5 1 0
J. Wilson RB Jeff Wilson RB 1 1 6 2 0
P. Taylor RB Patrick Taylor RB 3 6 0
C. Brooks RB Christopher Brooks RB
B. Scott RB Boston Scott RB
D. Pierce RB Dameon Pierce RB 3 0 0
D. Ogunbowale RB Dare Ogunbowale RB