Kickers

Player
Player on team
Game FPTS
Fantasy Points
FGM-A
Field Goals Made - Field Goals Attempted
LNG
Longest field goal in terms of yards by a kicker
XPM-A
Extra Points Made - Extra Points Attempted
B. Grupe K Blake Grupe K 15 5-6 52 0-0
C. Santos K Cairo Santos K 12 4-5 55 0-0
J. Sanders K Jason Sanders K 10 2-2 54 4-4
C. Boswell K Chris Boswell K 10 3-3 41 1-1
B. McManus K Brandon McManus K 10 3-4 53 1-1
T. Bass K Tyler Bass K 10 2-4 48 4-4
M. Gay K Matt Gay K 9 2-3 46 3-3
W. Lutz K Wil Lutz K 9 2-2 34 3-3
J. Tucker K Justin Tucker K 8 2-3 48 2-2
C. McLaughlin K Chase McLaughlin K 8 2-2 24 2-2
J. Elliott K Jake Elliott K 7 1-1 59 4-4
H. Butker K Harrison Butker K 7 1-1 32 4-4
J. Moody K Jake Moody K 7 1-1 32 4-4
B. Aubrey K Brandon Aubrey K 7 1-1 52 4-5
J. Myers K Jason Myers K 7 2-3 51 1-1
L. Havrisik K Lucas Havrisik K 7 1-2 24 4-5
Y. Koo K Younghoe Koo K 6 1-1 39 3-3
D. Hopkins K Dustin Hopkins K 6 2-2 36 0-0
N. Folk K Nick Folk K 5 1-1 53 2-2
A. Carlson K Anders Carlson K 5 1-2 43 2-3
D. Carlson K Daniel Carlson K 5 1-2 34 2-2
J. Slye K Joey Slye K 4 1-1 43 1-1
R. Bullock K Randy Bullock K 4 1-1 42 1-1
C. Dicker K Cameron Dicker K 4 1-1 39 1-1
E. McPherson K Evan McPherson K 4 1-1 47 1-1
E. Pineiro K Eddy Pineiro K 4 1-1 50 1-1
G. Joseph K Greg Joseph K 4 1-1 34 1-1
M. Ammendola K Matt Ammendola K 3 0-2 0 3-3
C. Ryland K Chad Ryland K 1 0-1 0 1-1
G. Zuerlein K Greg Zuerlein K 1 0-0 0 1-2
M. Prater K Matt Prater K 0-1 0 0-0
R. Patterson K Riley Patterson K 0-0 0 0-1