Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard SF Kawhi Leonard SF | 2 | 2 | 40.0 | 34.5 | 24 | 44 | 54.5 | 6 | 10 | 60.0 | 15 | 17 | 88.2 |
R. Westbrook PG Russell Westbrook PG | 5 | 5 | 38.4 | 23.6 | 43 | 105 | 41.0 | 10 | 28 | 35.7 | 22 | 25 | 88.0 |
N. Powell SG Norman Powell SG | 5 | 3 | 33.4 | 21.8 | 36 | 76 | 47.4 | 13 | 32 | 40.6 | 24 | 31 | 77.4 |
T. Mann SG Terance Mann SG | 5 | 0 | 26.6 | 10.6 | 19 | 33 | 57.6 | 9 | 19 | 47.4 | 6 | 9 | 66.7 |
E. Gordon SF Eric Gordon SF | 5 | 5 | 29.8 | 10.2 | 18 | 44 | 40.9 | 10 | 29 | 34.5 | 5 | 6 | 83.3 |
I. Zubac C Ivica Zubac C | 5 | 5 | 26.0 | 9.2 | 17 | 30 | 56.7 | 0 | 0 | — | 12 | 16 | 75.0 |
M. Morris PF Marcus Morris PF | 3 | 2 | 22.7 | 8.7 | 10 | 29 | 34.5 | 2 | 12 | 16.7 | 4 | 4 | 100.0 |
B. Hyland PG Bones Hyland PG | 5 | 0 | 16.4 | 8.6 | 15 | 44 | 34.1 | 5 | 20 | 25.0 | 8 | 10 | 80.0 |
M. Plumlee C Mason Plumlee C | 5 | 0 | 18.2 | 8.2 | 14 | 16 | 87.5 | 0 | 0 | — | 13 | 14 | 92.9 |
N. Batum PF Nicolas Batum PF | 5 | 3 | 18.4 | 4.4 | 8 | 19 | 42.1 | 6 | 17 | 35.3 | 0 | 0 | — |
J. Preston PG Jason Preston PG | 1 | 0 | 1.0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
R. Covington PF Robert Covington PF | 2 | 0 | 6.0 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
A. Coffey SF Amir Coffey SF | 1 | 0 | 1.0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
B. Boston Jr. SG Brandon Boston Jr. SG | 1 | 0 | 1.0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Team | 5 | — | — | 115.6 | 204 | 443 | 46.0 | 61 | 169 | 36.1 | 109 | 132 | 82.6 |
Opponents | 5 | — | — | 122.0 | 223 | 433 | 51.5 | 48 | 118 | 40.7 | 116 | 144 | 80.6 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook PG Russell Westbrook PG | 5 | 5 | 9 | 29 | 38 | 7.6 | 6 | 1.20 | 7 | 1.40 |
M. Plumlee C Mason Plumlee C | 5 | 0 | 16 | 18 | 34 | 6.8 | 2 | 0.40 | 2 | 0.40 |
N. Powell SG Norman Powell SG | 5 | 3 | 4 | 11 | 15 | 3.0 | 4 | 0.80 | 2 | 0.40 |
N. Batum PF Nicolas Batum PF | 5 | 3 | 1 | 10 | 11 | 2.2 | 2 | 0.40 | 2 | 0.40 |
E. Gordon SF Eric Gordon SF | 5 | 5 | 1 | 6 | 7 | 1.4 | 3 | 0.60 | 2 | 0.40 |
I. Zubac C Ivica Zubac C | 5 | 5 | 16 | 32 | 48 | 9.6 | 3 | 0.60 | 1 | 0.20 |
K. Leonard SF Kawhi Leonard SF | 2 | 2 | 3 | 10 | 13 | 6.5 | 4 | 2.00 | 1 | 0.50 |
M. Morris PF Marcus Morris PF | 3 | 2 | 1 | 11 | 12 | 4.0 | 1 | 0.33 | 1 | 0.33 |
T. Mann SG Terance Mann SG | 5 | 0 | 7 | 9 | 16 | 3.2 | 4 | 0.80 | 1 | 0.20 |
R. Covington PF Robert Covington PF | 2 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0.00 | 1 | 0.50 |
B. Hyland PG Bones Hyland PG | 5 | 0 | 1 | 3 | 4 | 0.8 | 4 | 0.80 | 1 | 0.20 |
J. Preston PG Jason Preston PG | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
A. Coffey SF Amir Coffey SF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
B. Boston Jr. SG Brandon Boston Jr. SG | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 5 | — | 59 | 141 | 200 | 40.0 | 33 | 6.60 | 21 | 4.20 |
Opponents | 5 | — | 53 | 161 | 214 | 42.8 | 43 | 8.60 | 31 | 6.20 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
R. Westbrook PG Russell Westbrook PG | 5 | 5 | 37 | 7.4 | 20 | 4.0 | 1.9 |
K. Leonard SF Kawhi Leonard SF | 2 | 2 | 12 | 6.0 | 6 | 3.0 | 2.0 |
E. Gordon SF Eric Gordon SF | 5 | 5 | 13 | 2.6 | 4 | 0.8 | 3.3 |
N. Powell SG Norman Powell SG | 5 | 3 | 11 | 2.2 | 8 | 1.6 | 1.4 |
T. Mann SG Terance Mann SG | 5 | 0 | 11 | 2.2 | 9 | 1.8 | 1.2 |
M. Plumlee C Mason Plumlee C | 5 | 0 | 9 | 1.8 | 3 | 0.6 | 3.0 |
N. Batum PF Nicolas Batum PF | 5 | 3 | 6 | 1.2 | 2 | 0.4 | 3.0 |
R. Covington PF Robert Covington PF | 2 | 0 | 2 | 1.0 | 0 | 0.0 | — |
B. Hyland PG Bones Hyland PG | 5 | 0 | 4 | 0.8 | 4 | 0.8 | 1.0 |
I. Zubac C Ivica Zubac C | 5 | 5 | 3 | 0.6 | 11 | 2.2 | 0.3 |
J. Preston PG Jason Preston PG | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
M. Morris PF Marcus Morris PF | 3 | 2 | 0 | 0.0 | 1 | 0.3 | 0.0 |
A. Coffey SF Amir Coffey SF | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
B. Boston Jr. SG Brandon Boston Jr. SG | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
Team | 5 | — | 108 | 21.6 | 70 | 13.8 | 1.5 |
Opponents | 5 | — | 133 | 26.6 | 54 | 10.8 | 2.5 |