Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
D. Powell C Dwight Powell C 18 1 14.4 4.3 23 31 74.2 1 1 100.0 30 38 78.9
D. Lively II C Dereck Lively II C 18 17 25.1 8.7 70 96 72.9 0 2 0.0 16 27 59.3
R. Holmes C Richaun Holmes C 11 1 10.5 2.8 13 25 52.0 0 0 5 12 41.7
D. Jones Jr. SF Derrick Jones Jr. SF 20 19 23.5 10.0 71 143 49.7 35 84 41.7 22 30 73.3
L. Doncic PG Luka Doncic PG 19 19 35.6 31.8 208 421 49.4 75 190 39.5 114 150 76.0
D. Exum PG Dante Exum PG 17 1 11.5 4.8 34 72 47.2 5 22 22.7 9 15 60.0
K. Irving PG Kyrie Irving PG 16 16 32.9 23.8 142 304 46.7 43 112 38.4 53 59 89.8
A. Lawson SG AJ Lawson SG 3 0 10.0 5.7 6 13 46.2 3 8 37.5 2 4 50.0
J. Green SG Josh Green SG 18 5 25.2 6.9 46 109 42.2 23 63 36.5 9 17 52.9
G. Williams PF Grant Williams PF 19 19 28.8 9.8 62 147 42.2 43 106 40.6 20 31 64.5
T. Hardaway Jr. SG Tim Hardaway Jr. SG 18 0 27.2 16.8 102 245 41.6 62 163 38.0 36 41 87.8
S. Curry SG Seth Curry SG 15 1 12.0 4.7 26 65 40.0 13 35 37.1 6 7 85.7
J. Hardy SG Jaden Hardy SG 17 0 11.2 6.3 38 98 38.8 13 45 28.9 18 27 66.7
D. Dennis SG Dexter Dennis SG 2 0 3.5 2.0 2 6 33.3 0 3 0.0 0 1 0.0
O. Prosper SF Olivier-Maxence Prosper SF 10 0 8.7 2.3 6 20 30.0 2 12 16.7 9 14 64.3
M. Kleber PF Maxi Kleber PF 5 1 18.0 3.4 4 16 25.0 3 9 33.3 6 10 60.0
M. Morris PF Markieff Morris PF 4 0 7.0 2.8 4 16 25.0 3 10 30.0 0 0
Team 20 119.7 857 1827 46.9 324 865 37.5 355 483 73.5
Opponents 20 117.0 883 1819 48.5 252 691 36.5 321 426 75.4

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
L. Doncic PG Luka Doncic PG 19 19 14 147 161 8.5 25 1.32 9 0.47
D. Lively II C Dereck Lively II C 18 17 52 85 137 7.6 11 0.61 28 1.56
M. Kleber PF Maxi Kleber PF 5 1 4 17 21 4.2 1 0.20 1 0.20
K. Irving PG Kyrie Irving PG 16 16 10 55 65 4.1 19 1.19 5 0.31
D. Jones Jr. SF Derrick Jones Jr. SF 20 19 22 51 73 3.7 12 0.60 15 0.75
G. Williams PF Grant Williams PF 19 19 22 49 71 3.7 5 0.26 11 0.58
R. Holmes C Richaun Holmes C 11 1 15 24 39 3.5 1 0.09 6 0.55
T. Hardaway Jr. SG Tim Hardaway Jr. SG 18 0 7 54 61 3.4 4 0.22 0 0.00
D. Powell C Dwight Powell C 18 1 22 33 55 3.1 6 0.33 8 0.44
J. Green SG Josh Green SG 18 5 10 42 52 2.9 17 0.94 3 0.17
D. Exum PG Dante Exum PG 17 1 8 34 42 2.5 7 0.41 2 0.12
J. Hardy SG Jaden Hardy SG 17 0 8 22 30 1.8 5 0.29 0 0.00
O. Prosper SF Olivier-Maxence Prosper SF 10 0 4 11 15 1.5 1 0.10 0 0.00
S. Curry SG Seth Curry SG 15 1 7 15 22 1.5 10 0.67 2 0.13
M. Morris PF Markieff Morris PF 4 0 2 3 5 1.3 0 0.00 0 0.00
D. Dennis SG Dexter Dennis SG 2 0 1 1 2 1.0 0 0.00 0 0.00
A. Lawson SG AJ Lawson SG 3 0 1 1 2 0.7 0 0.00 1 0.33
Team 20 209 644 853 42.7 124 6.20 91 4.55
Opponents 20 238 694 932 46.6 140 7.00 84 4.20

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
L. Doncic PG Luka Doncic PG 19 19 163 8.6 73 3.8 2.2
K. Irving PG Kyrie Irving PG 16 16 86 5.4 23 1.4 3.7
J. Green SG Josh Green SG 18 5 43 2.4 17 0.9 2.5
M. Kleber PF Maxi Kleber PF 5 1 10 2.0 4 0.8 2.5
D. Exum PG Dante Exum PG 17 1 31 1.8 5 0.3 6.2
G. Williams PF Grant Williams PF 19 19 32 1.7 17 0.9 1.9
T. Hardaway Jr. SG Tim Hardaway Jr. SG 18 0 29 1.6 14 0.8 2.1
J. Hardy SG Jaden Hardy SG 17 0 23 1.4 13 0.8 1.8
D. Powell C Dwight Powell C 18 1 25 1.4 7 0.4 3.6
D. Lively II C Dereck Lively II C 18 17 22 1.2 19 1.1 1.2
D. Jones Jr. SF Derrick Jones Jr. SF 20 19 20 1.0 19 1.0 1.1
S. Curry SG Seth Curry SG 15 1 15 1.0 4 0.3 3.8
A. Lawson SG AJ Lawson SG 3 0 2 0.7 0 0.0
O. Prosper SF Olivier-Maxence Prosper SF 10 0 6 0.6 0 0.0
R. Holmes C Richaun Holmes C 11 1 5 0.5 7 0.6 0.7
M. Morris PF Markieff Morris PF 4 0 2 0.5 0 0.0
D. Dennis SG Dexter Dennis SG 2 0 0 0.0 0 0.0
Team 20 514 25.7 231 11.1 2.2
Opponents 20 549 27.5 269 13.5 2.0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.