Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 33 857 14.1 466 110 66 30 14 373 166 243 100 38 34
Losses 39 1108 13.8 539 136 79 20 16 504 195 310 116 36 33

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 14 377 13.1 183 46 31 9 8 151 64 104 45 11 10
February Games 10 266 15.1 151 41 18 6 6 134 56 79 33 8 6
March Games 15 433 15.4 231 55 38 5 4 211 82 119 42 26 25
April Games 5 113 9.2 46 8 5 3 1 40 17 30 12 0 0
October Games 5 147 15.6 78 15 6 6 0 64 28 49 19 3 3
November Games 12 337 12.3 147 46 25 5 7 145 52 87 31 13 12
December Games 11 290 15.4 169 35 22 16 4 132 62 85 34 13 11

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 48 1310 13.9 665 168 96 37 23 578 241 373 146 41 37
After All-Star Game 24 655 14.2 340 78 49 13 7 299 120 180 70 33 30

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 37 995 14.1 520 121 72 34 20 443 187 292 115 33 31
Road Games 35 970 13.9 485 125 73 16 10 434 174 261 101 41 36

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Forward 52 1444 14.7 766 181 109 41 22 651 273 418 170 56 50
Starting Guard 20 520 12.0 239 65 36 9 8 226 88 135 46 18 17

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wells Fargo Center:Philadelphia, PA, US 1 30 12.0 12 5 1 0 0 11 4 8 3 1 1
Scotiabank Arena:Toronto, ON, US 1 25 20.0 20 5 0 1 0 16 8 9 3 2 1
Phx Arena:phoenix, Az, Us 2 65 15.0 30 9 6 2 1 25 11 18 6 2 2
Delta Center:Salt Lake City, UT, US 1 28 17.0 17 3 2 0 1 17 6 13 5 0 0
TD Garden:Boston, MA, US 1 29 25.0 25 3 4 0 0 17 11 6 3 0 0
Frost Bank Center:San Antonio, TX, US 2 64 19.0 38 6 10 0 0 23 13 12 5 7 7
Rocket Arena:Cleveland, OH, US 1 18 2.0 2 5 3 0 0 10 1 6 0 0 0
Chase Center:San Francisco, CA, US 3 88 20.7 62 11 9 4 1 39 19 30 16 9 8
Little Caesars Arena:Detroit, MI, US 1 26 13.0 13 4 4 1 1 10 5 7 3 0 0
Madison Square Garden:New York, NY, US 1 22 6.0 6 3 1 0 0 11 2 3 0 2 2
Capital One Arena:Washington, DC, US 1 21 11.0 11 2 2 0 0 9 4 5 3 0 0
Smoothie King Center:New Orleans, LA, US 2 54 16.0 32 5 3 0 0 27 12 20 8 0 0
Paycom Center:Oklahoma City, OK, US 2 53 12.0 24 7 0 2 1 25 8 18 6 2 2
Spectrum Center:Charlotte, NC, US 1 30 7.0 7 2 2 0 0 5 2 2 1 3 2
Kia Center:Orlando, FL, US 1 26 12.0 12 4 0 0 0 10 5 4 2 0 0
Ball Arena:Denver, CO, US 2 56 5.0 10 9 8 0 1 21 4 10 1 1 1
FedExForum:Memphis, TN, US 1 27 15.0 15 4 3 0 2 16 5 8 3 2 2
Moda Center:Portland, OR, US 1 34 12.0 12 1 1 1 0 17 5 8 2 0 0
Crypto.com Arena:Los Angeles, CA, US 1 30 22.0 22 8 1 1 0 17 8 10 5 2 1
Target Center:Minneapolis, MN, US 1 30 7.0 7 0 1 1 0 7 2 7 2 1 1
Barclays Center:Brooklyn, NY, US 1 25 8.0 8 3 2 0 0 9 3 8 2 0 0
Toyota Center:Houston, TX, US 2 58 10.5 21 14 4 1 0 27 8 11 4 1 1
United Center:Chicago, IL, US 1 30 20.0 20 1 1 0 0 13 6 10 5 3 3
American Airlines Center:Dallas, TX, US 37 995 14.1 520 121 72 34 20 443 187 292 115 33 31
Fiserv Forum:Milwaukee, WI, US 1 34 28.0 28 4 4 1 0 27 11 14 6 0 0
Kaseya Center:Miami, FL, US 1 31 15.0 15 6 1 1 2 12 5 5 3 3 2

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 1 29 17.0 17 4 2 1 1 11 6 9 5 0 0
vs. Boston 2 55 15.5 31 6 4 0 1 21 13 9 5 0 0
vs. Brooklyn 2 52 10.5 21 6 6 1 1 25 8 20 5 0 0
vs. Charlotte 2 57 12.5 25 4 2 0 2 17 8 9 5 6 4
vs. Chicago 2 55 16.5 33 7 2 0 0 23 11 17 8 3 3
vs. Cleveland 2 46 9.0 18 8 6 1 0 23 5 16 4 4 4
vs. Denver 4 112 10.8 43 18 10 1 3 48 16 29 9 2 2
vs. Detroit 2 56 16.5 33 9 5 1 1 24 11 18 6 6 5
vs. Golden State 4 121 19.8 79 18 11 5 3 58 25 44 21 9 8
vs. Houston 4 110 11.5 46 19 6 2 1 54 19 24 7 1 1
vs. Indiana 1 34 16.0 16 2 3 0 0 12 6 8 4 0 0
vs. L.A. Clippers 4 91 13.5 54 5 4 6 0 39 21 24 10 2 2
vs. L.A. Lakers 3 87 13.7 41 10 4 2 0 35 15 23 10 2 1
vs. Memphis 3 76 11.3 34 10 7 1 5 40 12 20 6 4 4
vs. Miami 1 31 15.0 15 6 1 1 2 12 5 5 3 3 2
vs. Milwaukee 2 63 22.0 44 6 9 2 0 41 16 23 10 2 2
vs. Minnesota 2 58 9.5 19 4 2 3 2 19 6 17 6 1 1
vs. New Orleans 4 104 15.8 63 12 7 4 0 53 22 36 17 2 2
vs. New York 1 22 6.0 6 3 1 0 0 11 2 3 0 2 2
vs. Oklahoma City 3 76 10.0 30 12 3 5 2 32 10 23 8 2 2
vs. Orlando 2 54 10.5 21 9 4 0 2 20 9 9 3 0 0
vs. Philadelphia 2 65 16.5 33 8 3 1 0 26 13 15 6 1 1
vs. Phoenix 4 130 17.0 68 18 12 3 1 58 23 39 12 10 10
vs. Portland 3 74 9.3 28 6 7 4 0 33 11 20 5 1 1
vs. San Antonio 4 109 17.3 69 13 11 3 0 43 24 25 12 9 9
vs. Sacramento 2 51 11.0 22 5 1 0 1 19 8 13 6 0 0
vs. Toronto 2 44 13.5 27 6 2 3 0 24 11 14 4 2 1
vs. Utah 2 56 17.5 35 7 4 0 1 32 13 24 9 0 0
vs. Washington 2 45 17.0 34 5 6 0 1 24 12 17 10 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?