away team background logo
home team background logo
TF 0
FINAL
ABC
Sat Feb. 22
8:30pm
BONUS
TF 0
LAL
DEN

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Lakers - -----
Nuggets - -----
Team Stats
Lakers - 116.6 PPG 40.6 RPG 27.1 APG
Nuggets - 120.9 PPG 47.0 RPG 30.7 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Davis 9 35.1 31.2 10.4 2.8 1.33 2.00 2.2 57.7 35.3 79.4 2.1 8.3
L. James 10 34.8 23.2 7.7 8.9 0.60 0.60 2.8 51.5 44.4 81.6 0.4 7.3
A. Reaves 10 34.3 18.7 4.5 5.2 1.40 0.40 2.3 48.5 37.0 77.8 0.9 3.6
D. Russell 10 29.3 12.9 2.2 4.9 0.90 0.10 1.6 40.7 31.1 90.0 0.4 1.8
R. Hachimura 9 33.8 12.0 6.0 1.4 0.67 0.44 0.7 39.0 46.9 83.3 2.1 3.9
J. Hayes 10 17.5 6.3 4.6 0.9 0.30 0.90 0.6 70.6 0.0 78.9 1.9 2.7
D. Knecht 10 16.9 6.1 1.8 1.1 0.30 0.00 0.5 38.6 28.9 100.0 0.4 1.4
C. Reddish 5 21.2 5.8 3.8 1.0 1.00 0.20 0.4 68.8 66.7 75.0 0.6 3.2
M. Christie 10 13.1 3.8 1.8 1.0 0.50 0.20 0.6 33.3 29.4 91.7 0.5 1.3
G. Vincent 10 18.2 3.2 0.9 0.5 0.60 0.00 0.7 31.0 19.2 50.0 0.2 0.7
C. Koloko 2 7.5 1.0 1.5 0.5 0.00 0.50 0.0 50.0 0.0 0.0 0.5 1
B. James 6 2.7 0.7 0.2 0.3 0.17 0.00 0.0 16.7 0.0 100.0 0.2 0
J. Hood-Schifino 1 1.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
M. Lewis 2 1.5 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 10 0.0 116.6 40.6 27.1 7.00 4.60 11.9 47.7 35.4 81.5 9.0 31.6
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
N. Jokic 10 38.1 29.7 13.7 11.7 1.70 1.00 4.1 56.3 56.4 84.3 4.5 9.2
J. Murray 7 35.3 18.1 4.0 4.9 0.86 0.00 1.7 39.8 32.5 84.8 0.4 3.6
M. Porter Jr. 10 36.8 18.0 7.0 2.9 1.10 0.50 1.1 47.5 40.8 75.0 1.3 5.7
C. Braun 10 35.3 16.3 5.4 1.6 0.90 0.90 1.2 55.2 48.6 81.1 1.2 4.2
A. Gordon 7 30.3 15.4 6.7 3.1 0.71 0.29 1.3 52.9 54.5 84.6 2.7 4
R. Westbrook 10 24.6 11.1 4.0 5.4 1.50 0.60 2.5 35.4 30.3 70.2 1 3
J. Strawther 10 21.4 9.3 2.0 1.5 1.00 0.40 1.2 46.6 36.1 75.0 0.5 1.5
P. Watson 10 23.2 8.4 3.1 1.0 0.90 1.00 0.6 40.8 39.1 73.9 1.1 2
D. Jordan 2 10.0 4.0 6.5 1.0 0.00 0.50 2.5 50.0 0.0 0.0 3.5 3
H. Tyson 6 12.7 3.0 2.2 0.7 0.33 0.17 0.5 53.8 16.7 100.0 0.3 1.8
Z. Nnaji 6 7.2 2.2 1.0 0.5 0.00 0.33 0.0 54.5 0.0 25.0 0.3 0.7
T. Alexander 2 3.0 1.0 0.5 0.0 0.00 0.00 0.0 33.3 0.0 0.0 0 0.5
D. Saric 5 8.8 1.0 1.6 0.2 0.20 0.00 0.4 16.7 0.0 50.0 0.8 0.8
V. Cancar 1 2.0 0.0 1.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 1
S. Jones 1 2.0 0.0 1.0 0.0 1.00 0.00 0.0 0.0 0.0 0.0 0 1
J. Pickett 2 2.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 10 0.0 120.9 47.0 30.7 8.60 5.00 13.8 47.6 40.1 78.1 13.3 33.7
Around the Web Promoted by Taboola