Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
B. Anderson RF ATL Brian Anderson RF ATL 2 2 3 0 3 0 0 3 1
G. Arias 3B CLE Gabriel Arias 3B CLE 2 1 0 0 57 83 12 88 0.959
J. Azocar LF SD Jose Azocar LF SD 5 0 2 0 58 0 0 58 1
J. Bauers 1B MIL Jake Bauers 1B MIL 10 2 6 0 402 34 41 83 0.989
C. Biggio 2B ATL Cavan Biggio 2B ATL 14 9 22 0 144 81 23 105 0.97
T. Blankenhorn DH WAS Travis Blankenhorn DH WAS 3 2 6 0 6 0 0 4 1
S. Brown LF OAK Seth Brown LF OAK 30 23 57 0 349 27 17 165 0.989
K. Bryant DH COL Kris Bryant DH COL 12 12 19 0 100 3 10 30 0.99
A. Burleson DH STL Alec Burleson DH STL 49 40 72 0 203 13 8 134 0.995
D. Cameron LF OAK Daz Cameron LF OAK 19 13 29 0 79 3 0 75 1
M. Canha 1B SF Mark Canha 1B SF 14 11 14 0 358 20 31 101 0.992
D. Canzone RF SEA Dominic Canzone RF SEA 38 34 76 0 100 0 0 97 1
O. Colas RF CHW Oscar Colas RF CHW 8 5 9 0 16 0 0 16 1
G. Conine RF MIA Griffin Conine RF MIA 11 8 17 0 24 1 0 24 1
D. Crews CF WAS Dylan Crews CF WAS 16 15 37 0 37 1 0 34 1
B. Donovan LF STL Brendan Donovan LF STL 1 0 0 0 219 121 21 266 0.994
M. Dubon LF HOU Mauricio Dubon LF HOU 13 11 17 0 246 75 19 206 0.979
J. Encarnacion DH SF Jerar Encarnacion DH SF 9 7 11 0 25 1 2 13 0.963
E. Florial LF CLE Estevan Florial LF CLE 12 6 17 0 35 1 0 34 0.973
A. Frazier 2B KC Adam Frazier 2B KC 22 16 32 0 82 88 13 112 0.983
D. Fry DH CLE David Fry DH CLE 4 2 1 0 258 14 8 46 0 0 0 0.993
A. Garcia RF MIA Avisail Garcia RF MIA 16 13 39 0 38 1 0 32 1
T. Gentry RF KC Tyler Gentry RF KC 3 2 1 0 1 0 0 0 1
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 5 0 2 0 127 67 17 82 0.985
N. Gordon LF MIA Nick Gordon LF MIA 1 0 0 0 136 9 1 130 0.98
R. Grichuk RF ARI Randal Grichuk RF ARI 42 35 78 0 97 1 0 95 1
B. Hicklen RF MIL Brewer Hicklen RF MIL 2 2 2 0 2 0 0 2 1
J. Hurtubise LF CIN Jacob Hurtubise LF CIN 1 1 2 0 32 3 0 30 1
B. Johnson RF SD Bryce Johnson RF SD 38 17 42 0 43 3 0 39 1
J. Jones RF NYY Jahmai Jones RF NYY 8 1 7 0 16 8 1 19 0.96
A. Judge CF NYY Aaron Judge CF NYY 7 6 12 0 257 4 2 254 1
T. Larnach LF MIN Trevor Larnach LF MIN 7 3 8 0 83 0 0 81 1
C. Marlowe RF SEA Cade Marlowe RF SEA 5 1 4 0 4 0 0 4 1
A. McCutchen DH PIT Andrew McCutchen DH PIT 5 2 6 0 6 0 0 6 1
B. McKinney LF PIT Billy McKinney LF PIT 3 2 0 0 8 1 0 8 1
G. Mitchell CF MIL Garrett Mitchell CF MIL 18 13 29 0 106 3 0 102 1
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 0 0 0 88 150 29 142 0.975
B. Reynolds LF PIT Bryan Reynolds LF PIT 22 16 34 0 224 9 2 213 0.991
V. Robles CF SEA Victor Robles CF SEA 27 22 50 0 146 4 1 140 0.98
V. Scott II CF STL Victor Scott II CF STL 3 0 0 0 93 0 0 90 0.979
P. Smith 1B ARI Pavin Smith 1B ARI 13 11 21 0 83 7 5 34 1
S. Steer LF CIN Spencer Steer LF CIN 3 1 2 0 519 43 28 215 0.989
R. Vilade LF DET Ryan Vilade LF DET 7 7 14 0 32 0 0 27 1
L. Wade 1B SF LaMonte Wade 1B SF 11 4 11 0 573 69 56 115 0.998
T. Wade 3B SD Tyler Wade 3B SD 6 0 1 0 43 49 4 61 0.968
M. Wallner RF MIN Matt Wallner RF MIN 25 23 46 0 93 4 1 89 1
D. Waters RF KC Drew Waters RF KC 4 3 7 0 9 1 0 9 0.909
E. White LF ATL Eli White LF ATL 6 0 0 0 19 0 0 17 1
J. Wiemer CF CIN Joey Wiemer CF CIN 2 0 1 0 12 0 0 12 0.923
H. Ramirez DH WAS Harold Ramirez DH WAS