Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
G. Arias 3B CLE Gabriel Arias 3B CLE 6 4 26 3 7 16 1 88 0.959
M. Carpenter DH STL Matt Carpenter DH STL 1 0 1 0 0 1 1 3 1
B. Lee SS MIN Brooks Lee SS MIN 6 5 24 2 7 15 1 65 0.962
T. Lipscomb 3B WAS Trey Lipscomb 3B WAS 2 2 8 1 3 4 1 116 0.951
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 13 7 34 1 18 15 2 164 0.974
K. Clemens 1B PHI Kody Clemens 1B PHI 8 3 19 0 7 12 2 40 0.984
E. Clement 3B TOR Ernie Clement 3B TOR 4 2 8 0 2 6 2 212 0.964
A. Diaz SS HOU Aledmys Diaz SS HOU 2 1 5 0 1 4 2 19 1
J. Fermin 2B STL Jose Fermin 2B STL 11 8 26 0 8 18 2 23 1
T. Fitzgerald SS SF Tyler Fitzgerald SS SF 6 4 20 1 6 13 2 170 0.952
T. Freeman CF CLE Tyler Freeman CF CLE 6 2 13 0 4 9 2 210 0.988
M. Luciano SS SF Marco Luciano SS SF 5 5 21 1 9 11 2 31 0.897
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 9 5 22 0 10 12 2 63 0.968
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 6 4 11 0 7 4 2 223 0.972
J. Peterson SS ARI Jace Peterson SS ARI 4 1 8 0 4 4 2 10 1
C. Rafaela SS BOS Ceddanne Rafaela SS BOS 6 0 6 0 1 5 2 311 0.974
Z. Remillard 2B CHW Zach Remillard 2B CHW 7 6 21 0 4 17 2 27 0.972
S. Steer LF CIN Spencer Steer LF CIN 6 2 10 0 4 6 2 214 0.989
R. Urias 3B BAL Ramon Urias 3B BAL 2 1 5 0 2 3 2 116 0.966
T. Wade 3B SD Tyler Wade 3B SD 13 4 16 0 9 7 2 61 0.968
S. Whitcomb 3B HOU Shay Whitcomb 3B HOU 2 1 5 0 2 3 2 16 0.967
M. Betts SS LAD Mookie Betts SS LAD 17 11 30 0 12 18 3 210 0.966
B. Kennedy 2B PHI Buddy Kennedy 2B PHI 5 2 15 0 6 9 3 9 1
A. Martin CF MIN Austin Martin CF MIN 14 10 34 0 15 19 3 132 0.994
Z. McKinstry SS DET Zach McKinstry SS DET 13 9 32 0 13 19 3 150 0.963
B. Shewmake SS CHW Braden Shewmake SS CHW 6 6 21 1 4 16 3 45 0.953
J. Wendle 2B ATL Joey Wendle 2B ATL 8 7 24 1 10 13 3 23 0.925
L. Williams 2B ATL Luke Williams 2B ATL 8 6 23 2 8 13 3 33 0.957
D. Fletcher 2B ATL David Fletcher 2B ATL 5 3 20 0 6 14 4 10 1
N. Madrigal 3B CHC Nick Madrigal 3B CHC 15 10 30 0 11 19 4 45 0.971
C. Norby 3B MIA Connor Norby 3B MIA 12 11 27 1 7 19 4 41 0.935
C. Schmitt 2B SF Casey Schmitt 2B SF 16 12 37 1 15 21 4 42 0.961
J. Rojas 3B SEA Josh Rojas 3B SEA 10 7 37 0 9 28 5 206 0.969
A. Rosario DH CIN Amed Rosario DH CIN 26 20 64 1 31 32 5 113 0.987
M. Schuemann SS OAK Max Schuemann SS OAK 8 5 20 0 5 15 5 238 0.964
A. Williams 2B PIT Alika Williams 2B PIT 20 15 55 1 23 31 5 60 0.98
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 26 11 43 1 17 25 6 81 0.984
M. Rojas SS LAD Miguel Rojas SS LAD 13 11 43 0 16 27 6 179 0.99
N. Sogard 2B BOS Nick Sogard 2B BOS 13 10 39 0 18 21 6 32 1
J. Westbrook 2B BOS Jamie Westbrook 2B BOS 19 13 57 1 21 35 6 36 0.983
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 24 23 90 2 38 50 7 63 0.983
M. Dubon LF HOU Mauricio Dubon LF HOU 17 9 47 0 14 33 7 201 0.981
D. Moore SS SEA Dylan Moore SS SEA 31 20 84 0 33 51 7 221 0.986
C. Morel 2B TB Christopher Morel 2B TB 20 19 86 3 24 59 7 167 0.953
G. Hampson CF KC Garrett Hampson CF KC 22 9 44 1 14 29 8 139 0.982
J. Lopez 2B LAA Jack Lopez 2B LAA 8 5 25 0 9 16 8 11 1
D. Mendick 3B CHW Danny Mendick 3B CHW 14 11 55 0 25 30 8 63 0.972
K. Paris 2B LAA Kyren Paris 2B LAA 17 16 60 1 20 39 8 45 0.985
J. Westburg 3B BAL Jordan Westburg 3B BAL 47 35 112 3 41 68 8 182 0.973
P. Reyes DH NYM Pablo Reyes DH NYM