Career Stats
year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
ip
Innings Pitched
|
sv
Saves
|
bs
Blown Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CHW | 2.0 | 0.3 | 8 | 8 | — | 6 | 7.27 | 1.67 | 34.7 | — | — | 24 | 16 | 42 | 30 | 28 | — | — |
Projections | COL | 223.5 | 7.7 | 29 | 29 | 6 | 11 | 4.68 | 1.46 | 154.0 | 0 | 0 | 99 | 50 | 175 | — | 80 | 0 | 0 |
3yr | CHW | 79.0 | 4.6 | 17 | 13 | 2 | 6 | 5.38 | 1.57 | 73.7 | — | — | 48 | 33 | 83 | 49 | 44 | — | — |
2022 | COL | 117.5 | 5.6 | 21 | 17 | 3 | 8 | 5.01 | 1.57 | 97.0 | — | — | 63 | 43 | 109 | 62 | 54 | — | — |
2021 | DET | 105.5 | 4.1 | 26 | 18 | 4 | 8 | 5.81 | 1.6 | 100.7 | — | — | 67 | 42 | 119 | 70 | 65 | — | — |
2020 | MIA | 11.5 | 2.3 | 5 | 5 | — | 3 | 5.4 | 1.5 | 23.3 | — | — | 15 | 13 | 22 | 15 | 14 | — | — |
2019 | MIA | 132.0 | 5.5 | 24 | 13 | 4 | 10 | 5.21 | 1.48 | 84.7 | 3 | 2 | 62 | 26 | 99 | 53 | 49 | — | — |
2018 | MIA | 331.0 | 10.7 | 31 | 31 | 9 | 12 | 3.98 | 1.18 | 174.0 | — | — | 130 | 51 | 155 | 78 | 77 | 1 | — |
2017 | MIA | 362.5 | 10.7 | 34 | 28 | 14 | 7 | 3.82 | 1.27 | 169.7 | — | — | 113 | 64 | 152 | 77 | 72 | — | — |
2016 | MIA | 99.0 | 3.5 | 28 | 12 | 4 | 9 | 6.13 | 1.43 | 83.7 | 1 | 2 | 58 | 29 | 91 | 59 | 57 | — | — |
2015 | MIA | 56.0 | 2.8 | 20 | 9 | 1 | 5 | 5.25 | 1.59 | 61.7 | — | 1 | 28 | 25 | 73 | 37 | 36 | — | — |
2014 | — | — | — | — | — | — | — | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — |
Career | — | 1,217.0 | 6.2 | 197 | 141 | 39 | 68 | 4.91 | 1.41 | 829.0 | 4 | — | 560 | 309 | 862 | 481 | 452 | 1 | 0 |
Expanded Pitching
year | team |
qs
Quality Start
|
k/9
Strikeouts per 9 Innings
|
bb/9
Base on Balls per 9 Innings
|
h/9
Hits Allowed per 9 Innings
|
hra
Home Runs Allowed
|
oba
Opponent Batting Average
|
go
Ground Outs
|
ao
Air Outs
|
go/ao
Ground Outs/Air Outs
|
hld
Hold
|
hb
Hit Batsmen
|
ibb
Intentional Base On Balls (Walk)
|
pk
Pickoff
|
b
Balks
|
wp
Wild Pitch
|
np
Number of Pitches Thrown
| outs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CHW | 1 | 6.23 | 4.15 | 10.90 | 12 | 0.3022 | 43 | 33 | 1.3 | — | 1 | — | — | — | 2 | 598 | 104 |
Projections | COL | 11 | 5.79 | 2.92 | 10.23 | 21 | — | — | — | — | 0 | 3 | — | — | — | — | — | 462 |
3yr | CHW | 4 | 5.86 | 4.03 | 10.14 | 10 | 0.2833 | 97 | 67 | 1.4 | 0 | 2 | — | 1 | — | 2 | 1238 | 221 |
2022 | COL | 7 | 5.85 | 3.99 | 10.11 | 11 | 0.2853 | 131 | 85 | 1.5 | — | 1 | — | 1 | — | 2 | 1622 | 291 |
2021 | DET | 4 | 5.99 | 3.75 | 10.64 | 14 | 0.2917 | 133 | 91 | 1.5 | 1 | 4 | — | — | — | 4 | 1695 | 302 |
2020 | MIA | — | 5.79 | 5.01 | 8.49 | 4 | 0.2472 | 27 | 25 | 1.1 | — | 2 | — | 1 | — | 1 | 396 | 70 |
2019 | MIA | 8 | 6.59 | 2.76 | 10.52 | 13 | 0.2929 | 106 | 74 | 1.4 | — | 2 | 3 | — | — | 2 | 1372 | 254 |
2018 | MIA | 12 | 6.72 | 2.64 | 8.02 | 19 | 0.2422 | 206 | 158 | 1.3 | — | 12 | 8 | 3 | 1 | 2 | 2776 | 522 |
2017 | MIA | 12 | 5.99 | 3.39 | 8.06 | 26 | 0.2382 | 189 | 192 | 1.0 | — | 14 | 4 | 1 | 1 | 5 | 2882 | 509 |
2016 | MIA | 4 | 6.24 | 3.12 | 9.79 | 11 | 0.2749 | 109 | 80 | 1.4 | 1 | 6 | 6 | — | — | — | 1437 | 251 |
2015 | MIA | 4 | 4.09 | 3.65 | 10.65 | 5 | 0.3067 | 79 | 66 | 1.2 | — | 3 | 2 | — | 1 | 2 | 997 | 185 |
2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career | — | — | 6.08 | 3.35 | 9.36 | 115 | 0.2690 | 1023 | 804 | 1.3 | — | 45 | 23 | 6 | 3 | 20 | — | 2487 |
Minor League Pitching Stats
year | team |
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
sv
Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AAA-New Orleans Baby Cak | 2 | 0 | 0 | 0 | 0 | 1.67 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
2019 | AAX-Jacksonville Jumbo S | 2 | 1 | 0 | 0 | 0 | 0.91 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | AFA-Jupiter Hammerheads | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2016 | AAA-New Orleans Zephyrs | 12 | 12 | 3 | 3 | 3.18 | 1.29 | 0 | 41 | 21 | 41 | 18 | 17 | 0 | 0 |
2015 | AAA-New Orleans Zephyrs | 11 | 11 | 6 | 1 | 2.68 | 1.25 | 0 | 41 | 19 | 65 | 23 | 20 | 1 | 1 |
2015 | AFA-Jupiter Hammerheads | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | AA-Jacksonville Suns | 26 | 25 | 13 | 8 | 3.33 | 1.14 | 0 | 121 | 29 | 155 | 65 | 60 | 0 | 0 |
2013 | AFA-Jupiter Hammerheads | 27 | 26 | 10 | 7 | 3.74 | 1.19 | 0 | 107 | 29 | 148 | 69 | 62 | 0 | 0 |
2012 | AFX-Greensboro Grasshopp | 27 | 22 | 9 | 6 | 3.39 | 1.25 | 2 | 101 | 29 | 143 | 67 | 52 | 1 | 0 |
2011 | ASX-Jamestown Jammers | 15 | 15 | 4 | 7 | 4.38 | 1.43 | 0 | 48 | 29 | 74 | 38 | 35 | 0 | 0 |
2010 | R-Dsl Marlins | 13 | 13 | 5 | 6 | 2.63 | 1.01 | 0 | 66 | 7 | 76 | 32 | 24 | 3 | 2 |
2009 | R-Dsl Marlins | 14 | 2 | 3 | 3 | 6.92 | 1.81 | 2 | 15 | 11 | 36 | 22 | 20 | 0 | 0 |